Statistics

Round Score G P K H M T H FF FA IN RB CL
Season: 2024
(Average) 0 0 11 10 3 4 0 1 1 3 2 4
Round 24 (Round 24) 23 0 0 16 7 8 1 0 0 0 3 0 2
Round 23 (Round 23) 23 0 0 6 8 1 7 0 0 2 0 2 3
Round 22 (Round 22) 25 0 0 8 10 3 7 0 1 1 3 0 3
Round 21 (Round 21) 33 0 1 12 15 1 6 0 0 0 6 5 9
Round 20 22 1 0 8 14 3 1 0 0 0 2 2 6
Round 19 23 0 1 9 10 1 6 0 3 0 3 1 3
Round 18 14 0 0 8 6 1 2 0 1 0 2 3 3
Round 17 30 1 0 11 13 7 6 0 1 0 4 1 4
Round 16 22 1 0 11 7 3 4 0 0 0 4 3 4
Round 14 0 - - - - - - - - - - - -
Round 13 0 - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - -
Round 11 23 0 1 13 10 1 1 0 0 1 2 2 4
Round 10 30 2 0 15 15 2 3 0 0 0 3 2 6
Round 9 28 0 0 18 10 4 4 0 2 0 5 3 5
Round 8 28 1 0 13 9 3 8 0 1 2 1 0 5
Round 7 24 0 0 14 9 6 5 0 3 1 4 1 4
Round 6 18 0 1 8 10 1 4 0 1 1 7 0 2
Round 4 10.2 1 0 3 3 0 1 0 0 0 1 1 2
Round 3 21 0 0 12 9 3 5 0 2 1 0 2 1
Round 2 25 0 0 11 9 2 5 0 2 0 2 4 4
Round 1 26 0 0 14 12 4 2 0 3 2 2 0 8
Round Opening Round 18 0 0 10 8 8 1 0 0 0 2 0 5
Season: 2023
(Average) 0 0 12 11 3 5 0 1 1 4 1 4
Round 24 (Round 24) 28 1 0 7 14 3 6 0 1 0 2 3 4
Round 23 (Round 23) 32 1 1 20 11 4 6 0 0 1 9 0 12
Round 22 (Round 22) 31 1 0 13 8 4 7 0 1 0 1 1 5
Round 21 (Round 21) 32 1 0 14 9 4 7 0 0 0 4 1 6
Round 20 20 0 0 13 7 5 3 0 1 0 5 1 2
Round 19 28 0 0 16 12 2 1 0 1 0 4 3 6
Round 18 19 1 0 7 7 2 5 0 1 0 1 0 2
Round 17 24 0 0 14 7 7 4 0 0 0 2 2 3
Round 16 27 0 1 13 14 1 4 0 0 1 4 2 6
Round 15 24 0 0 15 9 1 3 0 1 1 7 0 3
Round 13 27 0 0 14 12 3 4 0 1 0 2 6 6
Round 12 21 0 0 10 11 6 4 0 0 1 4 1 4
Round 11 26 0 0 15 8 4 7 0 1 0 4 0 1
Round 10 32 0 1 12 9 5 8 0 1 0 6 1 2
Round 9 14 0 0 6 8 3 0 0 0 2 1 0 0
Round 8 31 0 0 16 15 3 2 0 0 1 2 0 5
Round 7 0 - - - - - - - - - - - -
Round 6 21 1 0 11 10 4 3 0 2 0 4 2 3
Round 5 23 0 0 8 15 4 5 0 2 1 2 0 5
Round 4 26 0 0 11 15 5 4 0 1 2 6 1 5
Round 3 24 1 0 9 15 0 3 0 0 1 6 0 4
Round 2 23 0 0 7 13 1 6 0 3 1 3 0 6
Round 1 32 1 0 13 14 4 8 0 1 0 2 0 4
Season: 2022
(Average) 0 0 11 11 3 5 0 1 1 3 2 3
Round 23 (Round 23) 27 0 0 7 19 2 6 0 0 0 3 0 7
Round 22 (Round 22) 26 0 0 15 11 3 4 0 3 0 3 2 9
Round 21 (Round 21) 24 0 0 11 9 3 6 0 1 1 3 3 2
Round 20 (Round 20) 16 0 0 9 7 2 3 0 0 1 8 0 6
Round 19 18 1 0 9 7 2 5 0 0 1 5 1 2
Round 18 42 1 0 12 17 2 12 0 3 1 2 2 4
Round 17 23 0 0 13 10 7 4 0 1 0 3 2 1
Round 16 21 0 0 11 6 3 5 0 1 0 3 1 2
Round 15 41 0 0 12 7 5 10 0 1 0 4 2 4
Round 13 21 0 0 13 8 5 3 0 0 1 4 1 1
Round 12 25 0 0 10 15 2 0 0 1 0 6 0 1
Round 11 18 0 0 10 8 4 3 0 1 1 2 2 1
Round 10 30 0 0 6 10 1 9 0 0 1 0 1 3
Round 9 0 - - - - - - - - - - - -
Round 8 24 0 0 8 16 1 3 0 3 0 1 4 4
Round 7 27 0 0 18 7 6 6 0 3 0 3 2 1
Round 6 25 0 0 11 14 3 4 0 2 1 2 5 5
Round 5 27 0 0 11 16 4 1 0 3 1 6 1 4
Round 4 23 0 1 12 11 3 2 0 1 0 3 2 3
Round 3 28 0 0 7 13 2 8 0 4 1 2 2 2
Round 2 28 0 0 17 11 6 1 0 2 1 1 6 2
Round 1 24 0 0 16 8 4 2 0 0 0 3 4 1
Season: 2021
(Average) 0 0 11 12 4 4 0 1 1 3 1 4
Round 23 (Round 23) 0 - - - - - - - - - - - -
Round 22 (Round 22) 0 - - - - - - - - - - - -
Round 21 (Round 21) 0 - - - - - - - - - - - -
Round 20 (Round 20) 0 - - - - - - - - - - - -
Round 19 7 0 0 3 3 0 2 0 0 0 2 0 1
Round 18 23 0 0 11 7 4 5 0 2 0 3 2 2
Round 17 24 1 0 10 14 3 3 0 0 0 4 2 5
Round 16 34 0 0 10 18 4 6 0 0 0 3 4 8
Round 15 29 0 0 10 19 2 3 0 2 1 4 2 8
Round 13 31 1 0 11 20 2 3 0 4 1 3 1 5
Round 12 42 0 0 11 10 5 9 0 0 0 0 4 6
Round 11 16 0 0 6 7 5 3 0 0 0 2 0 2
Round 10 18 0 0 8 10 4 0 0 0 1 1 1 1
Round 9 23 0 1 11 12 2 4 0 0 0 2 2 4
Round 8 21 2 0 11 10 5 2 0 0 1 3 0 6
Round 7 26 0 0 15 11 5 4 0 0 0 5 0 6
Round 6 30 0 0 16 14 3 2 0 0 1 4 0 5
Round 5 24 0 1 11 13 4 2 0 2 0 5 1 5
Round 4 27 0 0 9 11 2 7 0 1 0 3 0 4
Round 3 30 0 0 13 17 8 4 0 0 1 1 1 4
Round 2 30 0 1 16 14 5 5 0 1 2 6 2 3
Round 1 25 0 1 15 10 4 5 0 1 2 7 2 4
Season: 2020
(Average) 0 0 12 13 3 3 0 1 0 4 1 4
Round 18 (Round 18) 27 0 0 11 12 1 6 0 0 0 4 1 7
Round 17 (Round 17) 21 0 0 7 12 2 4 0 0 0 4 0 7
Round 15 29 0 1 17 12 3 6 0 2 1 7 2 8
Round 14 23 0 0 13 6 3 5 0 0 1 4 1 6
Round 13 28 1 0 11 17 4 3 0 2 0 5 0 2
Round 12 28 0 0 13 15 1 1 1 2 0 4 1 3
Round 7 25 0 0 16 9 1 0 0 2 0 3 0 3
Round 6 21 0 0 8 13 1 2 0 2 0 3 1 5
Round 5 22 0 0 8 14 5 3 0 2 0 5 0 2
Round 4 26 0 1 14 12 1 2 0 3 0 7 2 7
Round 3 26 0 0 12 14 7 3 0 0 0 5 1 2
Round 2 31 0 0 15 16 5 2 0 0 0 3 2 3
Round 1 25 0 0 13 12 4 4 0 2 1 2 1 3
Season: 2019
(Average) 1 0 15 13 4 4 0 1 0 5 1 4
Round 23 (Round 23) 0 0 0 11 22 5 4 0 0 0 3 0 2
Round 22 (Round 22) 0 0 1 20 14 10 6 0 0 2 4 1 3
Round 21 (Round 21) 0 2 0 11 12 4 4 0 2 0 5 2 4
Round 20 (Round 20) 0 1 1 14 10 4 10 0 2 1 2 1 4
Round 19 0 2 0 14 14 4 1 0 0 0 4 2 5
Round 18 0 2 0 14 9 7 4 0 0 0 5 1 1
Round 17 0 0 0 18 14 2 3 0 4 0 5 2 4
Round 16 0 0 1 11 14 4 2 0 2 0 5 2 6
Round 15 0 0 0 17 16 3 1 0 2 1 7 1 6
Round 14 0 0 1 13 7 4 4 0 0 0 5 3 3
Round 12 0 0 1 10 14 6 4 0 0 0 2 2 1
Round 11 0 2 0 19 10 2 8 0 3 0 4 4 6
Round 10 0 1 0 15 14 2 9 0 2 0 5 1 9
Round 9 0 0 0 13 14 2 3 0 0 1 7 2 5
Round 8 0 0 0 15 11 1 5 0 0 0 9 0 6
Round 7 0 0 0 18 18 5 5 0 1 0 11 1 5
Round 6 0 0 0 25 13 7 6 0 2 0 4 1 3
Round 5 0 0 1 11 15 4 4 0 1 0 5 0 4
Round 4 0 0 0 11 16 2 3 0 1 1 2 1 5
Round 3 0 0 0 10 11 6 3 0 0 1 6 0 4
Round 2 0 1 0 18 13 4 3 0 1 1 8 0 6
Round 1 0 0 1 11 13 7 2 0 1 0 4 2 6
Season: 2015
(Average) 1 0 15 14 4 5 0 1 0 4 2 5
Round 1 25 0 0 16 9 4 5 2 4 0 8 0 5
Round 23 22 0 2 11 11 6 4 0 0 2 0 1 3
Round 22 33 0 0 21 11 11 6 0 0 0 4 4 0
Round 21 33 1 0 15 18 3 0 1 0 1 6 3 5
Round 20 31 1 1 11 20 4 5 0 1 0 3 3 5
Round 19 37 0 0 14 23 3 7 0 1 1 5 3 4
Round 18 26 1 0 11 13 0 7 0 3 1 4 1 6
Round 17 29 1 1 15 14 4 5 1 0 0 3 3 3
Round 16 29 0 0 12 17 2 7 0 1 1 3 1 3
Round 15 29 1 1 14 15 3 6 0 0 0 4 1 7
Round 14 49 0 0 18 19 6 10 1 1 0 6 3 10
Round 13 28 1 0 14 11 3 6 0 1 1 3 1 8
Round 11 29 1 0 14 15 1 4 0 4 0 7 1 10
Round 10 34 0 0 16 11 5 8 0 2 0 3 1 4
Round 9 25 1 0 13 12 4 3 2 2 1 1 0 5
Round 8 35 3 0 19 16 7 3 1 0 0 8 0 2
Round 7 22 0 0 8 11 1 7 0 0 0 2 0 0
Round 6 35 1 1 15 9 6 8 0 1 0 5 1 4
Round 5 32 2 1 17 15 9 3 0 2 0 1 0 5
Round 4 30 1 0 17 13 5 5 0 0 0 5 5 4
Round 3 29 0 0 12 17 5 3 1 7 0 5 1 5
Round 2 32 0 1 18 14 5 0 0 0 0 5 4 3
Season: 2018
(Average) 0 0 12 16 3 6 0 1 1 4 2 5
Round 23 (Round 23) 30 1 0 16 14 4 5 0 2 0 2 1 10
Round 22 (Round 22) 26 0 0 9 17 0 7 0 0 0 4 0 5
Round 21 (Round 21) 28 0 0 13 15 1 1 0 1 1 4 2 6
Round 20 (Round 20) 22 0 0 8 14 0 6 0 2 2 0 2 1
Round 19 38 0 1 15 22 2 7 0 1 0 1 2 13
Round 18 30 0 1 14 16 4 6 0 1 0 5 4 4
Round 17 25 0 0 7 18 3 3 0 0 1 2 1 2
Round 16 44 0 0 14 20 1 9 0 2 0 3 5 11
Round 15 29 1 0 10 15 0 7 0 1 0 5 2 6
Round 14 29 1 0 12 17 3 5 0 2 2 6 2 4
Round 12 23 1 0 13 10 2 5 0 1 1 2 0 3
Round 11 30 1 0 14 16 5 3 0 0 0 5 3 5
Round 10 32 1 0 14 18 1 5 0 2 0 4 2 6
Round 9 30 1 0 12 18 2 5 0 2 1 7 1 4
Round 8 0 - - - - - - - - - - - -
Round 7 20 1 0 9 11 1 4 0 1 1 3 1 4
Round 6 34 1 0 12 17 5 8 0 2 0 7 2 3
Round 5 27 0 0 11 16 6 5 0 1 0 4 2 4
Round 4 30 0 1 19 11 4 3 0 0 0 6 1 5
Round 3 44 0 0 11 10 4 12 0 1 0 4 1 3
Round 2 31 0 0 11 19 5 9 1 1 2 6 0 3
Round 1 37 0 1 12 14 2 9 0 4 1 3 2 8
Season: 2017
(Average) 0 0 14 15 4 6 0 1 0 5 2 5
Round 23 (Round 23) 0 - - - - - - - - - - - -
Round 22 (Round 22) 0 - - - - - - - - - - - -
Round 21 (Round 21) 0 - - - - - - - - - - - -
Round 20 (Round 20) 0 - - - - - - - - - - - -
Round 19 0 - - - - - - - - - - - -
Round 18 0 - - - - - - - - - - - -
Round 17 27 0 0 13 14 0 5 0 0 1 2 0 5
Round 16 29 0 0 11 18 3 4 0 1 1 7 2 4
Round 15 21 0 1 11 10 8 3 0 0 0 5 1 3
Round 14 32 0 0 18 14 4 7 0 1 2 8 2 6
Round 12 49 0 1 13 9 4 13 3 1 0 3 2 4
Round 11 30 1 3 12 18 6 3 0 1 0 3 1 5
Round 10 37 0 0 20 11 3 8 0 2 0 9 3 7
Round 9 39 1 0 20 16 2 9 0 4 0 9 3 7
Round 8 25 0 0 13 9 5 4 0 0 0 4 2 6
Round 7 34 0 0 8 21 2 9 0 1 0 3 1 4
Round 6 35 1 1 15 18 6 9 0 2 1 6 2 2
Round 5 20 0 0 10 10 1 4 0 1 0 5 0 3
Round 4 25 0 1 6 19 2 5 0 1 0 3 0 8
Round 3 38 0 0 13 13 3 10 0 1 0 4 1 4
Round 2 32 0 0 18 14 6 4 0 0 2 4 2 5
Round 1 35 2 0 16 19 3 6 0 4 0 6 3 10
Season: 2016
(Average) 1 0 13 16 4 6 0 1 1 4 2 5
Round 23 (Round 23) 30 0 0 15 15 3 6 2 0 1 5 1 6
Round 22 (Round 22) 37 1 0 15 17 9 8 1 0 0 7 0 4
Round 21 (Round 21) 25 0 0 11 13 2 7 0 1 1 5 0 4
Round 20 (Round 20) 17 1 0 8 9 3 3 0 1 1 3 0 4
Round 19 52 0 0 11 23 4 13 1 4 0 3 3 6
Round 18 30 1 1 13 17 2 3 0 1 0 5 3 7
Round 17 30 0 0 8 22 4 5 1 0 0 6 0 4
Round 16 27 0 0 11 15 2 6 0 1 1 4 3 6
Round 15 34 1 0 17 17 5 4 1 1 0 1 3 8
Round 14 25 0 0 13 12 1 5 0 0 1 5 1 6
Round 12 26 0 0 14 12 2 3 1 1 1 4 3 6
Round 11 37 1 2 15 15 5 9 0 2 1 4 3 4
Round 10 32 1 1 19 13 4 6 1 0 1 6 1 3
Round 9 30.6 3 0 11 15 6 4 0 2 1 0 4 4
Round 8 34 0 0 15 19 2 3 0 5 0 10 1 9
Round 7 34 0 1 17 17 3 7 0 1 2 6 2 4
Round 6 28 0 0 8 20 2 5 0 1 2 2 1 3
Round 5 35 0 1 15 20 6 6 0 2 1 6 1 4
Round 4 36 0 0 11 14 2 9 1 2 1 1 4 5
Round 3 27 2 0 17 10 3 4 0 3 1 4 3 2
Round 2 26 0 0 14 12 5 4 0 1 0 0 4 0
Round 1 25 0 1 11 14 3 3 0 1 0 0 5 2
Season: 2014
(Average) 1 0 14 14 4 6 0 2 0 3 2 5
Round 23 28 0 0 14 14 3 3 0 1 1 1 3 3
Round 22 39 0 0 14 14 2 8 0 3 0 3 4 9
Round 21 0 - - - - - - - - - - - -
Round 20 31 0 0 15 16 5 4 0 2 1 4 3 11
Round 19 27 0 0 8 19 4 5 0 1 0 0 1 4
Round 18 26 1 0 14 12 3 3 1 3 0 3 3 5
Round 17 23 0 2 15 8 2 3 1 2 0 7 1 4
Round 16 34 0 0 12 13 3 9 1 3 0 5 1 3
Round 15 44 2 0 11 13 4 11 0 1 0 0 3 4
Round 14 35 0 0 12 23 5 3 0 0 1 5 3 4
Round 13 30 1 1 15 15 2 6 2 3 1 1 2 6
Round 12 26 1 0 15 11 7 1 1 1 0 2 2 6
Round 11 32 0 0 10 22 3 7 1 1 0 4 4 4
Round 10 32 1 0 17 15 5 5 0 0 1 6 2 9
Round 9 33 1 0 9 24 1 5 0 0 1 4 5 7
Round 7 26 0 1 15 11 3 4 0 1 1 3 2 3
Round 6 30 0 2 11 19 2 7 0 3 1 2 4 5
Round 5 31 1 2 19 12 8 3 0 2 0 6 0 5
Round 4 32.3 3 1 12 12 2 6 1 2 1 2 1 3
Round 3 26 0 0 15 11 4 4 0 2 1 2 3 3
Round 2 45 1 1 23 10 4 10 0 4 0 11 2 9
Round 1 37 1 0 16 10 3 9 0 3 0 1 2 5
Season: 2013
(Average) 1 0 14 16 4 5 0 2 0 0 0 0
Grand Final 33 2 0 14 19 6 4 0 0 0 0 0 0
Preliminary Finals 37 0 0 18 19 5 5 0 2 0 0 0 0
Finals Round 2 31 0 2 10 21 1 4 0 3 0 0 0 0
Finals Round 1 35 1 0 11 24 2 7 0 2 2 0 0 0
Round 19 27 1 1 13 14 4 6 0 1 0 0 0 0
Round 18 25 0 0 12 13 2 1 0 2 0 0 0 0
Round 17 28 0 0 13 15 4 7 0 0 0 0 0 0
Round 16 42 2 1 19 23 6 5 0 2 1 0 0 0
Round 15 33 1 0 14 19 3 9 0 2 0 0 0 0
Round 14 28 0 0 14 14 3 8 0 1 0 0 0 0
Round 12 35 1 1 18 17 4 6 0 2 0 0 0 0
Round 11 34 1 0 12 22 5 5 0 2 2 0 0 0
Round 10 28 0 1 12 16 4 3 0 2 0 0 0 0
Round 9 28 0 0 9 19 3 5 0 1 0 0 0 0
Round 8 31 2 1 16 15 8 3 0 0 0 0 0 0
Round 7 24 0 0 11 12 0 8 0 3 0 0 0 0
Round 6 28 2 1 16 12 8 4 0 2 2 0 0 0
Round 5 29 2 0 18 11 2 3 1 1 0 0 0 0
Round 4 27 0 0 11 16 4 2 0 1 0 0 0 0
Round 3 29 0 1 18 11 3 8 0 0 1 0 0 0
Round 2 23 2 0 14 9 3 6 0 3 0 0 0 0
Round 1 30 1 0 19 11 5 5 0 4 0 0 0 0
Season: 2012
(Average) 1 0 15 15 4 5 0 2 0 0 0 0
Grand Final 31 0 0 15 16 4 3 2 3 0 0 0 0
Preliminary Finals 30 1 1 13 17 6 7 0 3 0 0 0 0
Finals Round 2 24 1 0 18 6 2 4 0 3 0 0 0 0
Finals Round 1 29 0 0 14 15 3 6 0 0 0 0 0 0
Round 19 30 0 1 14 16 2 3 0 2 1 0 0 0
Round 18 33 0 1 16 17 5 3 0 4 0 0 0 0
Round 17 36 0 0 15 19 7 11 0 0 2 0 0 0
Round 16 36 0 1 18 18 3 5 0 0 1 0 0 0
Round 15 0 - - - - - - - - - - - -
Round 14 0 - - - - - - - - - - - -
Round 13 0 - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - -
Round 10 17 1 0 8 9 1 2 0 3 1 0 0 0
Round 9 29 1 1 16 13 1 1 0 3 1 0 0 0
Round 8 40.8 4 0 16 14 3 6 0 0 0 0 0 0
Round 7 33 0 1 20 13 3 5 1 2 0 0 0 0
Round 6 34 0 0 14 20 5 9 0 0 0 0 0 0
Round 5 34 0 0 18 16 5 3 0 0 0 0 0 0
Round 4 31 0 0 13 16 7 8 0 0 0 0 0 0
Round 3 15 0 0 10 5 3 3 0 1 0 0 0 0
Round 2 29 0 0 17 12 5 8 0 3 1 0 0 0
Round 1 33 2 1 14 19 5 6 0 3 1 0 0 0
Season: 2011
(Average) 1 0 15 14 4 6 0 2 1 0 0 0
Grand Final 30 1 0 15 15 2 4 1 2 0 0 0 0
Preliminary Final 36 2 0 17 19 7 5 0 3 0 0 0 0
Finals Round 2 30 0 1 15 15 3 2 0 1 0 0 0 0
Finals Round 1 26 1 0 15 11 5 6 0 1 2 0 0 0
Round 20 31 1 0 15 16 1 9 0 1 1 0 0 0
Round 19 32 3 0 13 19 2 10 0 3 1 0 0 0
Round 18 34 2 0 12 22 5 5 0 0 1 0 0 0
Round 17 26 2 1 16 10 4 7 0 2 0 0 0 0
Round 16 29 0 0 12 17 2 7 0 3 0 0 0 0
Round 15 30 0 1 14 16 4 5 0 1 1 0 0 0
Round 14 25 1 0 14 11 4 7 0 0 1 0 0 0
Round 12 23 2 0 14 9 1 6 0 5 0 0 0 0
Round 11 33 0 0 11 21 6 9 0 0 0 0 0 0
Round 10 31 2 0 16 15 7 5 0 0 0 0 0 0
Round 9 27 1 0 13 14 5 5 0 1 2 0 0 0
Round 8 22 1 0 8 12 3 7 0 1 1 0 0 0
Round 6 25 0 3 14 11 2 3 0 2 0 0 0 0
Round 5 34 3 0 23 11 10 8 0 1 2 0 0 0
Round 4 26 1 0 18 8 6 7 0 2 1 0 0 0
Round 3 25 0 0 13 8 3 8 0 2 1 0 0 0
Round 2 39 1 2 18 21 7 5 2 0 2 0 0 0
Round 1 32 0 0 22 10 6 4 1 3 1 0 0 0
Season: 2010
(Average) 1 1 13 14 5 5 0 1 0 0 0 0
Grand Final 24 0 1 13 11 4 4 0 2 1 0 0 0
Preliminary Final 30 0 0 11 19 3 5 0 1 0 0 0 0
Qualifying Final 32 0 0 15 17 10 6 0 1 0 0 0 0
Elimination Final 24 0 1 17 7 2 6 1 4 0 0 0 0
Round 18 34 1 1 15 19 4 7 1 1 1 0 0 0
Round 17 30 1 0 14 16 5 5 0 2 1 0 0 0
Round 16 27 0 1 16 11 7 6 3 0 0 0 0 0
Round 15 30 0 1 9 21 1 5 0 2 1 0 0 0
Round 14 27 2 1 16 11 8 4 0 1 0 0 0 0
Round 13 22 0 0 9 13 3 4 0 1 0 0 0 0
Round 12 36 0 1 16 11 9 9 0 2 0 0 0 0
Round 11 33 1 1 15 18 5 8 0 1 0 0 0 0
Round 10 33 1 1 17 16 5 3 0 2 0 0 0 0
Round 9 18 0 0 11 7 5 5 0 2 1 0 0 0
Round 8 27 1 1 19 8 7 4 0 0 0 0 0 0
Round 7 26 0 0 9 17 2 5 0 0 1 0 0 0
Round 6 29 1 0 11 18 4 7 0 0 0 0 0 0
Round 5 29 1 0 8 21 1 5 0 2 0 0 0 0
Round 4 27 1 1 13 14 4 5 1 1 0 0 0 0
Round 3 17 0 0 8 8 4 5 0 1 1 0 0 0
Round 2 30 2 1 11 12 3 9 0 1 0 0 0 0
Round 1 21 1 1 11 10 5 2 0 2 1 0 0 0
Season: 2009
(Average) 0 0 14 13 5 3 0 1 1 0 0 0
Grand Final 0 - - - - - - - - - - - -
Preliminary Final 28 0 0 7 6 4 8 0 0 0 0 0 0
Qualifying Final 31 1 0 11 20 5 3 1 0 0 0 0 0
Elimination Final 27 0 0 11 16 4 3 0 1 1 0 0 0
Round 18 36 1 0 20 16 6 3 0 1 0 0 0 0
Round 17 28 0 0 13 15 2 4 0 1 0 0 0 0
Round 16 24 1 0 14 10 9 4 0 0 3 0 0 0
Round 15 23 1 0 9 14 5 6 0 2 1 0 0 0
Round 14 20 0 0 9 11 2 2 0 1 0 0 0 0
Round 13 0 - - - - - - - - - - - -
Round 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 11 39 1 1 21 18 11 2 0 0 0 0 0 0
Round 10 24 0 0 15 9 6 5 1 0 1 0 0 0
Round 9 38 0 0 22 16 9 3 1 1 0 0 0 0
Round 8 31 0 0 11 20 2 3 1 3 1 0 0 0
Round 7 28 1 0 14 14 7 6 0 1 0 0 0 0
Round 6 31 0 0 19 12 6 2 0 3 1 0 0 0
Round 5 30 1 0 17 13 6 3 0 3 0 0 0 0
Round 4 35 0 2 18 17 8 6 0 3 2 0 0 0
Round 3 25 0 0 12 13 2 2 0 1 1 0 0 0
Round 2 26 0 0 13 13 2 0 0 0 2 0 0 0
Round 1 29 1 1 14 15 9 3 0 1 0 0 0 0