Statistics

Round Score G P K H M T H FF FA IN RB CL
Season: 2024
(Average) 0 0 3 7 2 2 25 2 1 2 0 3
Round 24 (Round 24) 0 - - - - - - - - - - - -
Round 23 (Round 23) 0 - - - - - - - - - - - -
Round 22 (Round 22) 0 - - - - - - - - - - - -
Round 21 (Round 21) 0 - - - - - - - - - - - -
Round 20 0 - - - - - - - - - - - -
Round 19 19 0 0 0 5 0 3 19 1 1 0 0 3
Round 18 0 - - - - - - - - - - - -
Round 17 0 - - - - - - - - - - - -
Round 16 34 0 0 2 11 1 0 33 2 0 3 0 5
Round 15 0 - - - - - - - - - - - -
Round 13 35 0 0 9 10 0 4 35 5 3 6 0 9
Round 12 0 - - - - - - - - - - - -
Round 11 20 0 0 4 9 4 2 16 0 1 2 0 3
Round 10 19 0 0 1 7 1 2 18 2 1 0 1 3
Round 9 38 0 1 3 9 4 4 34 1 3 0 0 3
Round 8 34 0 0 5 7 3 5 31 2 3 4 0 3
Round 7 21 0 0 1 6 2 0 19 1 3 1 0 2
Round 6 26 0 0 1 8 1 3 25 3 1 1 0 2
Round 5 25 1 0 4 8 3 0 22 3 0 2 0 2
Round 4 21 0 0 3 5 1 1 20 1 1 0 1 0
Round 3 14 0 0 4 5 2 0 12 2 0 2 0 2
Round 2 21 1 0 3 4 2 0 19 2 1 0 0 3
Round 1 42 0 0 4 5 1 2 41 1 0 3 0 1
Season: 2023
(Average) 0 0 5 8 2 2 29 2 1 2 1 4
Round 24 (Round 24) 20 0 0 5 3 2 0 18 1 0 4 0 2
Round 23 (Round 23) 17 0 0 2 5 2 3 15 2 0 0 0 3
Round 22 (Round 22) 23 0 0 1 4 0 2 23 1 5 1 0 2
Round 21 (Round 21) 28 2 0 6 9 4 0 24 1 1 3 2 1
Round 20 24 0 0 9 9 2 2 22 4 2 4 3 8
Round 19 36 0 0 4 10 4 4 32 0 0 0 1 2
Round 18 0 - - - - - - - - - - - -
Round 17 0 - - - - - - - - - - - -
Round 16 20 0 0 0 4 0 3 20 0 1 0 0 1
Round 14 47 0 1 7 8 4 2 43 1 0 1 4 5
Round 13 23 0 0 3 11 2 0 21 0 0 0 1 0
Round 12 34 1 0 6 5 2 2 32 1 1 2 1 6
Round 11 34 0 0 3 12 2 3 32 1 1 1 0 2
Round 10 48 1 0 6 11 3 1 45 1 3 2 1 6
Round 9 61 0 0 15 9 5 0 56 6 4 7 2 11
Round 8 33 0 0 3 13 6 5 27 0 0 1 1 2
Round 7 21 0 1 6 5 2 2 19 2 3 1 0 3
Round 6 33 0 0 6 8 0 3 33 5 1 2 0 5
Round 5 35 0 0 3 8 2 0 33 2 2 1 2 4
Round 4 34 0 0 7 9 2 1 32 1 0 3 2 5
Round 3 31 0 0 5 13 1 3 30 2 1 2 2 2
Round 2 27 0 0 2 5 0 2 27 3 3 0 1 3
Round 1 0 - - - - - - - - - - - -
Season: 2022
(Average) 1 0 5 8 3 2 24 1 2 2 1 3
Round 23 (Round 23) 36 0 0 7 9 6 2 30 2 4 2 1 2
Round 22 (Round 22) 24 1 1 5 5 0 2 24 1 0 2 0 2
Round 21 (Round 21) 23 0 1 6 13 4 4 19 3 1 2 0 3
Round 20 (Round 20) 25 1 0 7 11 3 2 22 1 2 2 0 7
Round 19 22 0 0 5 6 3 2 19 0 3 2 2 2
Round 18 27 1 0 3 12 2 4 25 1 0 4 2 5
Round 17 29 2 2 5 9 4 4 25 3 2 1 0 4
Round 16 17 0 0 3 4 2 3 15 0 1 1 0 0
Round 15 34 0 1 3 12 1 1 33 1 0 1 0 4
Round 13 36 2 1 6 7 3 2 33 3 2 1 2 4
Round 12 28 1 0 2 9 1 2 27 0 0 1 1 4
Round 11 36 2 0 8 8 6 2 30 3 1 3 1 5
Round 10 35 1 0 2 10 2 4 33 0 2 0 1 1
Round 9 29 0 0 7 7 4 1 25 3 2 4 0 5
Round 8 35 0 0 6 10 1 1 34 1 2 3 3 4
Round 7 39 0 0 3 15 3 2 36 1 1 2 0 8
Round 6 15 0 0 3 10 1 1 14 2 1 2 0 2
Round 5 20 0 0 2 2 1 1 19 0 3 2 1 0
Round 4 20.4 2 0 9 7 5 1 13 2 3 5 0 2
Round 3 18 1 0 4 3 1 0 17 0 1 1 0 2
Round 2 21 0 0 3 5 1 1 20 0 2 0 1 3
Round 1 20.4 2 0 7 6 4 0 12 3 1 1 1 4
Season: 2021
(Average) 1 0 7 7 4 2 30 2 1 2 0 3
Round 23 (Round 23) 42 0 0 4 8 1 4 41 1 0 2 0 5
Round 22 (Round 22) 41 0 0 5 9 6 2 35 0 1 2 0 3
Round 21 (Round 21) 38 0 0 5 15 5 0 33 0 1 1 0 5
Round 20 (Round 20) 26 0 0 9 3 5 1 21 0 1 2 3 1
Round 19 34 1 0 10 5 4 1 30 3 2 5 0 4
Round 18 38 0 1 7 8 1 3 37 1 1 1 1 2
Round 17 37 2 0 8 4 6 3 31 1 3 2 0 2
Round 16 37 2 1 11 3 7 0 30 0 1 3 2 3
Round 15 46 0 1 10 11 2 3 44 4 0 3 0 6
Round 14 54 0 0 4 4 1 2 53 0 2 3 1 1
Round 13 35 1 0 9 5 6 3 29 2 3 2 0 5
Round 11 33 0 0 5 8 0 2 33 4 2 2 0 5
Round 10 21 0 0 8 6 3 2 18 2 0 2 1 4
Round 9 34 1 0 9 10 6 1 28 1 0 5 1 3
Round 8 25 0 1 10 7 5 1 20 3 1 3 0 4
Round 7 25 0 0 5 6 2 0 23 1 0 2 0 4
Round 6 22 1 0 8 10 4 1 18 1 0 2 0 3
Round 5 33 0 0 8 2 4 3 29 2 4 5 0 3
Round 4 27 2 0 9 1 4 3 23 2 0 3 0 2
Round 3 28 0 0 8 7 5 2 23 2 0 2 0 3
Round 2 30 1 0 4 7 2 2 28 0 1 1 0 3
Round 1 26 1 0 4 15 1 3 25 5 1 1 0 5
Season: 2020
(Average) 0 0 6 9 2 2 28 2 1 2 1 5
Round 18 (Round 18) 25 0 1 5 13 4 2 21 1 1 1 1 4
Round 17 (Round 17) 28 0 0 2 7 0 1 28 1 1 0 1 3
Round 16 (Round 16) 24 1 0 2 7 1 3 23 1 2 1 0 2
Round 14 22 0 0 4 10 1 2 21 2 1 1 1 5
Round 13 26 0 1 2 8 0 2 26 1 0 0 0 2
Round 12 27 0 0 7 11 4 2 23 2 0 3 0 3
Round 11 23 0 0 3 14 0 2 23 1 0 1 1 4
Round 10 20 0 0 8 7 3 2 17 3 3 2 2 5
Round 9 20 0 2 5 14 0 4 19 2 0 5 0 8
Round 8 44 0 1 2 6 3 2 41 1 2 0 2 3
Round 7 28 0 0 8 6 2 1 26 2 1 1 2 6
Round 6 35 1 0 13 6 5 2 30 4 2 4 0 6
Round 5 34 2 0 6 9 3 3 31 0 2 1 0 3
Round 4 31 0 0 15 3 1 2 30 5 2 3 1 9
Round 3 37 0 1 7 11 2 2 35 4 0 2 1 9
Round 2 53 1 0 9 10 2 3 51 5 0 3 1 9
Round 1 29 1 0 7 7 2 0 27 3 0 0 4 7
Season: 2019
(Average) 0 0 6 10 3 2 33 2 1 3 1 4
Round 23 (Round 23) 0 0 0 3 9 4 2 24 1 4 1 0 4
Round 22 (Round 22) 0 1 0 12 22 3 1 28 3 1 6 0 9
Round 21 (Round 21) 0 1 0 5 5 1 5 42 2 1 0 0 1
Round 20 (Round 20) 0 0 0 14 8 5 2 28 0 2 1 2 3
Round 19 0 0 2 7 10 2 3 33 0 1 4 0 4
Round 18 0 0 0 6 10 3 0 40 0 1 4 2 3
Round 17 0 0 0 9 10 1 2 32 4 2 5 2 7
Round 16 0 0 0 10 6 5 6 39 3 2 3 1 7
Round 15 0 0 0 3 13 1 0 30 2 2 3 1 4
Round 13 0 0 0 7 6 4 1 41 2 3 1 1 2
Round 12 0 0 1 8 12 2 1 26 1 2 4 0 3
Round 11 0 0 0 2 9 1 1 28 1 0 1 0 2
Round 10 0 0 0 14 14 7 1 57 1 0 5 3 6
Round 9 0 0 0 2 10 1 2 39 0 1 2 0 4
Round 8 0 0 0 4 10 1 2 37 2 1 4 0 4
Round 7 0 2 0 4 12 4 2 34 0 1 1 1 2
Round 6 0 0 0 8 13 3 0 33 4 0 2 0 5
Round 5 0 0 2 4 9 1 1 25 2 0 2 0 5
Round 4 0 0 2 7 15 2 3 24 4 2 3 1 2
Round 3 0 0 0 2 13 3 0 28 1 0 1 2 4
Round 2 37 0 0 3 7 4 0 33 0 0 2 1 0
Round 1 0 1 0 5 7 4 4 34 1 1 1 0 1
Season: 2015
(Average) 0 0 7 8 4 4 45 2 1 2 1 4
Round 1 39 0 0 2 8 4 4 35 0 0 1 0 2
Round 23 0 - - - - - - - - - - - -
Round 22 57 0 1 6 9 3 2 54 2 1 1 0 4
Round 21 34 2 0 9 6 6 5 28 0 2 2 0 3
Round 20 40 0 0 2 9 1 6 39 2 0 3 1 4
Round 19 58 0 1 11 9 8 7 50 1 0 3 1 3
Round 18 46 2 0 7 7 5 1 41 1 2 2 1 3
Round 17 41 0 1 8 7 2 5 39 5 2 4 0 6
Round 16 64 1 2 13 14 8 4 56 7 1 1 2 8
Round 15 50 1 1 8 11 5 5 45 6 0 2 0 8
Round 14 66 0 1 9 6 4 6 62 0 1 3 2 4
Round 12 83 0 0 6 6 3 5 80 2 2 2 3 3
Round 11 44 0 0 5 12 7 6 37 1 0 2 1 2
Round 10 50 1 0 6 4 3 6 47 0 2 1 1 0
Round 9 59 1 0 9 10 8 2 51 3 2 6 1 4
Round 8 34 0 1 3 4 3 5 31 1 2 1 0 1
Round 7 41 0 0 7 1 3 2 38 1 3 2 1 2
Round 6 39 0 0 2 9 3 2 36 0 2 1 0 2
Round 5 44 0 1 6 8 4 0 40 1 0 2 2 4
Round 4 44 1 1 10 11 2 6 42 3 1 2 0 8
Round 3 49 0 0 2 11 0 6 49 2 0 1 2 1
Round 2 44 1 0 10 13 7 8 37 1 0 2 2 4
Season: 2018
(Average) 1 0 6 8 3 3 36 2 1 2 1 3
Round 23 (Round 23) 34 2 0 11 9 7 3 27 4 3 4 0 5
Round 22 (Round 22) 30 2 0 6 8 1 2 29 2 1 2 0 2
Round 21 (Round 21) 42 0 0 8 12 8 2 34 0 0 4 2 2
Round 20 (Round 20) 34 0 0 3 5 2 2 32 0 2 2 2 0
Round 19 48 1 0 7 15 4 4 44 0 2 3 1 2
Round 18 29 1 1 4 12 3 2 26 3 3 1 0 8
Round 17 57 0 0 5 13 5 4 52 1 0 0 1 4
Round 16 40 1 0 13 7 4 6 36 4 1 4 0 5
Round 15 48 0 1 6 8 4 2 44 0 2 3 1 1
Round 14 49 0 0 11 9 7 3 42 1 3 3 3 3
Round 12 39 1 0 5 8 3 2 36 1 3 3 1 2
Round 11 38 1 0 4 10 2 3 36 1 2 1 4 5
Round 10 42 1 1 4 4 0 2 42 0 0 2 1 3
Round 9 40 1 0 4 13 1 6 39 3 2 2 0 5
Round 8 38 0 0 3 5 2 4 36 0 0 1 3 1
Round 7 42 0 0 6 2 2 1 40 1 1 2 1 2
Round 6 42 0 0 6 9 4 3 38 3 2 5 0 4
Round 5 34 0 0 5 7 3 2 31 2 0 2 1 1
Round 4 32 0 0 5 5 1 2 31 1 1 1 0 2
Round 3 17 1 0 8 5 2 1 15 4 3 1 1 5
Round 2 44 0 1 7 9 6 5 38 1 0 3 1 0
Round 1 38 0 1 8 6 3 2 35 2 0 5 2 1
Season: 2017
(Average) 1 0 5 8 3 3 30 2 1 2 0 3
Round 23 (Round 23) 35 1 0 5 11 4 4 31 2 0 3 0 5
Round 22 (Round 22) 31 1 0 5 10 7 3 24 0 0 2 0 0
Round 21 (Round 21) 22 0 0 1 3 0 1 22 0 1 1 0 1
Round 20 (Round 20) 18 0 1 8 6 5 1 13 2 0 2 2 1
Round 19 0 - - - - - - - - - - - -
Round 18 0 - - - - - - - - - - - -
Round 17 22 0 0 2 4 0 6 22 1 1 0 0 1
Round 16 35 0 2 7 8 3 4 32 3 0 2 0 5
Round 15 45 0 0 4 9 3 2 42 0 0 2 0 4
Round 14 28 1 0 6 11 3 2 25 2 1 3 0 1
Round 13 35 1 0 2 15 2 0 33 2 0 0 0 6
Round 11 33 0 0 5 9 0 4 33 0 0 3 0 1
Round 10 36 0 0 1 9 0 4 36 2 2 0 1 3
Round 9 64 0 1 8 9 3 8 61 3 0 2 1 2
Round 8 43 2 0 6 5 2 2 41 2 0 2 0 1
Round 7 40 0 1 5 8 1 6 39 3 1 1 0 3
Round 6 36 0 1 7 9 6 1 30 4 1 2 0 6
Round 5 23 1 0 6 7 2 3 21 3 1 2 1 2
Round 4 36 1 0 8 13 7 1 29 2 0 2 1 2
Round 3 13 1 0 5 7 3 2 10 4 2 0 3 3
Round 2 0 - - - - - - - - - - - -
Round 1 35 3 0 3 8 3 1 32 2 0 0 0 4
Season: 2016
(Average) 1 0 6 8 3 3 37 2 1 1 0 3
Qualifying Finals (Round 24) 36 2 0 7 8 3 4 33 0 1 0 0 2
Round 23 (Round 23) 29 0 0 5 8 5 4 24 1 1 2 1 3
Round 22 (Round 22) 28 1 1 6 7 3 0 25 2 0 2 1 2
Round 21 (Round 21) 41 1 0 4 3 3 2 38 0 2 2 0 0
Round 20 (Round 20) 40 1 0 8 11 5 3 35 3 1 1 1 2
Round 19 40 0 1 6 8 4 3 36 2 0 1 1 2
Round 18 22 1 0 3 10 1 2 21 2 0 0 0 4
Round 17 32 0 0 2 10 2 4 30 3 0 0 0 5
Round 16 66 1 0 3 8 1 2 65 2 1 0 1 2
Round 14 46 0 1 4 8 4 6 42 0 2 1 1 2
Round 13 42 0 0 1 7 3 4 39 0 0 0 0 2
Round 12 42 0 0 4 9 4 4 38 1 2 1 0 4
Round 11 0 - - - - - - - - - - - -
Round 10 45 1 0 5 4 2 6 43 0 1 2 0 2
Round 9 50 3 0 12 7 5 2 45 5 1 4 0 5
Round 8 40 0 0 8 14 5 2 35 2 1 1 1 6
Round 7 40 0 1 9 8 5 4 35 3 0 4 1 4
Round 6 42 0 0 4 4 2 1 40 0 2 0 0 0
Round 5 27 2 0 8 10 3 3 24 4 1 1 0 3
Round 4 47 0 0 5 12 2 1 45 2 0 3 0 3
Round 3 54.4 5 2 11 8 3 5 38 4 1 2 1 9
Round 2 29 1 1 5 6 0 0 29 2 1 2 1 3
Round 1 48 1 0 8 5 4 7 44 0 1 1 0 3
Season: 2014
(Average) 0 0 4 8 2 5 34 1 1 2 0 3
Round 23 0 - - - - - - - - - - - -
Round 22 37 1 1 2 9 0 6 37 0 2 1 1 6
Round 21 37 1 0 6 4 1 5 36 2 0 4 1 4
Round 20 32 0 1 7 13 3 3 29 4 3 1 0 5
Round 19 33 0 2 7 11 3 5 30 2 1 3 0 2
Round 18 44 0 0 4 5 1 8 43 0 1 0 1 2
Round 17 44 2 0 7 13 5 5 39 0 1 2 0 4
Round 16 37 0 0 4 7 3 4 34 1 2 2 0 1
Round 15 49 0 0 5 6 1 6 48 1 1 3 2 5
Round 14 35 0 0 7 6 4 6 31 2 1 3 0 4
Round 13 40 0 0 0 10 2 6 38 0 1 0 1 4
Round 12 49 1 0 5 15 6 5 43 1 1 4 0 1
Round 11 22 0 1 2 3 0 4 22 1 1 0 0 1
Round 10 32 0 0 1 9 3 3 29 0 1 1 0 1
Round 9 35 1 0 7 3 2 4 33 3 0 4 0 3
Round 7 46 0 0 4 11 3 6 43 1 1 2 0 2
Round 6 26 0 0 3 6 2 5 24 0 3 0 0 2
Round 5 27 0 0 2 13 4 0 23 0 0 0 1 2
Round 4 38 1 0 3 6 0 4 38 2 1 0 1 6
Round 3 35 1 1 4 9 2 5 33 3 2 2 1 4
Round 2 30 0 0 1 5 1 5 29 1 1 0 0 1
Round 1 34 0 0 1 4 0 5 34 0 1 0 0 1
Season: 2013
(Average) 1 0 5 7 3 3 37 1 1 0 0 0
Grand Final 27 2 0 4 10 2 2 25 2 1 0 0 0
Preliminary Finals 29 2 0 10 9 5 4 24 3 0 0 0 0
Finals Round 2 33 0 0 3 11 3 6 30 0 0 0 0 0
Finals Round 1 23 1 0 3 4 1 2 22 1 0 0 0 0
Round 19 46 0 0 5 7 4 0 42 0 3 0 0 0
Round 18 52 2 1 6 14 3 5 49 0 0 0 0 0
Round 17 42 0 0 3 5 1 3 41 1 1 0 0 0
Round 16 43 0 0 5 1 2 2 41 0 0 0 0 0
Round 15 45 0 2 5 7 1 3 44 1 2 0 0 0
Round 14 30 1 0 7 4 4 2 26 2 0 0 0 0
Round 13 49 0 0 3 6 3 3 46 1 1 0 0 0
Round 11 61 0 0 6 4 2 3 59 2 1 0 0 0
Round 10 53 0 0 6 13 5 2 48 2 0 0 0 0
Round 9 41 0 0 2 9 2 2 39 0 0 0 0 0
Round 8 27 0 0 4 6 4 3 23 0 0 0 0 0
Round 7 38 2 0 8 9 5 6 33 1 0 0 0 0
Round 6 39 1 0 4 7 2 3 37 1 1 0 0 0
Round 5 39 0 0 3 3 1 3 38 3 1 0 0 0
Round 4 38 0 0 3 8 2 2 36 0 2 0 0 0
Round 3 44 1 0 9 3 5 4 39 5 0 0 0 0
Round 2 46 0 0 5 4 4 4 42 1 3 0 0 0
Round 1 43 1 1 9 6 5 1 38 1 1 0 0 0
Season: 2012
(Average) 0 0 6 7 3 2 32 1 1 0 0 0
Grand Final 32 0 0 2 6 2 3 30 1 2 0 0 0
Preliminary Finals 8 0 0 2 0 0 3 8 1 1 0 0 0
Finals Round 2 43 0 2 10 8 3 2 40 2 1 0 0 0
Finals Round 1 36 0 0 4 5 2 3 34 0 0 0 0 0
Round 19 40 0 0 5 4 3 6 37 0 0 0 0 0
Round 18 51 0 0 6 16 3 0 48 2 2 0 0 0
Round 17 47 0 1 4 4 0 5 47 2 0 0 0 0
Round 16 39 0 0 1 7 1 0 38 1 0 0 0 0
Round 15 22 0 0 5 3 1 3 21 1 1 0 0 0
Round 14 46 0 0 7 11 5 2 41 0 0 0 0 0
Round 13 39 0 0 7 6 6 2 33 0 1 0 0 0
Round 12 39 0 0 10 13 7 1 32 0 3 0 0 0
Round 10 37 0 0 12 7 6 0 31 2 1 0 0 0
Round 9 52 0 0 13 15 5 2 47 1 0 0 0 0
Round 8 40 0 0 6 6 2 1 38 1 0 0 0 0
Round 7 31 0 0 4 8 4 6 27 0 1 0 0 0
Round 6 0 - - - - - - - - - - - -
Round 5 0 - - - - - - - - - - - -
Round 4 18 0 1 2 5 0 0 18 1 1 0 0 0
Round 3 35 0 0 2 3 2 1 33 1 1 0 0 0
Round 2 20.4 2 0 3 10 2 3 18 0 2 0 0 0
Round 1 19 0 0 5 5 1 4 18 0 2 0 0 0
Season: 2011
(Average) 1 0 7 7 3 4 35 2 2 0 0 0
Grand Final 31 0 0 3 10 2 8 29 2 2 0 0 0
Preliminary Final 37 0 0 6 6 4 2 33 2 1 0 0 0
Finals Round 2 26 2 1 7 9 6 2 20 0 0 0 0 0
Round 20 41 1 0 11 3 4 5 37 4 2 0 0 0
Round 19 37 0 0 5 8 1 5 36 2 1 0 0 0
Round 18 43 2 0 4 6 1 2 42 1 0 0 0 0
Round 17 41 0 0 7 6 4 3 37 1 1 0 0 0
Round 16 41 1 0 8 5 3 2 38 6 2 0 0 0
Round 15 52 1 1 8 9 5 5 47 2 1 0 0 0
Round 14 55 1 0 11 2 2 6 53 3 3 0 0 0
Round 13 31 0 0 5 5 3 4 28 1 2 0 0 0
Round 12 39 0 1 7 11 3 3 36 2 4 0 0 0
Round 11 53 1 1 10 7 5 7 48 2 0 0 0 0
Round 10 55 0 0 2 3 2 3 53 0 1 0 0 0
Round 9 27 0 0 7 4 3 7 24 1 0 0 0 0
Round 8 36 2 0 14 12 6 3 30 7 3 0 0 0
Round 7 34 0 0 7 4 5 4 29 2 0 0 0 0
Round 6 42 1 1 11 11 7 3 35 5 5 0 0 0
Round 5 35 0 1 7 4 4 9 31 2 3 0 0 0
Round 4 32 0 0 4 7 0 5 32 0 2 0 0 0
Round 2 26 1 0 7 5 3 4 23 2 0 0 0 0
Round 1 0 - - - - - - - - - - - -
Season: 2010
(Average) 0 1 6 6 4 3 17 1 1 0 0 0
Grand Final 17 1 1 5 6 5 4 11 0 0 0 0 0
Preliminary Final 0 - - - - - - - - - - - -
Qualifying Final 16 0 1 2 3 2 2 14 1 2 0 0 0
Elimination Final 22 1 0 6 11 3 4 19 2 2 0 0 0
Round 18 15 0 0 6 2 3 4 10 2 0 0 0 0
Round 17 22 1 1 4 4 3 2 19 0 1 0 0 0
Round 16 28 1 0 5 3 2 2 26 1 0 0 0 0
Round 15 24 2 0 10 2 5 4 19 2 1 0 0 0
Round 14 22 1 1 12 10 10 3 10 0 3 0 0 0
Round 13 16 1 3 8 2 7 3 9 2 1 0 0 0
Round 12 27 0 1 8 2 6 0 21 1 2 0 0 0
Round 11 20 0 1 5 10 4 3 16 2 1 0 0 0
Round 10 19 0 0 8 5 3 6 10 1 1 0 0 0
Round 9 32 0 1 6 7 5 2 27 1 1 0 0 0
Round 8 45 1 1 6 8 4 6 41 1 0 0 0 0
Round 7 19 0 0 5 9 8 3 11 1 0 0 0 0
Round 6 11 1 0 4 3 2 2 9 0 1 0 0 0
Round 5 31 0 0 6 8 3 4 28 6 2 0 0 0
Round 4 18 0 0 2 1 1 4 17 0 0 0 0 0
Round 3 18 0 1 4 7 4 3 14 1 0 0 0 0
Round 2 21 0 0 6 9 6 5 12 0 0 0 0 0
Round 1 28 0 0 5 9 4 4 24 2 0 0 0 0
Season: 2009
(Average) 1 0 3 5 3 1 14 0 1 0 0 0
Grand Final 13 0 1 7 5 1 1 12 0 0 0 0 0
Preliminary Final 16 1 0 2 3 0 1 16 0 0 0 0 0
Qualifying Final 20 1 0 4 6 2 1 18 0 0 0 0 0
Elimination Final 51 5 0 7 9 7 2 25 1 1 0 0 0
Round 18 18 0 3 5 5 4 0 14 0 2 0 0 0
Round 17 21 1 0 4 8 6 1 15 1 0 0 0 0
Round 16 18 0 0 1 7 2 3 16 1 0 0 0 0
Round 15 0 - - - - - - - - - - - -
Round 14 15 0 0 3 1 3 0 12 0 1 0 0 0
Round 13 0 - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - -
Round 10 8 0 0 0 2 1 1 7 0 0 0 0 0
Round 9 10.2 1 0 4 2 3 1 4 0 0 0 0 0
Round 8 23 0 0 3 6 4 6 19 0 0 0 0 0
Round 7 17 0 0 2 4 2 0 15 0 2 0 0 0
Round 6 0 - - - - - - - - - - - -
Round 5 0 - - - - - - - - - - - -
Round 4 0 - - - - - - - - - - - -
Round 3 0 - - - - - - - - - - - -
Round 2 7 0 0 3 1 1 1 6 2 2 0 0 0
Round 1 0 - - - - - - - - - - - -