Statistics

Round Score G P K H M T H FF FA IN RB CL
Season: 2024
(Average) 0 1 7 4 2 1 0 0 0 2 0 0
Round 24 (Round 24) 0 - - - - - - - - - - - -
Round 23 (Round 23) 0 - - - - - - - - - - - -
Round 22 (Round 22) 0 - - - - - - - - - - - -
Round 21 (Round 21) 0 - - - - - - - - - - - -
Round 20 0 - - - - - - - - - - - -
Round 19 0 - - - - - - - - - - - -
Round 18 0 - - - - - - - - - - - -
Round 17 0 - - - - - - - - - - - -
Round 16 0 - - - - - - - - - - - -
Round 15 10.2 1 0 4 3 1 0 0 0 0 0 0 0
Round 13 0 - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - -
Round 10 0 - - - - - - - - - - - -
Round 9 0 - - - - - - - - - - - -
Round 8 0 - - - - - - - - - - - -
Round 7 0 - - - - - - - - - - - -
Round 6 0 - - - - - - - - - - - -
Round 5 0 - - - - - - - - - - - -
Round 4 0 - - - - - - - - - - - -
Round 2 8 0 1 5 3 1 0 0 1 0 0 0 0
Round 1 15 0 1 9 6 3 2 0 0 1 4 0 1
Round Opening Round 13 0 0 10 2 4 3 0 0 0 3 0 0
Season: 2023
(Average) 0 1 12 6 5 2 0 0 0 3 1 2
Round 24 (Round 24) 28 0 3 17 11 5 5 0 0 0 3 0 2
Round 23 (Round 23) 12 1 0 6 6 2 2 0 0 0 2 0 1
Round 22 (Round 22) 26 1 0 19 4 8 5 0 0 0 3 2 1
Round 21 (Round 21) 15 1 0 10 5 3 3 0 0 0 1 2 1
Round 20 21 1 0 15 6 6 4 0 0 1 2 2 2
Round 19 16 0 0 11 5 6 1 0 0 1 4 1 2
Round 18 23 0 1 13 10 6 3 0 0 1 3 3 4
Round 17 17 0 0 11 6 2 2 0 1 0 2 2 1
Round 16 18 0 0 14 4 9 1 0 0 1 4 1 0
Round 15 16 1 1 14 2 9 1 0 1 0 2 0 1
Round 14 0 - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - -
Round 10 14 0 1 9 5 4 2 0 0 1 3 0 5
Round 9 12 0 0 10 2 2 2 0 0 0 4 0 2
Round 8 11 1 0 7 4 3 3 0 1 1 1 0 1
Round 7 25 1 0 13 12 8 1 0 0 0 6 0 1
Round 6 21 0 2 15 6 9 0 0 0 1 3 1 2
Round 5 16 0 0 11 5 4 2 0 1 0 3 0 0
Round 4 0 - - - - - - - - - - - -
Round 3 0 - - - - - - - - - - - -
Round 2 0 - - - - - - - - - - - -
Round 1 0 - - - - - - - - - - - -
Season: 2022
(Average) 0 0 15 7 5 2 0 1 1 3 3 1
Round 23 (Round 23) 24 0 0 16 8 4 5 0 0 0 2 4 0
Round 22 (Round 22) 32 0 0 27 5 9 3 0 0 0 1 9 3
Round 21 (Round 21) 30 0 0 23 7 6 0 0 1 1 1 5 2
Round 20 (Round 20) 0 - - - - - - - - - - - -
Round 19 29 2 0 18 11 4 2 0 0 0 1 3 1
Round 18 21 0 0 17 4 7 1 0 0 2 1 7 1
Round 17 26 0 0 20 6 8 2 0 1 0 3 6 0
Round 16 16 0 1 11 4 7 3 0 1 0 2 0 0
Round 15 20.4 2 0 14 5 4 1 0 1 1 7 2 3
Round 14 17 0 0 13 4 6 0 0 0 1 7 0 0
Round 12 18 1 1 7 4 3 5 0 1 0 1 0 0
Round 11 27 2 0 16 8 8 6 0 2 0 5 1 0
Round 10 15 1 0 11 4 3 0 0 1 1 2 0 2
Round 9 21 0 0 16 5 7 1 0 0 1 2 3 4
Round 8 26 0 1 19 7 10 1 0 0 0 1 3 2
Round 7 26 0 0 13 13 4 2 0 1 0 2 5 0
Round 6 18 0 1 9 9 4 3 0 1 1 1 2 2
Round 5 22 1 0 15 7 5 1 0 0 0 5 1 0
Round 4 23 0 1 15 8 7 3 0 1 0 4 6 0
Round 3 18 0 0 13 5 3 0 0 1 2 5 4 1
Round 2 24 0 0 12 12 4 2 0 0 1 2 4 1
Round 1 23 0 1 9 10 2 6 0 1 1 5 2 3
Season: 2021
(Average) 0 0 15 8 7 3 0 1 1 3 3 2
Round 23 (Round 23) 0 - - - - - - - - - - - -
Round 22 (Round 22) 0 - - - - - - - - - - - -
Round 21 (Round 21) 10.2 1 0 6 1 5 1 0 0 1 2 0 1
Round 20 (Round 20) 0 - - - - - - - - - - - -
Round 19 0 - - - - - - - - - - - -
Round 18 3 0 0 1 2 1 0 0 0 0 0 0 0
Round 17 41 0 0 12 29 6 4 0 0 1 2 6 4
Round 16 28 0 0 19 9 8 1 0 1 1 2 1 3
Round 15 27 0 0 19 8 6 3 0 1 2 5 4 2
Round 14 17 0 0 8 8 3 3 0 0 0 3 2 3
Round 13 25 0 0 14 11 6 4 0 0 1 4 1 1
Round 11 28 1 0 22 6 10 4 0 0 0 3 4 1
Round 10 17 0 0 12 5 3 4 0 1 2 2 4 1
Round 9 23 0 0 11 12 6 1 0 0 4 2 0 2
Round 8 19 0 1 14 5 6 1 0 1 1 2 5 0
Round 7 35 1 0 26 9 16 5 0 2 1 3 2 1
Round 6 25 0 0 18 6 8 4 0 1 1 4 5 2
Round 5 27 0 0 19 8 14 1 0 1 0 0 6 3
Round 4 26 1 0 20 6 8 2 0 2 0 2 4 4
Round 3 25 1 0 16 9 7 4 0 1 0 3 2 3
Round 2 33 0 1 22 11 8 3 0 0 1 5 1 0
Round 1 19 0 0 14 5 9 2 0 0 1 4 0 0
Season: 2020
(Average) 0 0 12 6 4 3 0 1 1 3 2 1
Round 18 (Round 18) 12 0 0 6 6 1 2 0 0 1 2 0 3
Round 17 (Round 17) 24 0 0 14 10 3 2 0 0 1 4 3 3
Round 16 (Round 16) 25 0 0 18 7 6 1 0 0 0 8 3 2
Round 14 16 1 0 10 6 1 1 0 1 3 4 2 1
Round 13 23 0 0 9 4 4 7 0 0 1 0 0 0
Round 12 19 1 1 14 3 7 2 0 2 0 1 6 0
Round 11 18 0 1 12 6 5 1 0 1 1 2 3 0
Round 10 27 0 0 12 11 3 7 0 1 0 4 0 3
Round 9 16 0 0 9 7 5 3 0 1 1 3 3 0
Round 8 15 1 0 7 8 5 1 0 0 0 2 0 1
Round 7 21 0 0 17 4 6 1 0 2 2 5 2 3
Round 6 20.4 2 0 13 3 3 2 0 1 0 1 0 2
Round 5 17 0 0 9 7 6 3 0 0 0 1 2 0
Round 4 20 0 0 13 7 7 2 0 1 0 3 1 2
Round 3 20 0 1 16 4 3 5 0 2 1 3 1 1
Round 1 21 0 0 15 6 3 2 0 1 2 1 3 1
Season: 2019
(Average) 0 0 12 10 5 3 0 1 0 2 3 2
Round 23 (Round 23) 0 1 0 5 9 1 2 0 0 0 1 1 3
Round 22 (Round 22) 0 0 0 9 12 5 1 0 0 0 2 3 1
Round 21 (Round 21) 0 0 0 14 8 5 7 0 2 0 4 4 3
Round 20 (Round 20) 0 0 0 13 8 5 1 0 1 0 4 2 1
Round 19 0 0 0 8 6 4 2 0 0 0 1 2 1
Round 18 0 1 0 13 14 5 0 0 0 2 3 1 0
Round 17 0 0 2 18 11 4 4 0 1 1 4 4 4
Round 16 0 1 0 14 9 7 0 0 0 0 5 1 1
Round 15 0 1 0 4 7 2 3 0 0 1 1 2 0
Round 13 0 0 0 15 8 7 4 0 0 1 2 5 2
Round 12 0 - - - - - - - - - - - -
Round 11 0 0 0 13 8 5 3 0 1 0 1 4 3
Round 10 0 0 0 12 11 4 4 0 2 1 1 3 2
Round 9 0 0 0 20 15 13 0 0 1 0 4 4 5
Round 8 0 1 0 13 12 7 6 0 0 1 3 0 2
Round 7 0 0 0 6 8 4 0 0 0 0 1 1 0
Round 6 0 2 1 10 12 4 8 0 0 0 2 3 0
Round 5 0 1 0 13 8 5 3 0 1 0 1 4 0
Round 4 0 1 0 17 11 9 2 0 2 0 4 3 2
Round 3 0 0 0 15 6 8 1 0 0 1 2 4 0
Round 2 0 0 0 12 12 4 1 0 0 1 2 6 1
Round 1 0 - - - - - - - - - - - -
Season: 2015
(Average) 0 1 15 11 7 3 0 1 1 3 2 2
Round 1 33 0 1 15 11 9 7 0 1 1 2 3 2
Round 23 26 1 0 16 10 5 3 0 0 0 5 2 3
Round 22 24 0 0 14 10 5 4 0 1 4 3 2 1
Round 21 31 1 1 20 11 10 5 0 1 0 5 3 1
Round 20 29 1 1 18 11 8 0 0 0 1 5 2 3
Round 19 17 1 0 11 6 4 2 0 1 1 2 0 0
Round 18 27 0 0 16 11 6 5 0 1 1 1 2 2
Round 17 31 0 0 18 13 10 2 0 1 1 4 3 3
Round 16 22 0 0 14 8 8 3 0 0 0 2 0 1
Round 15 26 0 0 17 9 6 4 0 2 3 4 3 5
Round 14 22 0 2 15 7 5 4 0 1 0 2 2 0
Round 13 24 1 0 13 11 4 1 0 1 1 4 3 2
Round 12 31 0 1 18 13 11 2 0 0 0 6 2 0
Round 10 26 1 0 13 13 7 3 0 1 1 3 2 1
Round 9 33 0 0 17 16 8 1 0 0 1 2 7 5
Round 8 31 1 0 20 11 7 2 0 0 0 5 3 3
Round 7 29 1 2 16 13 8 5 0 1 0 3 0 2
Round 6 24 0 2 13 11 5 2 0 1 0 2 3 1
Round 5 33 0 0 10 23 5 3 0 0 0 0 1 3
Round 4 29 0 0 14 8 3 7 0 1 0 5 1 4
Round 3 24 0 1 17 7 8 4 0 0 2 3 3 2
Round 2 26 0 0 12 14 3 5 0 1 0 5 3 3
Season: 2018
(Average) 0 0 11 9 5 2 0 1 1 2 3 1
Round 23 (Round 23) 21 0 0 8 13 4 2 0 0 0 2 1 0
Round 22 (Round 22) 22 0 0 11 11 5 4 0 1 1 4 3 0
Round 21 (Round 21) 20.4 2 0 10 7 5 2 0 0 1 4 4 3
Round 20 (Round 20) 19 0 0 10 8 3 4 0 1 0 1 3 1
Round 19 22 0 0 12 10 6 0 0 0 1 1 5 1
Round 18 16 0 1 10 6 6 2 0 0 2 4 1 0
Round 17 30 0 0 14 16 7 2 0 1 1 4 4 1
Round 16 27 0 0 15 12 5 4 0 1 0 1 3 1
Round 15 15 0 0 10 5 5 0 0 0 1 2 2 0
Round 13 17 0 0 13 4 8 0 0 0 0 0 5 0
Round 12 26 0 0 10 7 3 5 0 1 0 0 6 2
Round 11 25 1 0 14 11 5 1 0 3 1 3 3 2
Round 10 20 0 1 16 4 6 2 0 0 0 4 2 0
Round 9 0 - - - - - - - - - - - -
Round 8 0 - - - - - - - - - - - -
Round 7 0 - - - - - - - - - - - -
Round 6 0 - - - - - - - - - - - -
Round 5 16 0 0 5 11 4 4 0 2 1 1 0 0
Round 4 18 0 1 9 9 6 1 0 0 0 1 4 1
Round 3 21 0 0 11 10 6 1 0 1 0 2 2 0
Round 2 16 0 0 13 3 0 1 0 1 0 0 6 0
Round 1 18 0 1 11 7 3 3 0 0 0 4 2 0
Season: 2017
(Average) 0 0 14 10 5 2 0 1 1 2 4 1
Round 23 (Round 23) 30 0 0 14 16 7 2 0 2 0 2 1 1
Round 22 (Round 22) 33 0 0 16 17 9 1 0 1 2 0 3 1
Round 21 (Round 21) 28 0 0 16 12 5 3 0 1 4 2 7 3
Round 20 (Round 20) 19 0 1 11 8 5 0 0 0 1 0 2 0
Round 19 27 0 0 14 13 7 1 0 0 1 4 4 1
Round 18 23 0 0 15 8 8 2 0 0 3 3 6 2
Round 17 27 1 0 15 12 5 1 0 0 0 2 6 1
Round 16 21 1 1 16 5 7 1 0 0 0 2 3 1
Round 15 29 0 0 16 13 8 3 0 0 1 1 7 2
Round 14 23 1 0 13 10 6 2 0 1 1 3 3 0
Round 13 25 0 0 16 9 7 4 0 1 2 1 3 0
Round 11 30 1 0 18 12 7 0 0 0 0 4 2 0
Round 10 30 1 0 20 10 9 3 0 1 0 2 1 2
Round 9 25 0 0 18 7 2 1 0 1 2 3 4 1
Round 8 15 1 0 7 8 4 1 0 0 1 0 1 4
Round 7 28 0 0 18 2 8 3 0 2 0 4 8 3
Round 6 21 0 0 7 14 1 2 0 0 0 5 2 2
Round 5 20 0 0 10 10 3 1 0 1 1 2 1 0
Round 4 21 0 1 11 10 3 4 0 2 1 3 3 0
Round 3 20 0 0 15 5 4 3 0 1 2 4 4 1
Round 2 16 1 1 11 3 3 3 0 1 0 1 3 1
Round 1 21 0 0 11 10 0 1 0 0 2 3 4 1
Season: 2016
(Average) 0 0 13 10 6 3 0 1 1 2 2 2
Round 23 (Round 23) 20 0 0 14 6 6 1 0 0 0 4 2 1
Round 22 (Round 22) 20 0 1 10 10 2 2 0 0 1 4 0 0
Round 21 (Round 21) 24 0 0 14 10 10 2 0 0 1 3 3 1
Round 20 (Round 20) 18 1 1 11 7 9 1 0 0 1 0 0 1
Round 19 24 0 0 14 10 9 2 0 0 1 2 0 2
Round 18 18 0 0 8 10 4 2 0 0 0 0 2 1
Round 17 31 0 0 12 19 9 2 0 2 1 2 1 0
Round 16 25 1 0 9 8 4 6 0 0 0 2 2 1
Round 15 34 0 0 21 13 10 1 1 0 0 5 6 5
Round 14 28 1 2 10 18 6 3 0 1 2 5 1 1
Round 12 24 0 0 11 13 6 3 0 0 0 3 1 1
Round 11 10 0 0 5 2 0 2 0 0 1 1 3 3
Round 10 30 0 0 14 16 5 2 0 0 0 2 2 3
Round 9 23 0 2 16 2 6 4 0 0 0 2 4 1
Round 8 26 1 0 17 9 7 3 0 5 1 1 1 0
Round 7 27 0 0 13 14 2 4 0 1 1 1 2 5
Round 6 26 0 2 17 9 9 5 0 0 1 4 3 1
Round 5 19 1 0 11 8 2 4 0 0 2 1 2 1
Round 4 20 0 0 11 8 7 2 0 0 0 1 4 3
Round 3 39 0 1 22 17 11 2 0 2 0 4 3 1
Round 2 30 0 0 19 11 7 1 0 1 0 6 8 3
Round 1 21 0 0 11 10 3 2 0 0 0 0 0 3
Season: 2014
(Average) 0 1 16 11 6 2 0 1 1 3 4 2
Round 23 27 0 0 20 7 5 2 0 2 2 2 8 3
Round 22 20 1 0 13 7 8 0 0 0 1 0 2 2
Round 21 31 0 2 16 15 3 2 0 0 2 4 7 5
Round 20 29 1 0 19 9 8 5 0 1 1 1 7 1
Round 19 34 1 0 19 15 5 1 0 1 1 5 5 1
Round 18 27 0 0 16 11 2 1 0 1 3 3 5 2
Round 17 29 0 1 15 14 4 2 0 0 0 3 0 4
Round 16 32 0 1 19 13 6 3 0 1 0 3 4 0
Round 15 36 1 2 19 17 6 0 0 1 1 4 5 0
Round 14 35 0 0 23 12 6 2 0 1 1 3 8 2
Round 13 29 1 0 15 14 6 2 0 0 0 0 2 1
Round 12 26 0 0 12 11 7 5 0 1 0 1 3 1
Round 11 26 0 0 17 9 10 2 0 0 1 6 7 0
Round 10 31 2 0 16 15 9 3 0 1 1 6 0 3
Round 9 23 0 1 11 12 4 2 0 1 0 3 0 0
Round 7 27 0 0 17 10 5 2 0 0 0 2 2 4
Round 6 32 1 1 21 11 9 2 0 1 1 5 6 3
Round 5 31 0 1 13 9 6 5 0 0 0 2 6 4
Round 4 20 0 0 12 8 2 3 0 0 1 2 6 3
Round 3 20 0 0 9 6 4 4 0 0 1 1 5 1
Round 2 23.8 2 2 14 4 6 4 0 1 2 4 2 1
Round 1 16 0 0 10 6 2 1 0 1 1 4 0 0
Season: 2013
(Average) 1 0 12 7 6 2 0 1 0 0 0 0
Grand Final 35 0 0 25 10 16 0 0 0 0 0 0 0
Preliminary Finals 30.6 3 0 13 7 7 0 0 0 0 0 0 0
Finals Round 2 20.4 2 0 8 7 1 1 0 1 1 0 0 0
Finals Round 1 27 1 1 15 12 9 4 0 0 0 0 0 0
Round 19 25 0 0 20 5 9 2 0 0 1 0 0 0
Round 18 21 0 2 10 8 9 4 0 0 0 0 0 0
Round 17 24 0 0 15 9 8 2 0 0 0 0 0 0
Round 16 18 1 0 7 11 3 4 0 1 0 0 0 0
Round 15 10.2 1 0 1 3 1 0 0 0 0 0 0 0
Round 14 18 1 0 11 7 5 1 0 0 0 0 0 0
Round 13 16 0 0 10 6 4 2 0 1 1 0 0 0
Round 12 23.8 2 2 16 7 5 6 0 0 1 0 0 0
Round 10 0 - - - - - - - - - - - -
Round 9 0 - - - - - - - - - - - -
Round 8 39 1 0 25 14 11 3 0 4 1 0 0 0
Round 7 29 0 0 20 3 13 6 0 2 1 0 0 0
Round 6 18 1 1 10 8 8 2 0 0 0 0 0 0
Round 5 25 0 0 14 11 4 2 0 2 0 0 0 0
Round 4 13 0 1 6 7 1 0 0 0 0 0 0 0
Round 3 4 0 0 2 2 1 0 0 0 1 0 0 0
Round 2 6 0 0 5 0 3 1 0 0 0 0 0 0
Round 1 8 0 0 6 2 1 0 0 0 1 0 0 0
Season: 2012
(Average) 0 0 9 7 4 2 0 0 0 0 0 0
Grand Final 18 0 0 13 5 8 1 0 1 0 0 0 0
Preliminary Finals 0 - - - - - - - - - - - -
Finals Round 2 14 0 0 7 4 5 3 0 0 0 0 0 0
Finals Round 1 13 0 0 7 6 5 1 0 0 0 0 0 0
Round 19 13 0 0 8 5 5 1 0 0 0 0 0 0
Round 18 20 0 1 13 7 1 3 0 1 1 0 0 0
Round 17 21 0 1 12 9 5 0 0 0 0 0 0 0
Round 16 24 0 0 17 7 12 2 0 0 2 0 0 0
Round 15 21 0 1 9 12 2 3 0 2 0 0 0 0
Round 14 13 0 0 7 6 3 2 0 0 0 0 0 0
Round 12 19 0 0 15 4 4 2 0 1 1 0 0 0
Round 11 18 0 0 10 8 3 2 0 0 1 0 0 0
Round 10 16 1 1 8 8 3 0 0 0 1 0 0 0
Round 9 17 0 1 7 10 2 1 0 0 1 0 0 0
Round 8 11 0 1 5 5 2 3 0 0 0 0 0 0
Round 7 3 0 0 0 3 0 0 0 0 0 0 0 0
Round 6 18 0 1 6 12 3 1 0 0 2 0 0 0
Round 5 12 1 0 5 7 2 1 0 2 0 0 0 0
Round 4 19 0 1 11 8 3 5 0 0 0 0 0 0
Round 3 17 0 0 7 10 5 3 0 0 1 0 0 0
Round 2 18 0 0 10 8 5 0 0 0 0 0 0 0
Round 1 9 0 0 6 3 2 2 0 0 0 0 0 0