Statistics

Round Score G P K H M T H FF FA IN RB CL
Season: 2024
(Average) 1 0 13 7 3 4 0 1 1 7 1 5
Round 24 (Round 24) 25 1 0 16 9 9 2 0 3 1 9 0 7
Round 23 (Round 23) 20 1 0 12 8 4 3 0 2 1 8 1 7
Round 22 (Round 22) 23 1 2 16 4 3 3 0 2 0 8 0 11
Round 21 (Round 21) 23 0 0 14 7 2 6 0 0 4 8 2 9
Round 20 12 1 0 8 4 1 2 0 0 0 4 0 2
Round 19 28 1 0 13 4 2 6 0 0 0 2 3 5
Round 18 22 0 2 16 6 3 2 0 3 1 10 0 6
Round 17 14 0 0 8 6 1 3 0 1 1 6 1 4
Round 16 24 0 0 11 11 5 6 0 1 1 3 2 1
Round 15 19 0 0 11 6 5 4 1 3 2 4 2 4
Round 13 0 - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - -
Round 10 0 - - - - - - - - - - - -
Round 9 0 - - - - - - - - - - - -
Round 8 0 - - - - - - - - - - - -
Round 7 16 1 0 9 7 3 2 0 0 1 7 0 3
Round 6 20 0 0 11 9 1 6 0 1 3 3 0 3
Round 5 0 - - - - - - - - - - - -
Round 4 0 - - - - - - - - - - - -
Round 3 0 - - - - - - - - - - - -
Round 2 27 0 1 15 8 7 8 0 0 4 10 0 4
Round 1 28 1 1 16 9 2 6 0 2 0 9 0 8
Season: 2023
(Average) 1 0 12 9 3 4 0 1 1 6 1 6
Round 24 (Round 24) 37 1 1 11 7 4 9 0 2 0 6 1 5
Round 23 (Round 23) 13 0 0 4 9 0 5 0 0 3 4 1 3
Round 22 (Round 22) 26 1 0 15 11 1 4 0 3 0 11 2 9
Round 21 (Round 21) 20 1 1 15 5 4 3 0 1 1 7 1 5
Round 20 16 0 0 9 7 1 3 0 1 2 4 1 3
Round 19 23 2 0 12 5 6 4 0 2 0 6 1 4
Round 18 15 1 0 8 7 4 1 0 0 2 4 0 3
Round 17 30 0 1 14 12 3 8 0 2 3 5 0 9
Round 16 15 0 1 9 6 3 1 0 0 2 2 0 5
Round 15 0 - - - - - - - - - - - -
Round 14 15 1 0 11 4 3 2 0 2 0 3 1 3
Round 12 0 - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - -
Round 10 0 - - - - - - - - - - - -
Round 9 0 - - - - - - - - - - - -
Round 8 17 0 0 13 3 3 4 0 1 1 5 1 3
Round 7 28 0 1 19 9 5 1 0 1 1 15 0 10
Round 6 31 1 1 15 16 6 2 0 0 0 7 0 7
Round 5 23 0 2 10 13 4 3 0 3 1 6 0 6
Round 4 27 1 0 17 10 4 4 0 2 1 6 2 10
Round 3 21 1 0 14 5 5 4 0 3 0 8 2 2
Round 2 32 0 0 8 14 0 8 0 2 0 5 0 8
Round 1 22 1 0 9 13 3 1 0 0 2 2 0 6
Season: 2022
(Average) 0 1 12 10 4 3 0 1 1 5 1 5
Round 23 (Round 23) 22 0 1 14 8 5 1 0 0 1 11 0 1
Round 22 (Round 22) 24 0 1 13 11 6 2 0 1 2 5 1 7
Round 21 (Round 21) 0 - - - - - - - - - - - -
Round 20 (Round 20) 26 1 0 16 10 4 2 0 1 1 6 1 7
Round 19 11 1 0 5 6 0 2 0 1 3 0 1 2
Round 18 22 0 0 11 11 4 3 0 1 1 5 0 3
Round 17 31 0 4 18 13 5 2 0 1 1 8 3 9
Round 16 21 1 0 10 9 5 4 0 1 1 8 0 6
Round 15 0 - - - - - - - - - - - -
Round 14 0 - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - -
Round 10 18 0 0 6 12 1 2 0 1 3 1 1 6
Round 9 21 0 0 8 13 0 3 0 2 1 3 1 5
Round 8 28 0 0 20 8 6 1 0 1 3 5 2 5
Round 7 0 - - - - - - - - - - - -
Round 6 0 - - - - - - - - - - - -
Round 5 17 1 1 8 9 6 2 0 1 2 2 1 7
Round 4 19 0 0 7 12 2 5 0 1 2 2 1 4
Round 3 26 1 0 12 13 5 5 0 3 1 4 3 5
Round 2 13 0 1 10 3 1 2 0 2 0 6 0 6
Round 1 31 1 2 18 13 4 2 0 0 0 9 1 8
Season: 2021
(Average) 1 1 13 10 5 3 0 2 1 5 1 6
Round 23 (Round 23) 23 1 0 8 15 3 3 0 0 1 5 0 6
Round 22 (Round 22) 31 1 1 18 13 6 6 0 4 4 6 0 9
Round 21 (Round 21) 6 0 0 1 2 1 1 0 1 0 0 0 2
Round 20 (Round 20) 21 0 0 8 13 4 1 0 1 0 5 0 4
Round 19 31 1 0 14 14 6 7 0 2 2 6 1 7
Round 18 32.3 3 1 11 11 7 4 0 0 2 1 0 6
Round 17 25 0 0 11 7 4 7 0 2 3 4 1 5
Round 16 37 1 0 24 13 11 4 0 2 2 8 4 11
Round 15 23 1 1 17 6 6 1 0 2 0 8 3 4
Round 14 26 0 3 13 13 4 1 0 1 1 4 2 3
Round 13 18 0 1 11 7 0 2 0 1 2 6 1 7
Round 5 22 0 0 12 10 4 1 0 3 1 5 0 3
Round 1 26 0 0 17 9 6 2 0 1 0 8 4 6
Season: 2020
(Average) 1 1 14 8 4 3 0 2 1 5 1 5
Round 18 (Round 18) 34 3 2 11 3 5 4 0 3 1 6 0 1
Round 17 (Round 17) 19 0 1 14 5 3 2 0 2 2 6 0 5
Round 16 (Round 16) 22.1 2 1 11 6 6 2 0 2 0 2 1 2
Round 14 32 0 0 18 14 5 2 0 2 2 5 1 6
Round 13 27 0 0 16 11 3 4 0 0 3 8 1 5
Round 12 24 0 0 14 10 5 4 0 2 0 9 0 5
Round 11 19 1 2 15 4 6 2 0 2 0 4 4 3
Round 10 17 0 2 9 8 5 0 0 1 0 4 0 2
Round 9 20 1 1 14 4 3 4 0 2 2 6 2 7
Round 8 18 0 1 9 9 2 3 0 0 2 4 1 3
Round 7 32 0 1 23 9 3 4 0 0 1 4 3 10
Round 6 26 0 2 18 8 7 3 0 0 1 7 2 8
Round 5 20 1 0 12 8 1 2 0 2 1 3 1 4
Round 4 22 1 0 14 8 6 3 0 2 1 5 2 2
Round 3 21 0 1 12 9 2 4 0 1 2 4 2 5
Round 2 24 1 2 14 10 3 3 0 6 1 5 2 5
Round 1 16 1 0 8 8 1 1 0 2 5 3 0 6
Season: 2019
(Average) 1 1 15 12 5 4 0 2 1 6 1 6
Round 23 (Round 23) 0 4 3 22 12 5 6 0 3 3 9 0 12
Round 22 (Round 22) 0 1 1 18 18 3 2 0 5 1 8 0 9
Round 21 (Round 21) 0 1 0 15 18 7 3 0 3 3 4 1 7
Round 20 (Round 20) 0 0 2 9 7 5 3 0 1 2 3 0 1
Round 19 0 2 0 12 13 5 4 0 2 0 4 1 5
Round 18 0 0 0 16 11 4 4 0 2 1 4 3 6
Round 17 0 1 1 15 17 4 7 0 0 1 5 0 9
Round 16 0 2 1 11 12 6 7 0 1 1 6 0 2
Round 15 0 0 2 13 11 4 5 0 3 2 8 0 1
Round 14 0 1 1 15 12 6 4 0 3 1 7 2 8
Round 12 0 1 0 21 17 7 9 0 5 1 8 1 3
Round 11 0 2 1 14 15 4 3 0 2 1 5 2 8
Round 10 0 - - - - - - - - - - - -
Round 9 0 1 0 12 11 4 4 0 2 2 3 0 5
Round 8 0 1 0 12 15 5 3 0 0 1 4 0 6
Round 7 0 0 1 5 3 4 1 0 0 0 2 0 0
Round 6 0 1 1 21 9 9 7 0 1 2 12 0 5
Round 5 0 2 1 15 13 2 5 0 3 3 6 0 7
Round 4 0 1 0 10 7 1 3 0 1 0 2 1 4
Round 3 0 1 1 21 11 7 7 0 0 3 12 2 10
Round 2 0 2 0 18 19 6 4 1 1 2 5 4 5
Round 1 0 1 2 16 11 5 3 0 1 1 6 1 5
Season: 2015
(Average) 1 1 14 13 3 6 1 2 1 5 1 7
Round 1 25 2 0 15 10 2 4 0 0 2 5 0 6
Round 23 25 0 0 12 13 1 3 1 1 1 3 2 6
Round 22 28 1 0 9 19 5 1 1 0 0 5 0 9
Round 21 32 1 0 11 5 5 7 1 2 0 1 2 4
Round 20 32.3 3 1 13 14 4 6 0 2 2 9 0 5
Round 19 30 1 2 16 13 5 5 2 1 0 7 2 8
Round 18 27 0 0 10 17 5 2 2 3 1 4 1 4
Round 17 36 1 0 18 18 3 8 1 3 1 7 0 9
Round 16 27 0 0 14 13 1 4 4 2 1 4 1 13
Round 15 44 0 0 18 18 6 8 1 1 0 5 2 12
Round 13 23 0 0 13 10 2 5 3 1 1 5 1 5
Round 12 31 1 2 20 11 2 3 0 0 1 4 2 6
Round 10 32 1 0 11 15 4 7 1 1 1 6 0 9
Round 9 38 1 1 20 18 4 8 1 5 2 6 4 9
Round 8 30 1 0 11 16 6 5 0 1 0 3 1 8
Round 7 40 1 0 15 9 3 10 5 2 1 5 2 7
Round 6 22.1 2 1 10 7 4 5 1 1 1 3 0 2
Round 5 36 0 1 19 17 1 7 1 2 2 7 1 14
Round 4 31 2 2 13 6 5 7 0 2 0 4 0 5
Round 3 21 0 1 8 8 1 8 2 2 3 2 0 2
Round 2 29 2 3 19 10 4 4 0 0 2 8 1 8
Season: 2018
(Average) 1 1 14 14 4 5 0 3 1 5 1 5
Round 23 (Round 23) 45.9 4 3 20 14 9 3 0 4 0 4 1 6
Round 22 (Round 22) 32 0 3 13 11 6 8 0 4 1 5 0 4
Round 21 (Round 21) 40 0 0 17 23 5 3 0 5 1 5 3 9
Round 20 (Round 20) 39 0 0 16 23 4 5 0 2 0 4 2 8
Round 19 26 0 0 12 14 2 1 0 1 3 8 1 4
Round 18 31 2 0 10 18 1 7 0 1 1 3 2 9
Round 17 41 3 3 17 16 5 10 0 1 3 6 4 8
Round 16 19 1 2 11 8 3 4 0 3 3 4 2 6
Round 15 31 1 1 11 20 5 1 0 1 0 3 0 3
Round 13 20 0 0 10 10 2 4 0 3 0 2 0 4
Round 12 24 2 2 11 13 5 5 0 1 2 4 1 1
Round 11 28 1 0 12 16 4 5 0 2 4 4 0 7
Round 10 29 1 2 23 6 4 3 0 7 1 9 1 8
Round 9 27 2 0 13 14 3 6 0 2 3 8 2 6
Round 8 26 1 0 14 12 1 7 0 3 0 7 1 2
Round 7 27 2 2 15 12 5 4 0 1 2 5 0 2
Round 6 22 1 0 7 15 3 3 0 1 3 2 1 5
Round 5 28 1 1 15 13 3 5 0 5 1 8 0 3
Round 4 25 0 1 16 9 2 6 0 3 1 7 1 6
Round 3 33 0 1 15 18 2 3 0 2 0 5 0 8
Round 2 31 2 1 16 15 4 3 0 3 0 4 1 6
Round 1 0 - - - - - - - - - - - -
Season: 2017
(Average) 2 1 13 17 4 6 0 3 2 6 1 8
Round 23 (Round 23) 33 1 0 13 20 3 6 0 2 2 5 2 10
Round 22 (Round 22) 32 2 2 13 19 6 5 0 3 2 5 0 12
Round 21 (Round 21) 43 0 1 15 15 5 10 0 5 2 8 1 11
Round 20 (Round 20) 0 - - - - - - - - - - - -
Round 19 23 2 0 12 11 4 3 0 3 3 5 0 2
Round 18 32 1 0 8 17 3 10 0 5 2 4 0 3
Round 17 61.2 5 6 15 5 12 3 0 4 1 4 0 0
Round 16 38 3 2 19 19 9 3 0 2 2 9 1 10
Round 15 45 1 0 16 29 4 4 0 2 0 6 3 13
Round 14 44 0 3 19 12 3 9 0 5 0 7 2 12
Round 13 34 1 1 12 22 4 4 0 1 0 6 1 8
Round 11 35.7 3 3 16 15 2 7 0 4 2 6 1 7
Round 10 32.3 3 1 14 10 4 8 0 3 1 6 0 5
Round 9 43 4 0 13 23 1 12 0 2 2 6 0 10
Round 8 30 2 1 14 16 2 1 0 3 4 7 2 5
Round 7 40 0 2 13 16 4 9 0 1 1 6 1 10
Round 6 21 1 1 8 13 3 2 0 2 0 5 2 7
Round 5 31 2 0 12 19 6 4 0 0 1 5 1 5
Round 4 27 0 1 9 18 3 6 0 5 3 5 0 8
Round 3 36 3 0 12 24 4 2 0 1 2 5 1 9
Round 2 37 1 1 15 22 7 6 0 1 1 6 1 11
Round 1 32 3 0 9 15 4 9 0 1 2 3 0 5
Season: 2016
(Average) 1 1 16 16 5 5 0 2 1 8 1 7
Preliminary Finals (Round 26) 39 1 0 19 20 5 5 0 3 1 9 1 9
Qualifying Finals (Round 24) 35 0 1 17 18 5 3 0 1 1 6 3 7
Round 23 (Round 23) 32 0 1 20 12 3 4 1 2 1 16 0 10
Round 22 (Round 22) 28 2 4 14 14 4 5 0 3 3 6 0 6
Round 21 (Round 21) 30 0 1 14 16 4 3 0 0 2 11 1 6
Round 20 (Round 20) 29 1 0 14 15 7 1 0 2 0 9 0 7
Round 19 33 3 0 21 12 5 4 0 2 1 10 3 6
Round 18 36 0 1 16 20 3 6 0 2 2 4 2 6
Round 17 42.5 4 1 15 16 5 3 0 1 0 8 1 4
Round 16 34 1 1 22 12 6 4 0 8 0 10 2 7
Round 14 29 1 0 12 17 3 2 0 2 0 5 0 9
Round 13 37 2 0 17 20 4 7 0 3 1 12 0 8
Round 12 48 2 1 27 21 13 3 0 3 1 11 4 13
Round 11 32 0 1 17 15 2 5 1 2 1 11 1 7
Round 10 33 0 0 13 18 7 6 1 1 0 4 1 7
Round 9 31 0 2 11 10 9 7 0 0 1 4 0 3
Round 8 40 0 1 13 20 3 11 0 2 2 6 2 6
Round 7 28 0 1 14 12 9 4 1 2 0 7 1 6
Round 6 30 2 3 17 13 6 5 0 2 1 7 1 5
Round 5 29 2 1 16 13 3 7 2 1 4 8 3 7
Round 4 27 0 0 14 13 5 2 0 1 2 7 2 5
Round 3 32.3 3 1 13 13 3 4 1 3 2 6 1 5
Round 2 23 0 0 13 10 3 3 1 0 2 7 2 3
Round 1 43 0 3 18 25 5 5 1 0 2 10 4 7
Season: 2014
(Average) 1 1 13 12 3 4 1 2 1 5 2 6
Round 23 26 1 0 14 12 2 5 0 2 2 6 1 9
Round 22 19 0 2 13 6 7 3 3 1 1 7 1 4
Round 21 31 0 1 15 9 1 7 2 1 1 5 4 7
Round 20 21 1 1 16 5 5 1 0 1 0 6 0 6
Round 19 26 1 0 10 16 2 2 1 1 0 4 1 6
Round 18 26 0 1 15 11 4 4 2 0 3 5 5 6
Round 17 41 0 3 14 27 2 6 0 3 0 7 4 9
Round 16 22 0 3 10 12 5 0 2 1 5 2 0 1
Round 15 32 1 2 13 19 2 4 3 3 0 8 1 7
Round 14 21 1 0 5 16 2 4 3 1 0 1 0 5
Round 13 23 0 0 14 9 2 1 0 3 0 5 2 10
Round 12 18 1 0 8 10 5 0 0 1 0 3 1 2
Round 11 26 0 1 15 11 3 3 2 2 0 4 1 4
Round 10 25 0 2 12 13 3 1 0 0 1 3 2 11
Round 9 41 0 0 21 11 4 8 1 5 0 9 1 12
Round 7 25 2 2 15 10 2 4 0 0 0 7 2 6
Round 6 28 0 1 11 17 3 7 1 3 2 6 0 7
Round 5 54.4 5 2 19 14 7 1 4 3 0 6 2 9
Round 4 28 1 0 8 11 5 7 0 0 1 2 1 3
Round 3 23 1 1 12 11 3 2 2 2 1 5 1 5
Round 2 28 0 0 8 9 3 7 1 0 0 2 1 3
Round 1 21 2 0 8 13 2 1 1 1 2 1 2 5
Season: 2013
(Average) 2 1 15 8 4 3 2 2 1 0 0 0
Grand Final 34 3 2 18 11 8 2 4 0 2 0 0 0
Preliminary Finals 21 1 0 11 10 1 5 6 7 1 0 0 0
Finals Round 2 16 1 0 11 5 3 4 3 4 1 0 0 0
Finals Round 1 25 1 2 20 5 5 1 3 1 0 0 0 0
Round 19 40.8 4 0 14 3 4 3 1 1 0 0 0 0
Round 18 0 - - - - - - - - - - - -
Round 17 0 - - - - - - - - - - - -
Round 16 16 0 1 10 5 4 4 1 0 0 0 0 0
Round 15 26 1 0 13 13 4 3 3 0 1 0 0 0
Round 14 27 1 1 16 11 7 4 1 1 0 0 0 0
Round 12 28 2 4 17 11 1 4 6 3 1 0 0 0
Round 11 27 1 0 16 11 3 2 2 0 2 0 0 0
Round 10 32.3 3 1 15 6 4 1 6 3 1 0 0 0
Round 9 30 0 1 18 12 6 6 2 1 1 0 0 0
Round 8 20 0 0 10 10 4 3 3 0 0 0 0 0
Round 7 44.2 4 2 20 8 9 2 1 3 0 0 0 0
Round 6 35 2 0 27 8 8 3 2 4 2 0 0 0
Round 5 20 0 1 14 6 2 2 4 1 1 0 0 0
Round 4 42.5 4 1 15 6 2 4 0 2 2 0 0 0
Round 3 20 1 0 16 4 6 4 0 2 1 0 0 0
Round 2 23 2 1 11 12 2 5 0 2 1 0 0 0
Round 1 17 0 1 10 7 1 2 0 1 2 0 0 0
Season: 2012
(Average) 1 0 16 11 4 3 0 2 1 0 0 0
Grand Final 36 2 1 22 14 5 3 0 2 0 0 0 0
Preliminary Finals 32.3 3 1 19 3 3 3 0 2 0 0 0 0
Finals Round 2 30 0 1 20 10 5 2 1 3 0 0 0 0
Finals Round 1 34 2 0 17 17 4 8 1 1 2 0 0 0
Round 19 32.3 3 1 21 8 5 4 0 4 1 0 0 0
Round 18 33 2 0 15 18 2 3 0 3 1 0 0 0
Round 17 28 2 0 18 10 7 4 0 1 2 0 0 0
Round 16 22 0 2 10 12 3 3 0 5 2 0 0 0
Round 15 22 1 1 14 8 4 3 0 0 0 0 0 0
Round 14 23 0 0 11 12 3 5 1 0 1 0 0 0
Round 13 25 1 0 15 10 6 3 1 1 1 0 0 0
Round 12 28 0 0 15 13 2 1 0 1 1 0 0 0
Round 10 32 1 0 20 12 6 1 0 1 1 0 0 0
Round 9 18 0 0 9 9 1 4 2 1 0 0 0 0
Round 8 35 2 1 23 12 4 6 0 0 0 0 0 0
Round 7 20 0 0 14 6 3 5 1 1 1 0 0 0
Round 6 30 0 0 23 7 8 2 0 1 4 0 0 0
Round 5 39 0 0 28 11 8 3 0 4 2 0 0 0
Round 4 24 0 0 10 14 1 1 1 0 0 0 0 0
Round 3 27 0 0 13 14 3 5 0 1 2 0 0 0
Round 2 18 1 0 9 9 7 1 0 2 0 0 0 0
Round 1 25 2 0 13 12 3 2 0 0 1 0 0 0
Season: 2011
(Average) 1 1 9 8 3 3 0 2 1 0 0 0
Grand Final 21 0 1 7 8 2 7 0 0 1 0 0 0
Preliminary Final 31 0 1 13 18 4 3 0 2 1 0 0 0
Finals Round 2 29 0 1 5 11 1 10 0 1 1 0 0 0
Finals Round 1 21 1 1 11 10 4 3 0 1 2 0 0 0
Round 20 12 0 1 9 3 1 4 0 0 1 0 0 0
Round 19 27 0 2 16 11 4 4 0 0 1 0 0 0
Round 18 18 1 1 7 11 5 0 0 0 0 0 0 0
Round 17 32.3 3 1 11 6 2 3 0 4 1 0 0 0
Round 15 20 0 0 15 5 2 4 0 2 1 0 0 0
Round 14 13 1 0 8 5 3 4 0 0 1 0 0 0
Round 13 20 0 1 8 5 2 6 0 2 0 0 0 0
Round 12 13 1 0 3 10 4 1 0 1 2 0 0 0
Round 11 22.1 2 1 6 8 2 4 0 1 2 0 0 0
Round 10 11.9 1 1 4 2 0 1 0 1 0 0 0 0
Round 9 20.4 2 0 7 5 1 1 0 3 1 0 0 0
Round 8 61.2 6 0 15 8 7 2 0 2 0 0 0 0
Round 7 8 0 0 2 6 1 2 0 4 0 0 0 0
Round 6 16 1 0 9 7 3 5 0 3 1 0 0 0
Round 5 21 0 0 9 12 2 3 0 5 2 0 0 0
Round 4 17 0 0 8 9 5 1 0 1 1 0 0 0
Round 3 25 1 1 19 6 4 1 0 3 2 0 0 0
Round 1 30.6 3 0 12 5 5 3 1 0 1 0 0 0
Season: 2010
(Average) 1 1 7 8 3 3 0 1 1 0 0 0
Grand Final 19 0 0 6 13 2 2 0 0 1 0 0 0
Preliminary Final 19 0 0 9 10 4 6 0 0 2 0 0 0
Qualifying Final 16 0 2 6 9 1 5 1 1 0 0 0 0
Elimination Final 0 - - - - - - - - - - - -
Round 18 17 1 2 7 10 6 0 0 0 2 0 0 0
Round 17 17 1 0 10 7 1 3 0 2 1 0 0 0
Round 16 18 1 1 7 11 2 1 0 1 0 0 0 0
Round 15 23 1 1 11 12 5 1 0 4 2 0 0 0
Round 14 42.5 4 1 7 4 2 5 0 1 0 0 0 0
Round 13 17 1 3 9 8 3 3 0 2 1 0 0 0
Round 12 20.4 2 0 8 3 1 4 0 2 0 0 0 0
Round 11 20.4 2 0 12 7 5 3 0 1 1 0 0 0
Round 10 32.3 3 1 6 7 2 4 0 0 2 0 0 0
Round 9 30.6 3 0 8 6 2 2 0 2 1 0 0 0
Round 8 22 0 1 2 11 1 7 1 0 0 0 0 0
Round 7 0 - - - - - - - - - - - -
Round 6 0 - - - - - - - - - - - -
Round 5 13.6 1 2 6 5 2 2 0 1 0 0 0 0
Round 4 14 0 2 7 7 4 1 0 3 0 0 0 0
Round 3 11 0 0 1 10 0 2 1 1 1 0 0 0
Round 2 52.7 5 1 10 6 6 3 0 0 3 0 0 0
Round 1 20 1 2 8 12 3 3 0 2 1 0 0 0
Season: 2009
(Average) 1 1 5 8 3 2 0 1 1 0 0 0
Grand Final 20.4 2 0 5 9 4 4 0 0 0 0 0 0
Preliminary Final 0 - - - - - - - - - - - -
Qualifying Final 0 - - - - - - - - - - - -
Elimination Final 0 - - - - - - - - - - - -
Round 18 15 0 2 5 7 3 4 0 0 0 0 0 0
Round 17 11.9 1 1 6 3 3 2 0 1 0 0 0 0
Round 16 11 1 0 1 10 1 2 0 0 2 0 0 0
Round 15 30.6 3 0 10 9 1 4 0 1 0 0 0 0
Round 14 12 0 1 5 7 3 3 0 2 0 0 0 0
Round 13 12 0 1 7 5 2 1 0 0 1 0 0 0
Round 12 14 0 0 5 9 1 1 0 0 1 0 0 0
Round 11 12 1 0 3 9 1 3 0 1 0 0 0 0
Round 10 13.6 1 2 6 4 5 1 0 0 0 0 0 0
Round 9 17 1 4 7 7 5 4 0 2 2 0 0 0
Round 8 13.6 1 2 6 6 3 0 0 0 1 0 0 0
Round 7 13 0 2 3 10 2 2 0 0 1 0 0 0
Round 6 20.4 2 0 3 11 3 2 0 0 0 0 0 0
Round 5 12 0 0 1 11 1 2 0 1 2 0 0 0
Round 4 20.4 2 0 5 1 3 1 0 0 1 0 0 0
Round 3 20 1 1 9 11 3 3 0 1 2 0 0 0
Round 2 15 0 0 3 12 4 0 0 0 0 0 0 0
Round 1 15 1 1 6 9 4 3 0 1 0 0 0 0