Statistics

Round Score G P K H M T H FF FA IN RB CL
Season: 2024
(Average) 2 1 7 3 3 1 0 1 1 2 0 0
Round 24 (Round 24) 9 0 0 5 4 3 0 0 0 1 1 0 1
Round 23 (Round 23) 11.9 1 1 9 2 7 1 0 0 0 4 0 0
Round 22 (Round 22) 11.9 1 1 5 6 3 1 0 0 1 3 0 0
Round 21 (Round 21) 22.1 2 1 10 3 6 0 0 0 3 4 0 0
Round 20 20.4 2 0 6 2 4 0 0 0 0 3 0 0
Round 19 10 0 1 7 3 2 1 0 0 1 4 0 0
Round 18 30.6 3 0 7 2 3 1 0 1 0 0 0 0
Round 17 32.3 3 1 10 1 5 1 0 0 0 3 0 0
Round 16 15.3 1 3 9 2 2 3 0 0 2 1 0 0
Round 15 6 0 0 2 4 0 0 0 0 1 1 0 1
Round 13 17 1 4 15 2 5 2 0 3 3 5 0 0
Round 12 19 0 0 5 5 4 5 0 0 1 1 2 0
Round 11 22.1 2 1 4 4 2 0 0 0 0 0 0 0
Round 10 30.6 3 0 8 1 3 1 0 2 0 0 0 0
Round 9 11.9 1 1 4 3 2 3 0 0 1 1 0 0
Round 8 32.3 3 1 8 4 6 0 0 0 1 2 1 0
Round 7 22.1 2 1 10 1 5 0 0 2 0 3 2 0
Round 5 22.1 2 1 5 0 1 0 0 1 3 1 0 0
Round 4 30.6 3 0 5 3 5 2 0 0 1 4 0 0
Round 3 22.1 2 1 4 3 1 1 0 1 2 1 0 0
Round 2 52.7 5 1 8 5 4 2 0 1 0 1 0 0
Round 1 7 0 3 4 3 3 0 0 1 0 2 0 0
Round Opening Round 42.5 4 1 6 0 2 3 0 1 1 0 0 0
Season: 2023
(Average) 2 1 8 3 4 2 0 1 1 2 0 0
Round 24 (Round 24) 51 5 0 13 3 4 2 0 2 0 4 0 0
Round 23 (Round 23) 0 - - - - - - - - - - - -
Round 22 (Round 22) 0 - - - - - - - - - - - -
Round 21 (Round 21) 0 - - - - - - - - - - - -
Round 20 0 - - - - - - - - - - - -
Round 19 0 - - - - - - - - - - - -
Round 18 0 - - - - - - - - - - - -
Round 17 0 - - - - - - - - - - - -
Round 16 1.7 0 1 1 0 0 0 0 0 0 0 0 0
Round 15 22.1 2 1 5 4 2 3 0 0 3 1 0 0
Round 13 35.7 3 3 8 1 4 1 0 2 1 1 0 0
Round 12 25.5 2 3 12 6 7 1 0 0 0 5 0 0
Round 11 23.8 2 2 8 4 2 2 0 1 0 2 0 0
Round 10 22.1 2 1 10 3 6 2 0 2 1 4 0 0
Round 9 23.8 2 2 14 1 5 0 0 2 2 6 0 0
Round 8 7 0 3 5 2 3 0 0 1 1 2 0 0
Round 7 40.8 4 0 9 4 5 1 0 0 1 2 0 0
Round 6 10.2 1 0 5 3 4 1 0 1 0 1 0 0
Round 5 23.8 2 2 6 3 4 4 0 0 1 3 0 0
Round 4 32.3 3 1 13 4 7 1 0 1 1 4 0 0
Round 3 30.6 3 0 3 8 3 2 0 0 0 0 1 0
Round 2 32.3 3 1 10 3 6 3 0 2 0 2 0 0
Round 1 0 - - - - - - - - - - - -
Season: 2022
(Average) 2 1 7 3 4 1 0 1 1 2 0 0
Round 23 (Round 23) 40.8 4 0 13 0 6 0 0 1 0 4 0 0
Round 22 (Round 22) 22 1 0 1 3 0 8 0 0 1 2 0 0
Round 21 (Round 21) 22.1 2 1 5 6 2 2 0 1 1 2 0 1
Round 20 (Round 20) 30.6 3 0 11 3 6 0 0 0 0 2 0 0
Round 19 42.5 4 1 8 4 4 1 0 0 2 1 0 0
Round 18 23.8 2 2 9 6 5 2 0 2 0 1 0 0
Round 17 15.3 1 3 8 1 2 1 0 1 1 1 0 0
Round 16 11.9 1 1 7 1 5 2 0 0 1 3 0 0
Round 15 34 3 2 8 2 4 2 0 1 2 1 0 1
Round 13 10.2 1 0 7 3 2 2 0 1 1 3 1 0
Round 12 30.6 3 0 6 1 4 0 0 0 1 2 0 0
Round 11 32.3 3 1 5 2 4 0 0 0 0 2 0 0
Round 10 34 3 2 8 4 4 3 0 2 1 2 0 0
Round 9 32.3 3 1 7 4 5 1 0 1 2 1 0 0
Round 8 10.2 1 0 4 0 1 1 0 1 0 3 0 0
Round 7 11.9 1 1 6 3 1 1 0 3 0 2 0 1
Round 6 23.8 2 2 7 3 5 1 0 1 0 2 0 0
Round 5 40.8 4 0 10 1 7 1 0 1 1 2 0 0
Round 4 30.6 3 0 5 4 3 0 0 1 0 1 0 0
Round 3 23.8 2 2 8 1 4 3 0 2 1 3 1 0
Round 2 10.2 1 0 2 3 1 0 0 1 0 1 0 0
Round 1 23.8 2 2 8 1 4 1 0 0 1 2 0 0
Season: 2021
(Average) 2 1 8 2 5 2 0 1 1 2 0 0
Round 23 (Round 23) 13.6 1 2 6 1 2 4 0 1 1 2 0 0
Round 22 (Round 22) 71.4 7 0 12 4 5 3 0 4 2 3 0 0
Round 21 (Round 21) 8 0 1 5 3 5 2 0 0 2 2 0 0
Round 20 (Round 20) 20.4 2 0 8 3 5 4 0 0 0 3 0 0
Round 19 22.1 2 1 8 4 1 2 0 1 0 1 0 1
Round 18 32.3 3 1 11 2 6 3 0 1 2 2 0 0
Round 17 11.9 1 1 3 5 3 0 0 0 0 4 0 0
Round 16 32.3 3 1 9 3 8 0 0 1 0 3 0 0
Round 15 10 0 1 9 1 5 1 0 1 0 4 0 0
Round 13 10.2 1 0 6 1 1 3 0 2 0 2 0 0
Round 12 20.4 2 0 6 0 5 2 0 0 0 2 0 0
Round 11 34 3 2 11 1 10 1 0 1 1 1 0 0
Round 10 11.9 1 1 5 2 2 0 0 0 2 0 0 1
Round 9 30.6 3 0 6 4 3 2 0 0 0 3 0 0
Round 8 9 0 1 5 4 2 0 0 0 0 0 0 0
Round 7 62.9 6 1 10 4 6 1 0 0 4 1 0 0
Round 6 22.1 2 1 7 2 4 4 0 1 2 1 0 0
Round 4 42.5 4 1 12 2 8 1 0 0 1 3 0 0
Round 3 32.3 3 1 6 0 4 4 0 0 1 2 0 0
Round 2 15.3 1 3 6 4 7 1 0 0 1 1 0 0
Round 1 22.1 2 1 9 1 6 2 0 1 1 3 0 0
Season: 2020
(Average) 1 2 8 3 5 1 0 1 1 2 0 0
Round 18 (Round 18) 37.4 3 4 10 4 7 0 0 1 1 2 0 0
Round 17 (Round 17) 11.9 1 1 7 1 4 1 0 1 1 1 0 0
Round 16 (Round 16) 17 1 1 10 7 4 1 0 0 1 3 0 0
Round 15 13 0 1 7 6 4 2 0 2 0 2 0 0
Round 13 13.6 1 2 12 0 10 0 0 0 0 3 0 0
Round 12 22.1 2 1 11 3 7 1 0 0 1 3 0 0
Round 11 27.2 2 4 11 3 4 1 0 2 0 3 1 0
Round 10 20.4 2 0 7 1 5 4 0 0 1 1 0 0
Round 9 13 0 0 4 9 4 0 0 0 2 0 2 0
Round 8 20.4 2 0 3 3 2 1 0 0 2 0 0 0
Round 7 23.8 2 2 8 1 6 1 0 1 0 1 0 0
Round 6 22.1 2 1 7 2 2 0 0 0 0 3 0 0
Round 5 20.4 2 0 11 5 9 1 0 1 1 5 0 0
Round 4 11.9 1 1 5 0 4 0 0 1 0 1 1 0
Round 2 17 1 4 8 1 4 4 0 1 0 1 0 0
Round 1 9 0 2 7 2 5 0 0 0 0 2 0 0
Season: 2019
(Average) 1 1 11 5 6 2 0 1 1 2 2 1
Round 23 (Round 23) 0 3 2 10 2 6 0 0 2 0 2 0 0
Round 22 (Round 22) 0 1 1 6 3 2 1 0 1 2 2 0 0
Round 21 (Round 21) 0 1 4 13 2 10 3 0 0 0 2 0 0
Round 20 (Round 20) 0 3 2 13 3 10 1 0 1 0 4 0 0
Round 19 0 2 0 4 10 3 2 0 1 1 1 0 0
Round 18 0 4 2 17 5 14 1 0 1 0 3 1 0
Round 17 0 2 2 8 4 4 2 0 1 0 1 0 1
Round 16 0 0 0 19 7 12 3 0 2 0 4 3 2
Round 15 0 1 0 10 7 5 2 0 1 0 3 1 2
Round 14 0 0 0 14 4 6 0 0 1 1 4 5 0
Round 12 0 0 0 17 9 8 1 0 0 0 3 6 0
Round 11 0 0 0 16 4 5 2 0 0 1 3 6 1
Round 10 0 0 0 14 5 5 1 0 1 1 2 2 0
Round 9 0 0 0 7 5 1 0 0 0 1 1 2 1
Round 8 0 0 0 9 8 6 2 0 0 0 3 3 1
Round 7 0 1 1 11 3 6 0 0 1 2 5 1 1
Round 6 0 1 0 6 6 4 3 0 0 2 2 2 1
Round 5 0 0 0 11 5 8 0 0 0 2 2 0 1
Round 4 0 0 0 10 6 5 4 0 0 2 1 2 0
Round 3 0 0 0 16 5 4 1 0 1 0 1 9 0
Round 2 0 0 2 8 8 4 8 0 2 0 3 0 0
Round 1 0 1 0 7 7 4 2 0 0 0 1 1 2
Season: 2018
(Average) 1 1 10 6 5 2 0 1 1 3 2 1
Round 23 (Round 23) 15 0 0 8 4 5 2 0 0 0 2 4 0
Round 22 (Round 22) 16 0 1 10 6 2 1 0 0 1 2 2 0
Round 21 (Round 21) 14 0 0 8 6 4 0 0 0 0 1 1 0
Round 20 (Round 20) 21 0 2 15 6 9 1 0 0 0 3 2 1
Round 19 20.4 2 0 8 0 3 2 0 0 2 2 1 1
Round 18 21 0 0 15 6 7 1 0 3 2 2 3 3
Round 17 18 0 2 12 6 6 2 0 0 0 3 1 0
Round 16 25 0 1 17 8 2 1 0 2 1 3 2 2
Round 15 42.5 4 1 9 0 5 2 0 2 0 3 0 0
Round 14 23 0 1 9 4 5 5 0 1 0 3 1 2
Round 12 19 1 0 13 6 9 3 0 3 0 3 1 0
Round 11 31 1 0 14 12 14 4 0 2 2 3 7 2
Round 10 24 0 0 9 15 6 1 0 0 1 2 2 2
Round 9 20.4 2 0 13 4 6 4 0 3 0 3 1 1
Round 8 26 0 0 13 13 2 4 0 2 0 7 2 1
Round 7 29 0 0 8 10 7 6 0 2 0 3 3 1
Round 6 32.3 3 1 13 1 8 1 0 3 1 4 1 0
Round 5 0 - - - - - - - - - - - -
Round 4 14 0 1 5 9 1 3 0 1 1 4 0 1
Round 3 11 1 0 7 4 4 0 0 0 0 3 0 0
Round 2 22.1 2 1 7 2 3 3 0 1 0 2 0 1
Round 1 21 1 1 7 4 6 5 0 0 0 3 0 0