Statistics

Round Score G P K H M T H FF FA IN RB CL
Season: 2024
(Average) 0 0 11 10 3 6 0 1 1 4 1 5
Round 24 (Round 24) 18 0 0 5 6 2 5 0 1 0 1 0 1
Round 23 (Round 23) 45 2 1 12 18 5 10 0 1 0 4 1 9
Round 22 (Round 22) 28 0 1 7 16 3 8 0 0 1 4 1 2
Round 21 (Round 21) 23 0 0 5 8 0 6 0 0 0 0 2 3
Round 20 23 1 0 9 14 1 5 0 0 2 1 0 3
Round 19 23 0 0 10 13 2 2 0 2 2 4 0 2
Round 18 20 0 0 11 9 0 3 0 1 0 3 1 5
Round 17 19 0 0 11 7 5 5 0 2 1 7 0 1
Round 16 35 0 0 18 8 1 8 0 2 1 7 3 9
Round 15 31 0 0 14 11 3 6 0 2 1 6 0 12
Round 13 19 0 0 10 9 3 5 0 0 1 4 1 1
Round 12 27 1 0 11 13 3 7 0 1 1 4 4 1
Round 11 31 2 0 11 7 7 6 0 1 0 10 2 4
Round 10 39 0 0 12 7 4 9 0 0 0 2 3 5
Round 9 44 0 0 16 5 3 12 0 1 1 7 2 5
Round 8 27 0 0 15 4 3 6 0 3 1 4 1 7
Round 7 25 0 0 10 4 3 6 0 1 0 1 3 1
Round 5 23 0 0 12 11 1 3 0 1 3 7 1 7
Round 4 31 0 1 10 9 3 8 0 0 0 4 1 3
Round 3 30 1 0 13 8 0 8 0 4 2 3 4 6
Round 2 21 0 0 8 13 1 3 0 1 2 3 1 7
Round 1 24 1 1 9 14 5 5 0 3 0 7 0 4
Round Opening Round 30 2 0 19 11 2 7 0 4 2 9 1 7
Season: 2023
(Average) 0 0 13 13 3 6 0 2 1 5 1 5
Round 24 (Round 24) 40 0 0 13 16 5 12 0 1 2 7 0 3
Round 23 (Round 23) 27 0 0 9 16 8 7 0 0 2 5 0 2
Round 22 (Round 22) 45 0 0 18 13 5 11 0 3 0 1 2 5
Round 21 (Round 21) 26 0 0 15 11 2 2 0 2 0 10 1 10
Round 20 39 0 0 20 12 4 9 0 1 0 9 1 7
Round 19 27 1 0 18 9 2 1 0 3 0 7 1 5
Round 18 31 1 0 13 12 3 8 0 1 1 4 1 5
Round 17 25 0 0 11 14 3 6 0 2 1 3 0 2
Round 16 41 0 1 20 21 5 7 0 5 1 10 2 7
Round 15 29 0 0 13 12 1 8 0 0 1 5 0 6
Round 13 44 1 1 13 19 3 11 0 1 1 6 1 9
Round 12 24 0 0 8 12 2 6 0 1 2 5 1 7
Round 11 16 1 0 9 7 1 3 0 1 1 7 2 5
Round 10 18 0 0 10 8 1 5 0 0 2 2 0 2
Round 9 31 1 0 13 18 4 6 0 0 0 6 0 3
Round 8 24 0 1 11 10 2 7 0 4 1 4 0 3
Round 7 22 1 0 14 8 0 4 0 3 0 4 0 4
Round 6 30 1 0 15 15 6 2 0 2 0 4 2 5
Round 5 30 0 1 15 13 5 7 0 0 0 5 0 4
Round 4 31 1 0 11 11 4 6 0 1 0 5 2 7
Round 3 19 0 0 11 8 1 3 0 2 1 6 1 5
Round 2 24 0 0 8 11 0 6 0 2 1 2 2 6
Round 1 0 - - - - - - - - - - - -
Season: 2022
(Average) 0 0 12 14 3 6 0 2 1 4 2 5
Round 23 (Round 23) 14 0 0 4 10 2 3 0 0 4 3 3 1
Round 22 (Round 22) 26 0 0 12 14 4 4 0 4 0 6 0 6
Round 21 (Round 21) 30 1 0 13 17 1 6 0 2 1 3 2 8
Round 20 (Round 20) 33 0 1 15 18 4 6 0 2 0 5 2 4
Round 19 24 0 0 11 13 0 5 0 2 3 4 2 5
Round 18 28 0 0 18 10 6 3 0 3 1 2 2 3
Round 17 35 0 0 17 18 4 7 0 3 1 9 3 5
Round 16 26 1 0 11 15 1 3 0 2 1 3 2 7
Round 15 34 0 0 17 17 1 7 0 2 0 10 0 8
Round 13 45 1 0 17 16 7 12 0 2 1 5 1 3
Round 12 32 0 0 15 17 2 4 0 1 1 5 2 5
Round 11 28 0 1 11 17 2 4 0 1 1 6 2 6
Round 10 0 - - - - - - - - - - - -
Round 9 46 0 0 10 17 3 12 0 0 1 3 2 7
Round 8 19 0 0 6 12 2 5 0 3 0 3 1 1
Round 7 27 0 0 9 14 5 6 0 0 1 2 1 5
Round 6 0 - - - - - - - - - - - -
Round 5 27 1 0 10 17 3 5 0 1 1 4 3 3
Round 4 27 1 0 7 14 2 6 0 2 1 0 2 7
Round 3 17 1 0 9 8 4 3 0 0 1 4 0 3
Round 2 24 1 0 12 11 2 6 0 3 1 2 2 4
Round 1 23 1 0 11 12 5 4 0 2 0 3 2 4
Season: 2021
(Average) 0 1 10 11 2 7 0 1 1 4 1 4
Round 23 (Round 23) 34 1 1 8 9 2 9 0 1 0 2 1 4
Round 22 (Round 22) 0 - - - - - - - - - - - -
Round 21 (Round 21) 0 - - - - - - - - - - - -
Round 20 (Round 20) 22 0 1 9 13 3 4 0 0 5 2 0 7
Round 19 27 1 1 13 6 3 9 0 0 3 4 2 1
Round 18 34 0 0 14 18 1 11 0 5 3 5 0 6
Round 17 30 0 0 8 10 0 10 0 0 1 1 1 1
Round 16 24 0 1 10 6 3 7 0 0 1 3 0 2
Round 15 22 0 0 10 7 4 4 0 1 0 4 2 4
Round 6 27 0 0 6 20 3 7 0 2 1 6 0 5
Round 5 20 0 0 11 9 3 3 0 0 0 5 0 2
Round 4 48 0 2 13 11 3 12 0 3 0 5 1 8
Round 3 36 0 1 12 12 3 8 0 2 0 7 1 8
Round 2 20.4 2 0 5 8 0 5 0 3 1 2 0 4
Season: 2020
(Average) 0 0 10 10 3 4 0 2 1 4 1 5
Round 18 (Round 18) 19 0 0 10 7 5 3 0 0 1 4 0 7
Round 17 (Round 17) 14 0 0 8 6 4 3 0 0 3 3 3 1
Round 16 (Round 16) 27 0 0 14 13 1 5 0 0 2 8 1 7
Round 15 20 0 1 7 5 2 6 0 2 2 1 0 4
Round 14 19 0 0 5 4 0 6 0 2 1 2 0 3
Round 13 24 0 0 14 10 2 4 0 1 0 6 1 6
Round 12 19 0 0 14 5 3 2 0 3 1 3 1 6
Round 10 22.1 2 1 12 10 3 2 0 3 1 6 1 8
Round 9 19 0 0 10 9 2 4 0 4 0 5 0 4
Round 8 24 1 0 13 11 1 3 0 3 0 5 1 3
Round 7 28 1 1 10 9 1 6 0 3 1 5 2 9
Round 6 29 0 0 10 11 3 8 0 0 0 2 0 2
Round 5 18 0 0 7 11 3 3 0 2 1 2 0 5
Round 4 21 0 0 10 11 2 3 0 1 1 8 0 5
Round 2 18 0 0 8 10 3 3 0 0 1 3 1 5
Round 1 34 1 1 14 20 5 6 0 4 0 5 2 7
Season: 2019
(Average) 0 0 10 11 3 5 0 2 1 4 1 4
Round 23 (Round 23) 0 0 0 9 12 3 5 0 2 2 2 0 3
Round 22 (Round 22) 0 0 0 19 6 5 9 0 3 0 6 1 7
Round 21 (Round 21) 0 0 0 8 10 2 8 0 0 1 1 1 5
Round 20 (Round 20) 0 0 0 9 13 2 0 0 1 0 3 0 6
Round 19 0 0 0 8 10 2 2 0 2 0 3 0 3
Round 18 0 1 1 6 6 1 5 0 0 1 0 0 0
Round 17 0 0 0 15 15 4 7 0 1 1 8 0 6
Round 16 0 0 0 9 13 4 6 0 3 3 1 2 7
Round 15 0 1 0 10 18 2 3 0 1 1 4 2 3
Round 14 0 0 0 12 16 5 2 0 1 2 2 0 8
Round 12 0 0 0 7 10 2 5 0 2 1 4 0 6
Round 11 0 0 0 13 11 7 6 0 1 1 5 1 3
Round 10 0 0 1 14 9 5 3 0 0 0 5 1 4
Round 9 0 0 0 9 10 5 5 0 2 2 7 1 4
Round 8 0 0 1 7 13 2 6 0 1 2 2 1 5
Round 7 0 - - - - - - - - - - - -
Round 6 0 0 0 12 10 5 4 0 1 2 3 2 2
Round 5 0 0 0 8 15 4 7 0 5 2 1 2 6
Round 4 0 1 0 7 8 0 9 0 1 1 3 1 0
Round 3 0 0 0 11 10 3 6 0 1 2 6 0 7
Round 2 0 1 1 11 16 4 8 0 2 1 8 0 6
Round 1 0 0 0 6 4 1 4 0 2 0 3 0 0
Season: 2015
(Average) 0 0 9 13 2 7 0 1 1 2 2 6
Round 1 24 0 0 16 8 6 4 1 1 5 5 1 6
Round 23 45 0 0 11 18 2 12 0 2 1 4 1 8
Round 22 50 0 0 8 22 3 13 0 1 0 2 2 6
Round 21 17 0 0 4 10 0 4 0 1 0 1 1 4
Round 20 41 0 0 9 10 2 9 0 2 0 2 5 7
Round 19 40 1 0 10 13 1 9 0 1 0 1 3 9
Round 18 24 0 1 7 17 2 4 0 1 2 2 2 4
Round 17 31 0 1 11 20 3 3 0 3 2 2 1 7
Round 16 23 0 1 8 15 1 7 0 2 2 4 0 5
Round 15 20 0 1 6 5 2 7 0 1 3 2 0 3
Round 14 33 1 0 9 10 2 8 0 1 1 2 4 5
Round 12 28 0 0 11 17 1 4 0 2 1 0 2 8
Round 11 28 1 0 9 15 2 7 0 3 2 3 2 7
Round 10 26 0 0 8 18 1 2 0 0 0 2 2 4
Round 9 7 0 0 4 3 1 1 0 0 1 1 0 3
Round 8 0 - - - - - - - - - - - -
Round 7 0 - - - - - - - - - - - -
Round 6 0 - - - - - - - - - - - -
Round 5 0 - - - - - - - - - - - -
Round 4 0 - - - - - - - - - - - -
Round 3 0 - - - - - - - - - - - -
Round 2 37 0 0 10 9 2 11 0 0 1 2 1 3
Season: 2018
(Average) 0 0 10 15 3 6 0 2 2 5 1 7
Round 23 (Round 23) 0 - - - - - - - - - - - -
Round 22 (Round 22) 0 - - - - - - - - - - - -
Round 21 (Round 21) 0 - - - - - - - - - - - -
Round 20 (Round 20) 0 - - - - - - - - - - - -
Round 19 0 - - - - - - - - - - - -
Round 18 0 - - - - - - - - - - - -
Round 17 0 - - - - - - - - - - - -
Round 16 32 0 1 9 19 5 7 0 0 0 2 0 6
Round 15 32 0 0 10 16 2 8 0 4 2 7 1 9
Round 14 34 0 0 14 17 1 7 0 3 1 6 0 14
Round 12 23 1 0 9 14 3 4 0 0 0 5 0 4
Round 11 23 0 0 9 13 4 6 0 2 3 6 1 6
Round 10 35 0 1 10 25 3 3 0 1 3 6 1 7
Round 9 18 1 0 8 4 3 6 0 2 3 5 1 2
Round 8 0 - - - - - - - - - - - -
Round 7 0 - - - - - - - - - - - -
Round 6 0 - - - - - - - - - - - -
Round 5 0 - - - - - - - - - - - -
Round 4 0 - - - - - - - - - - - -
Round 3 0 - - - - - - - - - - - -
Round 2 0 - - - - - - - - - - - -
Round 1 0 - - - - - - - - - - - -
Season: 2017
(Average) 0 0 8 15 2 7 0 2 1 3 1 5
Round 23 (Round 23) 0 - - - - - - - - - - - -
Round 22 (Round 22) 0 - - - - - - - - - - - -
Round 21 (Round 21) 21 1 0 7 14 2 1 0 4 1 3 0 5
Round 20 (Round 20) 24 0 0 7 15 2 6 0 0 0 3 1 3
Round 19 32 0 0 8 9 3 8 0 0 1 1 1 6
Round 18 29 0 0 11 14 0 7 0 4 1 6 0 10
Round 17 0 - - - - - - - - - - - -
Round 16 0 - - - - - - - - - - - -
Round 15 17 0 0 9 8 4 3 0 0 1 2 0 1
Round 14 38 1 0 11 27 3 2 0 3 2 3 6 9
Round 13 32 0 0 4 12 2 8 0 0 0 0 2 4
Round 12 25 0 1 10 15 4 7 0 1 2 3 1 3
Round 10 36 0 0 6 17 2 11 0 2 2 2 0 5
Round 9 35 1 0 6 15 1 9 0 1 0 3 0 7
Round 8 44 1 1 11 19 2 12 0 3 1 3 1 7
Round 7 53 1 0 12 20 2 15 0 0 1 4 1 7
Round 6 26 0 0 9 10 1 6 0 0 0 4 0 7
Round 5 25 0 1 7 16 2 6 0 0 2 1 3 6
Round 4 29 1 1 6 10 4 8 0 2 1 1 2 1
Round 3 32 0 1 6 19 4 8 0 3 1 4 1 5
Round 2 22 0 0 12 10 4 4 0 2 2 4 0 4
Round 1 25 0 0 9 14 2 5 0 3 0 2 0 8
Season: 2016
(Average) 0 0 11 15 3 7 0 1 1 4 1 6
Round 23 (Round 23) 27 0 0 9 11 3 6 0 0 2 2 2 8
Round 22 (Round 22) 45 0 0 13 14 6 11 0 2 2 4 2 8
Round 21 (Round 21) 18 0 1 6 11 3 5 0 0 2 1 1 3
Round 20 (Round 20) 39 0 0 11 28 5 8 0 1 1 2 2 7
Round 19 28 0 0 7 12 0 8 0 2 0 2 1 3
Round 18 28 0 0 9 17 4 7 0 1 0 4 0 3
Round 17 33 1 0 9 24 5 6 0 3 0 3 1 6
Round 16 32 0 1 15 14 4 7 0 3 0 8 1 6
Round 15 33 0 0 8 13 4 8 0 0 0 1 1 4
Round 13 26 0 0 13 13 2 6 0 0 1 3 1 4
Round 12 30 1 0 14 16 6 4 0 1 1 4 1 6
Round 11 0 - - - - - - - - - - - -
Round 10 25 0 0 8 10 3 6 0 1 2 2 3 5
Round 9 28 1 0 7 12 1 8 0 1 1 2 2 3
Round 8 52 1 0 10 15 4 16 0 2 3 2 0 6
Round 7 27 2 0 8 16 3 7 0 0 2 4 0 7
Round 6 34 0 0 16 14 6 7 0 0 2 9 0 11
Round 5 38 0 0 14 23 3 9 0 4 1 5 1 9
Round 4 31 1 0 10 21 3 6 0 2 1 6 2 10
Round 3 28 1 0 16 12 1 2 0 1 4 8 0 10
Round 2 18 0 0 7 10 1 5 0 0 0 1 0 2
Round 1 32 0 0 14 18 5 6 0 4 2 4 1 4
Season: 2014
(Average) 0 0 9 11 3 4 0 1 1 2 1 3
Round 23 19 0 2 12 7 3 2 0 1 2 1 3 1
Round 22 22 0 0 5 17 3 4 0 1 1 1 2 3
Round 21 22 0 0 4 8 3 5 0 1 0 0 0 4
Round 20 14 1 0 5 9 1 2 0 0 0 2 0 3
Round 19 19 0 0 5 14 2 3 0 1 0 2 1 3
Round 18 21 0 1 10 11 4 5 0 0 3 3 1 3
Round 17 24 0 0 8 12 2 6 0 3 0 1 1 3
Round 16 21 0 0 13 8 2 2 0 4 1 2 2 6
Round 15 20 1 1 11 3 3 7 0 2 3 2 0 2
Round 14 20 0 0 8 12 4 1 0 1 0 2 0 3
Round 13 26 0 0 11 14 9 5 0 0 0 5 2 0
Round 12 20 0 0 11 9 6 2 0 0 0 3 2 3
Round 11 25 0 1 12 13 0 4 0 2 1 3 0 3
Round 9 24 1 0 9 15 3 6 0 0 1 1 0 2
Round 8 31 0 1 7 14 1 9 0 3 0 3 1 2
Round 7 23 1 0 13 10 2 4 0 2 1 5 2 7
Round 6 20 0 1 12 8 2 7 0 1 3 1 1 2
Round 5 24 1 0 13 11 1 0 0 2 0 2 2 5
Round 4 22 0 0 11 10 4 5 0 0 1 4 1 4
Round 3 21 0 0 7 5 1 8 0 1 3 1 0 2
Round 2 0 - - - - - - - - - - - -
Round 1 0 - - - - - - - - - - - -
Season: 2013
(Average) 0 0 9 8 3 4 0 1 1 0 0 0
Grand Final 16 1 0 8 8 1 6 0 1 3 0 0 0
Preliminary Finals 30 0 0 6 6 3 9 0 2 0 0 0 0
Finals Round 2 28 1 0 14 14 5 5 0 4 0 0 0 0
Finals Round 1 24 0 0 7 17 2 1 0 1 0 0 0 0
Round 19 22 0 0 9 13 4 2 0 1 1 0 0 0
Round 18 20 0 0 6 8 1 7 0 0 1 0 0 0
Round 17 21 0 0 14 7 5 1 0 3 1 0 0 0
Round 16 0 - - - - - - - - - - - -
Round 15 0 - - - - - - - - - - - -
Round 14 0 - - - - - - - - - - - -
Round 13 0 - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - -
Round 10 0 - - - - - - - - - - - -
Round 9 0 - - - - - - - - - - - -
Round 8 0 - - - - - - - - - - - -
Round 7 23 0 0 11 12 3 6 0 3 2 0 0 0
Round 6 17 0 2 8 1 2 5 0 0 0 0 0 0
Round 5 0 - - - - - - - - - - - -
Round 4 5 0 0 3 2 0 2 0 0 1 0 0 0
Round 3 17 0 0 7 10 3 5 0 2 3 0 0 0
Round 2 14 0 1 9 5 4 3 0 0 1 0 0 0
Round 1 22 1 1 16 6 4 2 0 2 1 0 0 0