Statistics

Round Score G P K H M T H FF FA IN RB CL
Season: 2024
(Average) 1 1 10 8 4 1 0 0 1 3 0 1
Round 24 (Round 24) 0 - - - - - - - - - - - -
Round 23 (Round 23) 0 - - - - - - - - - - - -
Round 22 (Round 22) 0 - - - - - - - - - - - -
Round 21 (Round 21) 16 0 2 7 9 2 0 0 0 0 0 0 1
Round 20 0 - - - - - - - - - - - -
Round 19 0 - - - - - - - - - - - -
Round 18 0 - - - - - - - - - - - -
Round 17 0 - - - - - - - - - - - -
Round 16 7 0 0 3 4 1 0 0 0 1 0 0 1
Round 14 13 1 0 8 5 2 0 0 0 2 4 0 1
Round 13 0 - - - - - - - - - - - -
Round 12 20.4 2 0 9 6 2 3 0 1 0 3 0 0
Round 11 34 3 2 13 10 5 0 0 0 2 5 0 2
Round 10 16 0 1 5 11 2 3 0 0 1 1 0 2
Round 9 20 0 0 8 12 2 1 0 0 1 4 0 1
Round 8 23 0 1 16 7 5 2 0 1 0 5 1 1
Round 7 18 1 1 11 7 6 0 0 0 2 0 0 0
Round 5 13 1 0 9 4 7 1 0 0 0 3 0 0
Round 4 30 0 0 21 9 8 3 1 0 1 6 1 2
Round 3 0 - - - - - - - - - - - -
Round 2 16 0 1 7 9 4 1 0 0 0 6 0 0
Round 1 20.4 2 0 11 5 4 3 0 0 1 2 0 1
Round Opening Round 0 - - - - - - - - - - - -
Season: 2023
(Average) 1 1 14 10 5 2 0 1 1 5 0 3
Round 24 (Round 24) 33 1 1 16 17 2 5 0 1 1 7 0 4
Round 23 (Round 23) 31 3 0 20 11 7 2 0 1 1 7 1 2
Round 22 (Round 22) 26 0 2 12 14 6 3 0 0 2 7 0 5
Round 21 (Round 21) 0 - - - - - - - - - - - -
Round 20 34 3 2 14 7 2 2 0 0 0 5 0 4
Round 19 24 2 0 15 9 7 0 0 1 0 1 0 2
Round 18 23.8 2 2 13 10 8 0 0 0 1 6 0 4
Round 17 29 1 0 15 14 5 0 0 0 1 5 0 6
Round 16 0 - - - - - - - - - - - -
Round 14 35 0 3 22 13 2 3 0 1 0 8 2 6
Round 13 27 0 1 22 5 4 0 0 1 1 8 0 3
Round 12 19 0 1 6 13 2 3 0 0 0 1 2 1
Round 11 25.5 2 3 8 5 4 1 0 1 2 0 0 1
Round 10 24 2 1 14 10 3 4 0 0 0 4 0 2
Round 9 42.5 4 1 14 5 9 3 0 1 1 3 0 2
Round 8 27 1 1 16 11 4 4 0 1 0 4 0 1
Round 7 19 0 0 12 7 4 2 0 1 0 7 0 6
Round 6 25 1 3 16 9 2 3 0 1 0 6 1 2
Round 5 17 0 1 11 6 7 0 0 0 0 7 0 1
Round 4 23 1 0 11 12 4 2 0 1 1 4 0 3
Round 3 0 - - - - - - - - - - - -
Round 2 14 1 0 8 6 6 1 0 0 0 2 0 1
Round 1 23 1 0 15 8 6 0 0 0 3 8 1 1
Season: 2022
(Average) 1 1 13 6 3 2 0 1 2 5 0 3
Round 23 (Round 23) 0 - - - - - - - - - - - -
Round 22 (Round 22) 0 - - - - - - - - - - - -
Round 21 (Round 21) 0 - - - - - - - - - - - -
Round 20 (Round 20) 0 - - - - - - - - - - - -
Round 19 0 - - - - - - - - - - - -
Round 18 0 - - - - - - - - - - - -
Round 17 0 - - - - - - - - - - - -
Round 16 17 1 0 12 5 4 0 0 0 0 5 0 4
Round 15 19 1 2 12 7 6 2 0 0 3 2 0 3
Round 14 0 - - - - - - - - - - - -
Round 13 20.4 2 0 10 3 2 0 0 1 4 6 0 2
Round 11 21 1 0 8 12 2 6 0 0 1 5 0 3
Round 10 19 0 2 12 5 1 5 0 0 1 4 1 4
Round 9 32.3 3 1 17 3 4 2 0 0 1 5 0 4
Round 8 23 2 1 15 8 5 0 0 1 2 3 0 2
Round 7 0 - - - - - - - - - - - -
Round 6 0 - - - - - - - - - - - -
Round 5 0 - - - - - - - - - - - -
Round 4 0 - - - - - - - - - - - -
Round 3 0 - - - - - - - - - - - -
Round 2 0 - - - - - - - - - - - -
Round 1 21 1 0 18 3 3 0 0 2 2 7 1 3
Season: 2021
(Average) 1 0 13 10 3 2 0 1 1 5 0 4
Round 23 (Round 23) 0 - - - - - - - - - - - -
Round 22 (Round 22) 0 - - - - - - - - - - - -
Round 21 (Round 21) 0 - - - - - - - - - - - -
Round 20 (Round 20) 0 - - - - - - - - - - - -
Round 19 0 - - - - - - - - - - - -
Round 18 15 1 0 11 4 1 1 0 0 1 6 0 2
Round 17 19 1 0 14 5 2 2 0 0 2 6 1 4
Round 16 23 1 0 11 12 1 2 0 1 2 1 0 6
Round 15 22 1 1 15 7 4 3 0 1 1 3 0 1
Round 13 23 2 0 17 6 2 3 0 0 0 7 0 6
Round 12 30.6 3 0 16 11 4 3 0 0 1 4 0 5
Round 11 23 1 0 11 12 4 4 0 1 0 5 0 2
Round 10 17 0 0 9 8 4 5 0 0 3 3 1 0
Round 9 44.2 4 2 16 12 1 1 0 0 0 6 0 5
Round 8 21 0 2 10 11 4 0 0 1 0 7 0 4
Round 6 8 0 0 4 4 0 1 0 1 0 2 0 2
Round 5 34 1 0 15 19 0 2 0 0 0 8 0 5
Round 4 23 1 0 10 13 4 3 0 1 1 3 1 2
Round 3 20 0 0 10 10 1 1 0 0 0 6 0 4
Round 2 28 1 0 12 16 7 1 0 1 0 9 0 4
Round 1 31 2 2 19 12 7 4 0 2 1 8 0 5
Season: 2020
(Average) 1 1 12 9 3 2 0 1 1 5 0 4
Round 18 (Round 18) 28 1 0 16 12 6 0 1 0 1 6 0 4
Round 17 (Round 17) 19 0 3 13 6 4 3 0 1 1 8 0 3
Round 15 11 0 0 5 6 1 1 0 0 2 1 0 3
Round 14 20.4 2 0 10 7 2 6 0 0 1 5 0 2
Round 13 30 1 2 20 10 3 2 0 0 0 9 0 7
Round 12 20 0 0 11 9 2 3 0 0 0 5 0 3
Round 11 18 1 2 9 8 2 5 0 1 1 3 0 3
Round 10 24 0 1 16 8 4 1 0 0 0 9 0 4
Round 9 32.3 3 1 16 10 2 3 0 1 2 8 0 4
Round 8 23 2 1 15 8 5 2 0 2 3 8 0 9
Round 7 20.4 2 0 11 5 3 3 0 2 2 4 0 2
Round 6 15 1 0 5 10 1 0 0 0 2 2 0 3
Round 5 20 1 0 13 7 4 1 0 1 3 4 0 2
Round 4 18 0 0 7 11 2 1 0 1 0 1 0 2
Round 2 20 0 0 13 7 2 4 0 1 1 4 1 3
Round 1 24 1 1 12 12 3 4 0 1 1 4 0 3
Season: 2019
(Average) 1 1 17 10 4 3 0 1 2 6 1 5
Round 23 (Round 23) 0 2 0 10 11 4 1 0 0 4 6 0 5
Round 22 (Round 22) 0 1 0 27 8 4 4 0 2 1 13 1 6
Round 21 (Round 21) 0 - - - - - - - - - - - -
Round 20 (Round 20) 0 1 1 18 16 6 2 0 1 3 11 0 5
Round 19 0 2 0 22 16 6 2 0 0 1 8 1 4
Round 18 0 1 0 15 15 3 1 0 0 0 8 0 5
Round 17 0 0 1 15 10 3 2 0 0 0 5 0 5
Round 16 0 0 0 10 9 1 2 0 2 1 4 0 1
Round 15 0 0 1 25 11 7 3 0 0 1 5 0 6
Round 13 0 2 0 21 11 9 4 0 0 0 5 5 3
Round 12 0 1 1 17 9 5 4 0 1 2 5 0 6
Round 11 0 3 1 15 6 3 5 0 0 0 3 0 3
Round 10 0 0 0 26 9 7 1 0 0 4 8 0 8
Round 9 0 2 2 24 13 6 3 0 2 3 4 0 10
Round 8 0 1 1 13 10 1 3 0 0 0 5 1 4
Round 7 0 0 0 15 10 4 2 0 0 2 4 2 3
Round 6 0 1 0 11 6 0 4 0 1 0 4 0 3
Round 5 0 3 2 18 7 5 2 0 2 1 8 0 5
Round 4 0 - - - - - - - - - - - -
Round 3 0 0 2 8 7 4 6 0 1 3 4 0 3
Round 2 0 0 1 11 8 4 0 0 0 1 2 0 1
Round 1 0 0 0 18 12 4 0 0 0 3 7 1 5
Season: 2015
(Average) 1 1 17 9 5 4 0 1 1 4 2 3
Round 1 13 1 0 8 5 0 4 0 0 1 5 0 0
Round 23 30.6 3 0 16 5 4 6 0 2 1 7 1 2
Round 22 18 1 2 13 5 3 0 0 0 0 2 0 2
Round 21 32 1 0 22 10 11 1 0 0 1 4 5 1
Round 20 32.3 3 1 20 9 7 6 0 1 1 5 1 6
Round 19 30.6 3 0 14 7 4 7 0 2 0 3 3 2
Round 18 27 0 0 15 12 4 2 1 0 0 3 2 5
Round 17 22 0 4 16 6 6 5 0 1 1 6 0 2
Round 16 29 0 0 15 14 5 4 0 0 2 6 1 5
Round 15 21 1 1 15 6 3 1 0 0 4 4 2 2
Round 14 36 1 1 22 6 4 10 0 1 2 4 0 6
Round 13 24 0 0 13 11 4 2 0 0 4 5 3 2
Round 12 32.3 3 1 24 7 9 4 0 2 0 7 5 2
Round 10 34 1 1 26 8 8 5 0 0 1 5 2 5
Round 9 25 1 0 22 3 7 2 0 0 0 4 3 3
Round 8 29 1 1 20 9 1 2 0 0 0 3 6 4
Round 7 29 0 0 21 5 6 6 0 0 2 3 3 6
Round 6 30 1 0 14 16 5 2 0 1 1 2 3 4
Round 5 32 0 0 20 12 2 4 0 2 3 4 4 2
Round 4 24 0 0 16 8 0 6 0 1 1 6 1 3
Round 3 29 2 1 16 13 4 4 0 2 3 5 1 3
Round 2 31 1 0 15 16 2 6 0 1 0 4 0 5
Season: 2018
(Average) 1 1 16 9 4 2 0 1 2 6 0 5
Round 23 (Round 23) 33 1 0 25 8 4 4 0 2 4 12 0 9
Round 22 (Round 22) 40.8 4 0 14 12 10 1 0 0 2 6 0 3
Round 21 (Round 21) 28 1 0 13 15 1 2 0 2 1 6 0 4
Round 20 (Round 20) 33 0 2 23 3 4 6 0 1 0 10 1 10
Round 19 32.3 3 1 13 6 4 0 0 1 1 3 0 3
Round 18 30 1 0 20 10 2 1 0 3 3 7 0 5
Round 17 29 1 0 22 7 2 0 0 2 1 6 1 5
Round 16 30 2 2 16 14 6 3 0 0 2 9 0 3
Round 15 21 0 1 17 4 6 4 0 2 2 6 0 4
Round 13 22 1 1 14 8 1 5 0 0 4 6 0 5
Round 12 0 - - - - - - - - - - - -
Round 11 28 1 1 17 11 5 0 0 1 1 4 0 7
Round 10 26 2 1 14 12 0 1 0 2 1 4 0 6
Round 9 26 0 1 14 12 4 0 0 0 2 3 2 8
Round 8 16 0 0 11 5 2 1 0 1 2 2 0 1
Round 7 26 0 4 11 15 6 4 0 1 3 8 0 3
Round 6 29 1 0 18 11 3 2 0 2 0 10 0 10
Round 5 26 0 1 12 14 2 1 0 1 1 3 0 10
Round 4 61.2 6 0 14 3 6 1 0 5 0 6 0 0
Round 3 21 0 1 11 10 3 1 0 0 0 5 0 5
Round 2 51 5 0 19 6 3 7 0 0 3 5 0 7
Round 1 32 1 3 20 12 5 1 0 1 1 6 0 6
Season: 2017
(Average) 1 1 20 11 4 4 0 1 2 6 1 7
Round 23 (Round 23) 36 2 0 20 16 4 1 0 0 1 7 0 3
Round 22 (Round 22) 36 2 0 17 19 6 1 0 1 0 4 0 7
Round 21 (Round 21) 25 2 1 13 8 3 7 0 0 2 3 0 5
Round 20 (Round 20) 32 2 1 20 12 6 2 0 0 2 6 1 6
Round 19 34 1 1 24 10 5 0 0 4 2 7 0 7
Round 18 31 1 1 25 6 4 4 0 3 3 10 2 11
Round 17 40 2 2 24 16 4 2 0 2 3 12 0 14
Round 16 19 1 0 13 6 1 5 0 2 3 4 1 5
Round 15 36 1 2 22 14 8 4 0 1 4 8 2 4
Round 14 30 0 1 18 12 6 1 0 1 2 7 2 6
Round 13 23 2 0 15 8 4 4 0 2 1 2 2 4
Round 11 38 2 1 25 13 8 6 0 5 1 9 0 9
Round 10 32 1 1 23 7 5 7 0 0 0 5 0 6
Round 9 35 0 2 23 12 6 3 0 3 2 10 0 5
Round 8 27 1 2 14 13 3 2 0 0 1 2 1 4
Round 7 28 2 0 15 13 3 4 0 0 3 4 0 7
Round 6 27 1 0 16 9 4 6 0 2 1 8 0 7
Round 5 32 1 2 22 10 2 6 0 1 0 7 2 9
Round 4 16 0 3 12 4 4 3 0 1 3 3 1 1
Round 3 40 2 1 33 7 3 5 0 1 0 9 4 15
Round 2 25 2 2 17 8 3 1 0 1 3 4 0 3
Round 1 40.8 4 0 23 10 5 4 0 1 2 6 4 6
Season: 2016
(Average) 0 0 19 12 5 4 0 1 2 5 2 5
Round 23 (Round 23) 33 0 0 20 13 5 5 0 2 3 7 1 3
Round 22 (Round 22) 31 0 0 20 11 3 1 0 0 3 7 4 1
Round 21 (Round 21) 36 0 0 31 5 5 4 0 1 1 9 6 3
Round 20 (Round 20) 34 1 1 18 16 4 3 0 2 3 1 0 7
Round 19 28 0 0 16 12 9 6 0 1 4 2 2 4
Round 18 39 0 1 24 15 3 0 0 0 3 8 3 10
Round 17 43 2 0 35 8 6 4 0 0 2 6 4 14
Round 16 38 0 0 21 17 1 5 0 1 6 6 3 8
Round 15 32 0 0 20 12 4 2 0 1 2 4 3 6
Round 14 35 0 2 29 6 7 2 0 0 1 10 1 6
Round 12 38 2 0 20 18 4 4 0 1 0 8 4 6
Round 11 22 0 0 13 9 2 3 0 1 3 3 1 3
Round 10 38 0 0 22 16 10 1 0 0 3 6 1 7
Round 9 30 0 1 17 13 4 5 0 0 1 6 0 5
Round 8 28 1 2 23 5 4 8 0 1 3 5 1 4
Round 7 28 0 0 15 13 2 5 0 2 0 5 2 6
Round 6 31 1 0 19 12 5 4 0 2 2 7 5 6
Round 5 24 1 0 11 7 3 5 0 0 0 3 3 3
Round 4 23 0 0 9 14 2 3 0 1 2 2 2 2
Round 3 25 0 0 14 11 8 3 0 2 1 3 3 1
Round 2 30 1 2 15 15 6 4 0 0 1 2 2 3
Round 1 24 0 0 15 9 2 3 0 0 2 2 3 6
Season: 2014
(Average) 1 1 17 8 5 3 0 1 2 4 2 3
Round 23 23 1 1 19 4 5 2 0 1 2 6 2 2
Round 22 0 - - - - - - - - - - - -
Round 21 20.4 2 0 17 0 3 5 0 0 4 6 2 2
Round 20 22 1 1 16 5 8 4 0 1 0 1 1 1
Round 19 23.8 2 2 12 3 6 2 0 1 3 5 0 0
Round 18 25 2 0 22 3 2 5 0 0 3 1 3 6
Round 17 25 1 0 19 6 2 2 0 0 3 7 1 4
Round 16 34 0 1 19 15 5 3 0 0 0 4 3 2
Round 15 24 0 0 18 6 4 1 0 1 1 6 2 1
Round 14 36 0 1 22 14 5 4 0 2 0 3 5 5
Round 13 28 1 1 11 17 9 4 0 0 2 1 1 2
Round 12 42.5 4 1 19 9 6 4 0 1 4 3 3 1
Round 11 28 2 1 16 12 4 2 0 0 0 4 2 1
Round 10 36 0 0 24 12 4 2 0 1 2 7 3 6
Round 9 31 1 0 21 10 6 2 0 0 0 6 2 7
Round 7 28 1 0 16 12 6 0 0 1 1 2 1 2
Round 6 21 1 0 13 8 3 1 0 0 1 1 0 2
Round 5 35.7 3 3 14 4 5 3 0 2 2 5 0 2
Round 4 29 1 2 16 13 6 3 0 1 2 1 2 4
Round 3 18 1 0 13 5 5 1 0 2 0 4 1 3
Round 2 22.1 2 1 18 3 5 1 0 0 1 3 1 2
Round 1 25 1 0 20 5 5 3 0 0 1 4 5 0
Season: 2013
(Average) 1 1 17 8 5 3 0 0 1 0 0 0
Grand Final 26 1 3 21 5 7 3 0 0 0 0 0 0
Preliminary Finals 33 0 0 23 10 8 5 1 1 1 0 0 0
Finals Round 2 10 0 2 6 4 2 0 0 0 2 0 0 0
Finals Round 1 27 0 0 15 12 5 4 0 0 0 0 0 0
Round 19 25 1 1 16 9 3 1 1 0 1 0 0 0
Round 18 30 2 0 18 12 4 3 1 0 1 0 0 0
Round 17 30 1 4 24 6 7 1 0 0 2 0 0 0
Round 16 31 0 2 23 8 5 4 0 2 0 0 0 0
Round 15 23 0 2 12 11 3 5 0 2 1 0 0 0
Round 14 23 0 1 16 7 4 1 1 0 3 0 0 0
Round 13 23 1 0 16 7 5 1 1 0 1 0 0 0
Round 12 44.2 4 2 15 4 6 3 0 0 1 0 0 0
Round 10 25 1 0 17 8 5 2 0 0 2 0 0 0
Round 9 22 1 4 15 7 5 0 0 0 1 0 0 0
Round 8 30.6 3 0 13 4 3 5 0 0 2 0 0 0
Round 7 33 1 1 23 10 13 2 0 1 0 0 0 0
Round 6 22 2 0 16 6 7 3 0 1 0 0 0 0
Round 5 22 1 2 17 5 2 6 0 0 0 0 0 0
Round 4 17 0 1 15 2 0 2 0 0 0 0 0 0
Round 3 35 2 1 20 15 10 3 0 2 1 0 0 0
Round 2 24 0 3 17 7 3 4 0 0 0 0 0 0
Round 1 21 1 2 12 9 1 3 0 1 0 0 0 0
Season: 2012
(Average) 1 1 13 10 3 3 0 1 1 0 0 0
Grand Final 11 0 1 6 5 4 1 0 0 2 0 0 0
Preliminary Finals 25 1 0 16 9 10 4 0 1 0 0 0 0
Finals Round 2 22 0 0 15 7 2 3 0 1 4 0 0 0
Finals Round 1 30 1 0 12 18 6 0 0 2 0 0 0 0
Round 19 24 1 0 18 6 0 2 0 1 2 0 0 0
Round 18 32.3 3 1 13 6 1 5 0 1 1 0 0 0
Round 17 23.8 2 2 13 9 3 4 0 2 2 0 0 0
Round 16 0 - - - - - - - - - - - -
Round 15 0 - - - - - - - - - - - -
Round 14 32.3 3 1 15 8 4 5 0 0 1 0 0 0
Round 12 21 0 3 12 7 2 7 1 1 1 0 0 0
Round 11 20 1 0 11 9 1 2 0 0 0 0 0 0
Round 10 26 1 2 12 14 0 0 1 0 0 0 0 0
Round 9 32 2 0 11 21 3 2 0 0 0 0 0 0
Round 8 25.5 2 3 13 8 2 2 0 1 1 0 0 0
Round 7 24 1 1 13 11 2 4 1 2 2 0 0 0
Round 6 24 0 2 13 11 7 1 0 1 0 0 0 0
Round 5 26 2 3 17 9 3 3 0 0 0 0 0 0
Round 4 23 0 2 10 13 5 7 0 1 2 0 0 0
Round 3 19 1 0 13 6 2 1 0 0 1 0 0 0
Round 2 21 0 1 13 8 4 3 0 1 2 0 0 0
Round 1 22.1 2 1 11 5 2 4 1 3 1 0 0 0
Season: 2011
(Average) 2 1 14 8 4 3 0 1 1 0 0 0
Grand Final 23 2 1 17 6 3 2 0 1 1 0 0 0
Preliminary Final 25 2 0 14 5 4 9 0 1 3 0 0 0
Finals Round 2 32.3 3 1 11 10 0 5 0 3 1 0 0 0
Finals Round 1 25.5 2 3 13 4 2 5 0 3 2 0 0 0
Round 20 23 0 0 11 12 0 4 0 1 3 0 0 0
Round 18 21 0 1 12 9 3 2 0 1 2 0 0 0
Round 17 21 0 0 17 4 11 1 0 2 1 0 0 0
Round 16 20.4 2 0 9 5 6 1 0 1 1 0 0 0
Round 15 21 0 0 5 16 4 2 0 0 1 0 0 0
Round 14 19 1 0 11 8 3 3 0 1 0 0 0 0
Round 13 52.7 5 1 17 5 1 3 0 1 0 0 0 0
Round 12 24 2 2 16 8 3 5 0 2 1 0 0 0
Round 10 18 1 1 9 9 2 2 0 0 1 0 0 0
Round 9 26 0 0 15 11 5 5 0 1 3 0 0 0
Round 8 26 2 0 11 15 6 3 0 0 1 0 0 0
Round 7 15 1 0 8 3 3 4 0 1 0 0 0 0
Round 6 35 1 0 26 9 3 2 0 0 0 0 0 0
Round 5 44.2 4 2 26 7 7 1 0 1 1 0 0 0
Round 4 28 2 0 17 11 7 2 1 1 1 0 0 0
Round 3 25 0 0 19 6 1 5 0 2 0 0 0 0
Round 2 34 3 2 14 7 3 4 0 0 1 0 0 0
Round 1 18 0 0 13 5 1 3 0 1 2 0 0 0
Season: 2010
(Average) 1 0 10 10 2 3 0 1 1 0 0 0
Grand Final 24 0 0 10 14 5 5 0 1 1 0 0 0
Preliminary Final 15 0 0 10 5 4 1 0 3 1 0 0 0
Qualifying Final 18 1 1 12 6 4 5 1 2 3 0 0 0
Elimination Final 19 0 1 13 6 4 3 0 1 1 0 0 0
Round 18 24 1 0 10 14 0 2 1 1 1 0 0 0
Round 17 17 1 0 6 11 0 0 0 1 1 0 0 0
Round 16 31 0 0 7 10 2 11 0 1 2 0 0 0
Round 15 24 1 0 13 11 5 4 1 0 2 0 0 0
Round 14 23 1 0 13 5 6 7 0 1 2 0 0 0
Round 13 26 1 0 9 17 4 2 0 0 1 0 0 0
Round 12 20.4 2 0 9 11 0 4 0 0 0 0 0 0
Round 11 24 0 0 11 13 2 4 0 2 0 0 0 0
Round 10 21 0 0 14 7 1 4 2 0 2 0 0 0
Round 9 23 1 0 7 16 1 0 0 1 2 0 0 0
Round 8 17 0 1 8 9 1 5 0 3 2 0 0 0
Round 7 19 0 0 13 6 1 2 0 1 3 0 0 0
Round 6 0 - - - - - - - - - - - -
Round 5 21 1 0 10 11 1 5 0 2 1 0 0 0
Round 4 17 0 0 7 10 2 1 0 0 1 0 0 0
Round 3 22 0 3 15 7 1 1 0 1 2 0 0 0
Round 2 21 1 0 8 13 2 1 0 0 0 0 0 0
Round 1 18 0 0 5 13 4 3 0 0 1 0 0 0