Statistics

Round Score G P K H M T H FF FA IN RB CL
Season: 2024
(Average) 2 2 11 4 4 1 0 1 1 4 0 2
Round 24 (Round 24) 0 - - - - - - - - - - - -
Round 23 (Round 23) 0 - - - - - - - - - - - -
Round 22 (Round 22) 0 - - - - - - - - - - - -
Round 21 (Round 21) 0 - - - - - - - - - - - -
Round 20 0 - - - - - - - - - - - -
Round 19 7 0 1 3 4 1 1 0 0 1 2 0 1
Round 18 44.2 4 2 15 4 5 2 0 1 0 5 0 3
Round 17 16 1 2 12 4 4 0 0 0 0 2 0 1
Round 16 23.8 2 2 11 4 1 1 0 0 1 6 0 4
Round 15 23.8 2 2 14 5 3 0 0 0 1 3 2 2
Round 14 19 1 2 17 2 6 0 0 1 2 7 0 2
Round 13 42.5 4 1 12 3 6 3 0 1 1 4 0 2
Round 11 14 1 1 10 4 6 1 0 0 1 6 1 0
Round 10 25.5 2 3 11 1 1 3 0 1 0 4 0 4
Round 9 13.6 1 2 10 2 5 0 0 0 1 2 0 0
Round 8 15 1 1 12 3 1 2 0 1 0 4 0 2
Round 7 13.6 1 2 7 6 5 0 0 0 1 5 0 0
Round 6 32.3 3 1 6 7 5 0 0 1 1 1 0 0
Round 4 10 0 1 5 5 1 1 0 0 3 3 0 2
Round 3 18 1 3 13 5 2 1 0 1 2 5 0 2
Round 2 42.5 4 1 15 9 10 2 0 2 0 5 0 1
Round 1 17 1 1 12 5 4 2 0 1 0 1 0 0
Round Opening Round 20 1 1 15 5 4 3 0 1 0 4 1 3
Season: 2023
(Average) 2 1 11 4 3 2 0 1 1 4 0 3
Round 24 (Round 24) 0 - - - - - - - - - - - -
Round 23 (Round 23) 11.9 1 1 8 3 0 2 0 1 0 2 0 5
Round 22 (Round 22) 24 1 1 17 7 2 3 0 1 0 5 0 5
Round 21 (Round 21) 18 1 0 16 2 2 1 0 1 1 4 1 6
Round 20 22.1 2 1 15 4 6 1 0 1 2 5 0 3
Round 19 20.4 2 0 10 8 3 2 0 2 0 3 1 4
Round 18 44.2 4 2 12 2 2 1 0 1 0 4 0 4
Round 17 12 1 1 8 4 2 2 0 2 2 3 0 2
Round 16 15 1 1 10 5 4 0 0 0 0 3 0 1
Round 15 24 1 2 13 5 8 5 0 0 0 4 0 1
Round 14 10.2 1 0 7 3 2 2 0 0 2 1 0 1
Round 13 20.4 2 0 11 5 3 0 0 0 0 6 0 0
Round 11 17 1 0 16 1 5 1 0 0 1 5 2 1
Round 10 11 0 0 6 5 1 2 0 1 0 5 0 1
Round 9 22.1 2 1 10 4 4 4 0 2 2 2 0 1
Round 8 13.6 1 2 7 3 1 0 0 1 3 4 0 2
Round 7 13.6 1 2 8 3 2 3 0 1 3 2 0 3
Round 6 16 1 1 5 4 3 4 0 1 1 1 0 3
Round 5 64.6 6 2 21 4 3 0 0 3 1 6 0 5
Round 4 15.3 1 3 11 3 3 4 0 3 2 4 0 1
Round 3 30.6 3 0 7 1 3 2 0 0 1 1 0 1
Round 2 25.5 2 3 12 5 9 0 0 0 1 6 0 1
Round 1 20.4 2 0 12 3 2 0 0 0 1 7 0 7
Season: 2022
(Average) 2 1 10 5 4 2 0 1 1 3 1 2
Round 23 (Round 23) 10.2 1 0 6 2 4 1 0 1 0 1 1 0
Round 22 (Round 22) 22.1 2 1 9 5 4 2 0 0 0 1 2 2
Round 21 (Round 21) 30.6 3 0 14 2 7 1 0 1 2 3 1 0
Round 20 (Round 20) 20.4 2 0 13 6 3 5 0 2 1 7 0 4
Round 19 23.8 2 2 13 9 3 5 0 1 1 8 1 5
Round 18 23.8 2 2 14 3 4 1 0 2 1 2 0 3
Round 17 28.9 2 5 16 8 5 3 0 1 3 5 1 2
Round 16 18 1 3 16 2 5 2 0 4 0 1 0 2
Round 15 22.1 2 1 11 8 5 4 0 2 0 4 1 4
Round 14 12 0 2 9 3 3 1 0 0 0 3 0 2
Round 12 22.1 2 1 7 4 3 0 0 1 3 3 0 0
Round 11 10.2 1 0 5 4 3 1 0 0 0 3 0 2
Round 10 34 3 2 8 2 6 2 0 0 1 2 0 0
Round 9 25.5 2 3 13 8 10 2 0 1 0 4 1 3
Round 8 10.2 1 0 6 3 2 0 0 0 0 2 0 1
Round 7 11 0 0 6 4 2 3 0 0 1 2 0 2
Round 6 0 - - - - - - - - - - - -
Round 5 0 - - - - - - - - - - - -
Round 4 0 - - - - - - - - - - - -
Round 3 0 - - - - - - - - - - - -
Round 2 0 - - - - - - - - - - - -
Round 1 0 - - - - - - - - - - - -
Season: 2021
(Average) 2 1 10 4 4 2 0 1 1 3 0 1
Round 23 (Round 23) 32.3 3 1 13 2 7 0 0 1 1 3 0 2
Round 22 (Round 22) 23.8 2 2 7 5 0 3 0 2 3 3 0 2
Round 21 (Round 21) 20.4 2 0 12 3 5 1 0 1 0 5 1 2
Round 20 (Round 20) 42.5 4 1 12 5 3 0 0 0 0 4 0 0
Round 19 18.7 1 5 13 5 6 0 0 1 0 2 0 3
Round 18 40.8 4 0 9 4 3 1 0 1 0 2 1 1
Round 17 18 0 2 13 5 7 1 0 3 1 3 0 2
Round 16 22.1 2 1 5 4 1 1 0 0 1 4 0 0
Round 15 22.1 2 1 7 2 2 1 0 2 0 2 0 1
Round 13 10 0 0 5 5 6 2 0 1 2 2 0 0
Round 12 15 1 2 9 6 5 2 0 1 0 2 0 2
Round 11 30.6 3 0 13 2 6 5 0 1 1 4 0 1
Round 10 20.4 2 0 13 0 4 1 0 0 0 4 0 0
Round 9 22.1 2 1 9 4 2 3 0 1 2 2 0 1
Round 8 17 1 3 14 3 5 3 0 1 2 7 0 2
Round 7 20.4 2 0 8 3 1 2 0 1 1 0 0 1
Round 6 12 1 1 6 6 3 0 0 0 4 2 0 1
Round 5 22.1 2 1 8 2 6 0 0 0 1 2 0 0
Round 4 13.6 1 2 10 2 1 1 0 1 0 3 0 3
Round 3 42.5 4 1 12 5 3 1 0 2 0 4 0 1
Round 2 14 1 2 8 3 3 5 0 0 2 3 0 0
Round 1 15 1 1 12 3 6 0 0 1 0 2 0 1
Season: 2020
(Average) 2 2 9 3 3 2 0 1 1 3 0 1
Round 18 (Round 18) 28.9 2 5 13 4 5 0 0 0 0 3 0 1
Round 17 (Round 17) 23.8 2 2 10 2 3 0 0 1 0 2 0 1
Round 16 (Round 16) 10 0 1 7 3 3 1 0 2 1 2 1 1
Round 15 14 0 2 9 5 2 3 0 1 1 5 0 1
Round 14 11 1 0 7 4 2 1 0 0 1 7 0 2
Round 13 12 0 0 11 1 3 2 0 2 2 5 0 1
Round 12 11 0 3 8 2 1 3 0 1 2 3 1 4
Round 10 17 1 2 6 1 1 5 0 2 0 2 0 1
Round 9 13.6 1 2 6 3 1 2 0 0 1 1 0 1
Round 8 44.2 4 2 10 1 2 1 0 1 1 6 0 2
Round 7 20.4 2 0 9 1 3 2 0 1 1 3 0 1
Round 6 22.1 2 1 7 3 3 1 0 1 0 1 0 0
Round 5 15 1 1 8 7 8 0 0 1 1 2 1 0
Round 4 44.2 4 2 10 3 8 0 0 1 1 0 0 2
Round 3 22.1 2 1 10 3 2 4 0 5 1 3 0 1
Round 2 32.3 3 1 6 5 4 1 0 0 3 0 0 0
Round 1 17 1 2 11 4 6 3 0 0 0 2 0 2
Season: 2019
(Average) 2 1 11 5 5 3 0 1 1 3 1 1
Round 23 (Round 23) 0 2 1 10 6 5 0 0 1 1 3 0 4
Round 22 (Round 22) 0 2 1 6 1 3 5 0 1 0 2 0 0
Round 21 (Round 21) 0 2 0 7 5 2 1 0 1 0 4 0 0
Round 20 (Round 20) 0 2 2 13 4 9 4 0 1 0 2 1 0
Round 19 0 1 0 3 1 1 2 0 0 0 0 1 0
Round 18 0 1 3 18 5 6 1 0 0 0 6 0 1
Round 17 0 1 1 14 3 6 4 0 1 0 6 0 1
Round 16 0 1 2 12 2 4 1 0 3 2 4 0 3
Round 15 0 2 2 15 3 7 1 0 0 1 2 1 1
Round 14 0 2 0 10 2 7 4 0 0 0 4 0 0
Round 12 0 5 2 19 8 7 0 0 2 2 5 0 1
Round 11 0 1 3 7 10 4 2 0 0 0 2 1 0
Round 10 0 1 0 10 0 4 2 0 0 0 6 0 0
Round 9 0 4 0 12 3 3 3 0 1 1 4 1 2
Round 8 0 1 0 7 1 4 2 0 0 1 0 1 0
Round 7 0 4 3 13 5 4 4 0 1 1 1 2 2
Round 6 0 1 1 6 5 2 3 0 4 2 0 1 2
Round 5 0 1 1 12 12 9 4 0 3 0 4 1 0
Round 4 0 0 3 11 4 4 3 0 3 0 1 1 1
Round 3 0 2 1 11 8 5 4 0 0 0 3 1 3
Round 2 0 0 2 14 3 4 6 0 1 7 4 0 8
Round 1 0 1 0 11 8 6 6 0 1 2 3 0 2
Season: 2018
(Average) 1 1 8 5 3 3 0 1 1 3 1 2
Round 23 (Round 23) 22.1 2 1 9 7 3 1 0 1 1 3 0 2
Round 22 (Round 22) 10 0 0 6 3 1 3 0 0 1 1 1 1
Round 21 (Round 21) 34 3 2 10 6 3 4 0 1 0 2 3 3
Round 20 (Round 20) 15 0 0 7 5 3 4 0 1 1 3 1 1
Round 19 17 1 0 9 8 8 2 0 0 2 3 2 2
Round 18 32.3 3 1 7 5 1 4 0 2 1 2 1 2
Round 17 14 1 2 10 4 4 4 0 1 2 4 0 1
Round 16 0 - - - - - - - - - - - -
Round 15 0 - - - - - - - - - - - -
Round 13 20.4 2 0 6 3 2 2 0 2 1 1 0 0
Round 12 22.1 2 1 9 5 5 2 0 2 0 3 0 3
Round 11 0 - - - - - - - - - - - -
Round 10 12 1 1 7 5 1 2 0 2 0 1 0 2
Round 9 22.1 2 1 8 10 3 1 0 0 2 2 1 2
Round 8 21 0 1 8 5 1 6 0 1 0 3 1 1
Round 7 11 0 2 7 4 3 1 0 0 2 3 0 1
Round 6 21 0 2 9 4 6 4 0 1 0 2 1 2
Round 5 26 0 2 8 3 2 7 0 1 0 5 0 3
Round 4 20.4 2 0 10 5 3 1 0 1 3 5 1 1
Round 3 23.8 2 2 9 2 2 4 0 1 1 2 1 0
Round 2 16 1 2 10 6 4 2 0 1 2 2 2 1
Round 1 17 0 1 8 9 5 3 0 2 3 2 1 2
Season: 2017
(Average) 2 1 10 6 4 5 0 1 1 3 1 2
Round 23 (Round 23) 0 - - - - - - - - - - - -
Round 22 (Round 22) 26 1 0 12 4 0 9 0 1 1 3 0 1
Round 21 (Round 21) 20.4 2 0 7 9 0 3 0 0 2 1 0 3
Round 20 (Round 20) 34 3 2 8 4 2 4 0 1 0 1 1 2
Round 19 35.7 3 3 15 2 4 4 0 2 0 4 1 1
Round 18 15 0 0 10 5 3 3 0 1 3 5 0 3
Round 17 30.6 3 0 9 1 1 8 0 2 0 4 0 2
Round 16 23 1 0 11 9 1 6 0 0 1 2 1 5
Round 15 25 2 1 12 13 5 4 0 0 3 0 1 2
Round 14 24 1 0 5 7 4 6 0 1 0 2 0 2
Round 13 32 1 2 13 6 6 7 0 1 1 2 4 3
Round 12 26 2 1 9 12 0 8 0 1 0 7 0 2
Round 10 19 1 2 10 8 6 3 0 2 0 4 0 4
Round 9 23.8 2 2 11 9 6 4 0 1 0 7 0 1
Round 8 22.1 2 1 10 5 5 3 0 1 0 3 0 2
Round 7 19 0 1 10 9 6 1 0 1 0 4 1 0
Round 6 23.8 2 2 15 1 8 5 0 2 1 6 0 0
Round 5 11.9 1 1 6 3 4 2 0 0 2 1 1 0
Round 4 11.9 1 1 4 2 2 1 0 1 2 2 0 0
Round 3 0 - - - - - - - - - - - -
Round 2 0 - - - - - - - - - - - -
Round 1 0 - - - - - - - - - - - -
Season: 2016
(Average) 1 1 7 5 3 4 0 1 1 2 0 0
Grand Final (Round 27) 17 0 1 8 7 2 5 0 1 0 3 0 0
Preliminary Finals (Round 26) 30.6 3 0 5 3 2 5 0 3 0 1 0 0
Semi Finals (Round 25) 40.8 4 0 9 5 3 1 0 0 0 5 0 1
Qualifying Finals (Round 24) 22.1 2 1 11 5 5 0 0 1 1 5 0 1
Round 23 (Round 23) 15 0 1 6 7 3 4 0 0 0 0 0 0
Round 22 (Round 22) 10.2 1 0 5 4 1 2 0 1 1 1 0 0
Round 21 (Round 21) 32.3 3 1 9 7 4 3 0 1 0 2 0 1
Round 20 (Round 20) 16 1 2 9 3 4 4 0 2 0 4 0 0
Round 19 17 0 0 2 5 3 6 0 0 2 1 0 0
Round 18 13 0 0 4 5 3 4 0 0 1 2 0 0
Round 17 22.1 2 1 8 7 1 1 0 1 1 2 0 0
Round 16 20.4 2 0 5 5 3 4 0 0 1 3 0 0
Round 15 0 - - - - - - - - - - - -
Round 13 0 - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - -
Round 10 0 - - - - - - - - - - - -
Round 9 0 - - - - - - - - - - - -
Round 8 12 1 0 4 1 0 5 0 2 2 0 0 1
Round 7 24 2 1 8 6 3 7 0 3 0 2 0 0
Round 6 15 0 1 8 5 3 4 0 1 0 3 0 0
Round 5 22.1 2 1 13 7 8 4 0 1 0 6 0 0
Round 4 6 0 2 2 3 0 2 0 0 0 0 0 0
Round 3 14 1 0 9 5 1 3 0 1 3 3 1 0
Round 2 23.8 2 2 8 9 3 3 0 0 1 2 0 0
Round 1 32.3 3 1 8 3 5 5 0 1 2 3 0 0