Statistics

Round Score G P K H M T H FF FA IN RB CL
Season: 2024
(Average) 1 0 10 9 4 3 0 1 1 2 2 3
Round 24 (Round 24) 17 0 1 6 11 5 2 0 0 1 1 0 2
Round 23 (Round 23) 14 1 0 9 5 4 0 0 0 0 2 1 2
Round 22 (Round 22) 15 1 1 9 6 3 2 0 1 0 2 2 3
Round 21 (Round 21) 18 0 0 11 7 3 3 0 1 1 2 2 3
Round 20 23 1 0 13 10 5 0 0 0 1 3 1 2
Round 19 17 0 0 7 10 3 4 0 2 1 1 1 1
Round 18 20.4 2 0 8 5 4 1 0 1 1 0 1 0
Round 17 30 2 0 16 14 8 1 0 2 0 1 5 2
Round 16 24 2 0 13 11 9 2 0 1 0 0 3 1
Round 15 20.4 2 0 9 10 4 2 0 0 0 3 1 6
Round 14 23 0 0 13 10 4 4 0 2 1 2 1 3
Round 13 12 0 0 9 3 5 1 0 0 0 0 2 0
Round 11 0 - - - - - - - - - - - -
Round 10 20 0 0 11 8 3 3 0 1 0 3 3 5
Round 9 22 0 0 5 13 1 5 0 0 0 2 2 4
Round 8 22 0 0 9 13 3 6 0 3 3 5 1 5
Round 7 23 0 0 15 7 6 4 0 2 1 2 2 5
Round 6 27 0 0 9 4 4 8 0 1 1 3 1 0
Round 5 0 - - - - - - - - - - - -
Round 4 0 - - - - - - - - - - - -
Round 2 0 - - - - - - - - - - - -
Round 1 0 - - - - - - - - - - - -
Round Opening Round 8 0 0 2 6 0 1 0 0 1 0 0 3
Season: 2023
(Average) 1 1 10 10 3 3 0 1 1 4 1 3
Round 24 (Round 24) 16 1 0 6 10 0 2 0 1 1 2 1 5
Round 23 (Round 23) 30 0 0 17 13 7 4 0 2 0 9 2 6
Round 22 (Round 22) 25 0 0 13 12 4 3 0 1 0 6 0 3
Round 21 (Round 21) 26 1 0 15 11 4 5 0 3 1 3 2 3
Round 20 23 0 1 9 13 1 5 0 2 0 1 3 4
Round 19 23 0 0 11 12 6 2 0 1 1 5 2 3
Round 18 16 0 1 9 7 0 3 0 1 0 4 1 2
Round 17 19 0 1 11 8 4 4 0 2 1 4 0 2
Round 16 19 0 0 13 6 3 0 0 0 2 3 3 3
Round 14 16 0 0 10 6 0 2 0 2 3 2 1 3
Round 13 26 1 0 12 14 5 3 0 1 1 5 0 3
Round 12 32 1 1 20 12 6 7 0 0 1 7 2 2
Round 11 19 0 0 15 4 1 3 0 2 2 4 1 7
Round 10 17 0 0 5 8 0 4 0 0 1 4 1 6
Round 9 5 0 1 2 3 1 0 0 0 0 0 0 0
Round 8 20.4 2 0 4 5 1 1 0 1 0 1 0 2
Round 7 0 - - - - - - - - - - - -
Round 6 11 0 1 4 7 2 2 0 0 1 1 1 2
Round 5 23 1 1 7 10 4 5 0 1 0 1 2 2
Round 4 22.1 2 1 11 11 5 0 0 0 1 3 2 2
Round 3 19 1 1 9 10 3 4 0 3 1 5 0 3
Round 2 23 0 1 6 17 1 2 0 1 0 3 0 5
Round 1 31 1 2 12 19 4 0 0 1 0 5 1 4
Season: 2022
(Average) 0 0 11 10 5 3 0 1 1 3 2 3
Round 23 (Round 23) 17 1 0 11 6 5 2 0 1 0 1 4 1
Round 22 (Round 22) 29 1 0 20 9 7 1 0 1 0 5 1 5
Round 21 (Round 21) 25 1 0 14 11 10 1 0 1 1 3 1 5
Round 20 (Round 20) 21 0 0 9 12 3 1 1 0 0 1 3 6
Round 19 25 0 0 11 14 4 5 0 1 0 2 1 3
Round 18 23 0 0 12 8 5 5 0 1 0 3 2 1
Round 17 23 0 0 15 7 9 2 0 1 0 1 7 1
Round 16 22 1 0 14 8 3 2 0 1 2 4 4 5
Round 15 15 0 0 6 9 3 1 0 1 1 1 2 2
Round 14 23 0 1 11 12 4 4 0 0 1 3 0 7
Round 13 30 0 1 14 16 7 3 0 0 2 2 0 5
Round 11 3 0 0 0 1 0 1 0 0 0 0 0 0
Round 10 20 0 0 14 6 9 2 0 1 2 2 4 3
Round 9 14 1 1 10 4 3 2 0 3 1 2 3 2
Round 8 23 0 1 10 13 1 1 0 2 2 6 2 7
Round 7 21 0 0 5 16 2 4 0 1 0 3 1 4
Round 6 31 2 1 12 9 4 9 0 1 1 5 0 2
Round 5 34 0 1 15 19 4 4 0 3 0 3 3 3
Round 4 22 0 1 11 11 4 1 0 0 1 3 0 4
Round 3 21 0 0 9 12 3 4 0 0 0 1 3 1
Round 2 28 0 0 12 16 7 0 0 0 0 3 1 4
Round 1 23 1 0 12 11 6 3 0 0 2 2 1 4
Season: 2021
(Average) 1 0 12 11 4 3 0 1 1 3 2 4
Round 23 (Round 23) 28 2 1 15 13 2 5 0 3 1 7 0 7
Round 22 (Round 22) 22 1 0 12 10 8 2 0 1 1 1 1 5
Round 21 (Round 21) 24 0 0 11 13 2 3 0 0 3 3 3 7
Round 20 (Round 20) 18 1 0 10 8 4 1 0 3 1 4 1 4
Round 19 17 1 0 14 3 4 1 0 3 2 4 1 2
Round 18 24 0 0 9 15 5 3 0 1 0 1 4 1
Round 17 21 0 1 12 9 1 4 4 0 1 2 1 8
Round 16 27 1 1 18 6 7 4 0 2 0 2 4 4
Round 15 20.4 2 0 14 6 5 1 0 3 0 4 4 4
Round 14 16 0 0 10 6 3 0 0 1 1 2 1 2
Round 13 19 1 0 11 8 4 4 0 2 2 5 0 3
Round 11 32 2 0 17 15 8 1 0 1 1 3 3 5
Round 10 29 0 0 14 15 3 6 0 1 1 5 0 6
Round 9 36 1 0 10 15 3 8 0 0 0 2 3 6
Round 8 23 0 0 11 12 4 2 0 1 0 3 3 3
Round 7 26 0 0 8 14 3 7 0 1 1 5 0 4
Round 6 15 1 1 9 6 2 3 0 1 3 5 1 3
Round 5 26 0 0 10 16 2 3 0 3 1 2 2 2
Round 4 37 0 0 16 21 6 3 0 1 0 3 1 7
Round 3 20 0 0 7 13 3 1 0 2 1 2 3 7
Round 2 17 0 1 7 10 3 1 0 0 0 1 2 0
Round 1 25 1 0 12 13 4 2 1 2 2 3 0 4
Season: 2020
(Average) 0 0 8 7 2 2 0 1 1 2 1 2
Round 13 7 0 0 5 2 4 0 0 0 1 0 1 0
Round 12 12 0 0 8 4 1 1 0 2 0 3 1 2
Round 10 14 1 0 7 7 2 1 0 2 0 1 2 0
Round 6 17 0 0 8 9 0 3 0 0 0 2 3 1
Round 4 21 1 0 6 8 0 5 0 1 0 1 2 4
Round 3 19 0 0 13 6 8 1 1 2 1 4 1 3
Round 2 21 1 1 9 12 1 0 0 0 2 3 0 5
Round 1 0 - - - - - - - - - - - -
Season: 2019
(Average) 0 0 1 0 0 0 0 0 0 1 0 0
Round 23 (Round 23) 0 - - - - - - - - - - - -
Round 22 (Round 22) 0 - - - - - - - - - - - -
Round 21 (Round 21) 0 - - - - - - - - - - - -
Round 20 (Round 20) 0 - - - - - - - - - - - -
Round 19 0 - - - - - - - - - - - -
Round 18 0 - - - - - - - - - - - -
Round 17 0 - - - - - - - - - - - -
Round 16 0 - - - - - - - - - - - -
Round 15 0 - - - - - - - - - - - -
Round 13 0 - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - -
Round 10 0 - - - - - - - - - - - -
Round 9 0 - - - - - - - - - - - -
Round 8 0 - - - - - - - - - - - -
Round 7 0 - - - - - - - - - - - -
Round 6 0 - - - - - - - - - - - -
Round 5 0 - - - - - - - - - - - -
Round 4 0 0 0 1 0 0 0 0 0 0 1 0 0
Round 3 0 - - - - - - - - - - - -
Round 2 0 - - - - - - - - - - - -
Round 1 0 - - - - - - - - - - - -
Season: 2015
(Average) 0 0 12 14 5 5 2 1 1 4 1 6
Round 1 22 1 0 9 13 4 5 0 1 2 2 3 3
Round 23 33 1 0 10 22 6 7 1 2 2 4 2 8
Round 22 29 0 1 9 14 3 7 0 2 1 2 1 6
Round 21 26 0 0 8 18 4 5 2 1 1 4 2 2
Round 20 30 0 1 13 17 1 4 3 3 1 7 5 11
Round 19 21 0 0 8 13 1 5 0 0 1 4 1 4
Round 18 21 0 0 10 11 6 4 1 1 1 1 1 3
Round 17 17 1 0 10 6 4 3 3 1 0 1 1 3
Round 16 31 2 2 17 13 8 5 5 1 1 4 1 9
Round 15 31 0 0 13 18 5 5 2 4 3 3 1 9
Round 14 18 1 0 12 6 4 3 7 0 1 2 0 7
Round 12 27 0 0 8 11 6 5 5 0 1 3 4 4
Round 11 30 1 0 13 17 6 3 2 0 1 7 0 8
Round 10 50 1 0 15 17 5 12 2 2 1 4 1 10
Round 9 23 0 0 6 13 2 4 2 2 0 1 0 9
Round 8 26 1 0 13 13 8 4 1 0 2 4 0 6
Round 7 27 0 1 10 17 3 3 1 1 1 7 1 8
Round 6 31 0 0 16 15 5 7 3 1 0 7 2 3
Round 5 32 0 0 9 14 6 8 1 1 2 3 0 6
Round 4 32 0 0 16 13 7 7 4 2 1 7 2 4
Round 3 25 1 1 11 12 4 5 1 3 0 2 2 4
Round 2 27 0 1 17 10 5 4 2 3 1 8 1 8
Season: 2018
(Average) 0 1 13 14 4 4 0 2 1 4 2 7
Round 23 (Round 23) 29 0 1 13 16 4 3 0 2 0 4 0 12
Round 22 (Round 22) 37 0 0 15 12 7 8 6 1 2 3 2 8
Round 21 (Round 21) 27 0 0 12 15 1 4 0 2 2 4 1 5
Round 20 (Round 20) 38 0 2 19 15 7 9 0 3 3 5 1 9
Round 19 20 0 0 12 8 5 1 0 2 0 3 2 3
Round 18 31 0 2 18 10 6 4 2 1 0 6 4 9
Round 17 32 0 0 16 16 4 2 1 6 0 6 4 10
Round 16 28 1 1 11 17 3 4 0 2 0 2 1 6
Round 15 32 2 0 14 18 4 6 1 1 1 6 0 11
Round 14 21 0 0 9 12 4 2 0 3 5 4 0 4
Round 12 34 2 0 18 16 3 5 0 5 1 6 1 10
Round 11 26 0 1 10 12 2 5 0 0 0 1 2 7
Round 10 34 0 0 16 18 0 3 0 2 1 5 1 4
Round 9 19 0 0 5 14 1 1 0 2 1 2 0 3
Round 8 30 1 2 17 13 3 3 0 1 1 5 2 8
Round 7 19 1 0 10 9 1 3 0 0 0 1 0 6
Round 6 19 0 0 10 9 5 2 0 0 1 2 3 2
Round 5 34 0 1 15 14 6 6 0 1 1 3 4 8
Round 4 34 0 1 15 19 5 4 0 0 0 3 1 3
Round 3 35 0 0 12 12 5 8 0 1 0 7 2 4
Round 2 29 0 0 16 13 5 2 0 1 1 5 5 11
Round 1 24 0 2 13 11 5 2 0 2 1 6 1 7
Season: 2017
(Average) 0 0 13 14 3 4 0 1 1 3 1 7
Round 23 (Round 23) 37 0 2 22 15 7 2 0 2 2 5 0 7
Round 22 (Round 22) 32 0 0 19 13 4 4 0 2 0 4 1 8
Round 21 (Round 21) 19 1 1 14 5 3 3 0 1 2 0 3 4
Round 20 (Round 20) 29 1 1 15 14 3 5 0 1 1 4 0 9
Round 19 20 0 1 11 9 7 4 0 0 1 2 1 1
Round 18 37 1 0 23 14 2 2 0 3 2 1 4 9
Round 17 32 0 0 11 21 1 2 0 1 1 4 3 15
Round 16 41 1 0 19 13 4 8 0 5 0 4 3 10
Round 15 33 1 0 13 20 3 6 0 4 1 1 1 8
Round 14 34 1 0 15 13 6 7 0 2 1 5 1 8
Round 12 26 1 1 14 12 6 1 0 0 0 3 2 7
Round 11 22 0 0 15 7 5 3 0 1 2 3 2 3
Round 10 34 0 0 15 18 5 6 0 0 0 3 1 10
Round 9 28 0 0 5 10 1 8 0 1 1 1 3 2
Round 8 26 0 0 9 9 2 6 0 2 0 5 0 6
Round 7 28 0 0 9 19 2 3 0 0 2 2 1 5
Round 6 27 0 0 11 16 2 1 0 1 1 3 1 5
Round 5 27 1 1 12 15 3 1 0 0 3 3 1 3
Round 4 19 0 0 7 8 0 5 0 0 0 2 1 3
Round 3 29 1 1 13 16 2 3 0 3 0 4 2 8
Round 2 32 0 0 12 20 2 1 0 1 1 4 0 12
Round 1 21 0 1 8 13 3 3 0 0 1 1 0 3
Season: 2016
(Average) 1 1 11 12 3 5 2 2 1 4 1 6
Preliminary Finals (Round 26) 9 0 0 7 2 3 1 1 0 0 0 0 1
Qualifying Finals (Round 24) 18 1 0 8 7 2 4 3 0 1 2 2 4
Round 23 (Round 23) 32 1 1 10 11 5 6 5 1 0 5 2 7
Round 22 (Round 22) 24 0 0 8 15 4 5 1 1 0 6 0 5
Round 21 (Round 21) 25 0 1 12 13 2 3 1 4 0 4 1 6
Round 20 (Round 20) 26 1 0 11 15 3 4 3 1 1 2 0 4
Round 19 27 1 0 9 9 3 6 2 4 0 3 0 6
Round 18 23 0 1 13 10 1 7 1 1 2 6 0 5
Round 17 32.3 3 1 19 12 3 4 5 3 5 9 2 9
Round 16 17 1 0 8 9 2 2 2 0 1 4 2 1
Round 14 33 0 1 18 15 4 2 1 1 1 5 5 11
Round 13 25 0 0 12 13 1 3 3 0 2 7 3 7
Round 12 30 0 1 14 11 5 7 3 2 1 4 2 4
Round 11 45 1 0 15 7 6 9 0 1 1 3 5 9
Round 10 23 0 0 8 9 1 4 0 3 0 1 4 6
Round 9 45 0 0 16 14 8 11 0 1 2 2 1 7
Round 8 25 0 1 14 11 4 3 0 5 1 5 0 4
Round 7 33 0 1 12 19 2 7 3 1 0 4 0 10
Round 6 29 1 2 9 20 5 4 3 1 0 1 0 5
Round 5 26 1 0 13 8 4 5 0 4 0 3 1 6
Round 4 24 2 0 11 13 2 1 4 6 1 8 0 6
Round 3 28 1 0 5 13 4 7 4 1 1 2 1 4
Round 2 23 0 0 6 17 2 3 2 2 0 1 0 3
Round 1 28 2 2 14 14 6 1 2 2 0 3 1 4
Season: 2014
(Average) 0 1 12 13 4 6 2 1 1 3 2 7
Round 23 0 - - - - - - - - - - - -
Round 22 0 - - - - - - - - - - - -
Round 21 11 0 0 7 4 4 1 1 0 0 0 0 0
Round 20 16 0 1 10 6 3 2 1 3 1 2 2 2
Round 19 26 1 3 13 13 4 2 2 0 0 3 4 6
Round 18 31 1 2 11 20 4 5 1 0 1 3 1 6
Round 17 42 1 0 9 20 5 10 0 0 1 2 2 7
Round 16 23 0 0 7 7 3 6 0 2 1 3 0 4
Round 15 24 1 1 7 15 3 5 4 1 0 1 3 3
Round 14 35 1 2 17 12 4 8 1 2 1 7 2 7
Round 13 35 0 0 22 9 7 7 1 4 3 6 3 10
Round 12 32 0 0 12 15 6 6 0 0 0 2 2 6
Round 11 49 0 0 18 11 2 13 6 3 3 3 1 13
Round 10 19 0 0 7 12 1 5 1 0 2 4 0 7
Round 8 29 0 0 8 21 2 6 5 0 0 1 1 8
Round 7 47 0 0 19 21 11 8 4 0 2 0 6 10
Round 6 32 1 1 11 21 3 5 3 2 0 5 3 8
Round 5 12 0 0 5 7 4 1 0 2 1 0 2 3
Round 4 16 0 0 12 4 0 3 1 2 0 3 0 4
Round 3 44 0 0 12 14 2 11 3 2 0 5 2 7
Round 2 34 0 0 15 13 5 6 1 2 1 5 5 8
Round 1 31 1 0 18 13 2 5 3 2 2 5 5 11
Season: 2013
(Average) 1 0 12 12 5 4 2 1 1 0 0 0
Round 1 0 - - - - - - - - - - - -
Grand Final 0 - - - - - - - - - - - -
Preliminary Finals 30 0 0 6 12 3 9 1 1 0 0 0 0
Finals Round 2 15 0 0 8 7 1 2 3 0 0 0 0 0
Finals Round 1 29 0 1 11 18 5 7 5 3 0 0 0 0
Round 19 40.8 4 0 17 14 5 4 3 4 1 0 0 0
Round 18 32 0 0 14 18 9 7 6 0 0 0 0 0
Round 17 19 0 0 9 10 4 5 2 0 0 0 0 0
Round 16 28 0 0 11 12 4 8 5 2 0 0 0 0
Round 15 14 0 0 9 5 1 4 1 1 1 0 0 0
Round 14 17 0 1 9 8 3 2 0 2 0 0 0 0
Round 12 22 0 1 8 14 3 5 3 1 1 0 0 0
Round 11 30 1 0 14 16 8 1 2 0 1 0 0 0
Round 10 33 1 0 18 15 9 2 0 2 2 0 0 0
Round 9 26 2 0 9 4 5 9 0 1 3 0 0 0
Round 8 25 0 0 14 11 2 6 0 1 2 0 0 0
Round 7 22 2 0 12 10 5 0 3 1 1 0 0 0
Round 6 15 0 2 10 5 4 2 0 2 1 0 0 0
Round 5 31 0 0 16 15 8 2 2 0 0 0 0 0
Round 4 23 1 0 10 13 3 3 1 2 1 0 0 0
Round 3 28 0 1 18 10 4 6 0 2 0 0 0 0
Round 2 26 0 0 14 12 5 6 2 1 1 0 0 0
Round 1 23 0 0 10 13 4 4 0 2 1 0 0 0
Season: 2012
(Average) 0 1 14 11 4 5 1 2 1 0 0 0
Grand Final 30 1 1 14 16 2 3 2 3 0 0 0 0
Preliminary Finals 18 0 1 11 7 6 2 3 1 0 0 0 0
Round 19 29 0 0 15 14 5 8 2 4 0 0 0 0
Round 18 25 0 0 10 15 3 3 1 0 3 0 0 0
Round 17 20 0 1 11 9 4 5 3 2 0 0 0 0
Round 16 30 1 0 19 11 7 6 2 2 0 0 0 0
Round 15 22 0 0 9 13 3 3 0 1 1 0 0 0
Round 14 25 1 0 14 11 5 6 1 0 1 0 0 0
Round 13 27 0 0 18 9 8 7 1 1 5 0 0 0
Round 12 20 0 1 12 8 0 5 1 1 0 0 0 0
Round 10 23 1 1 14 9 6 5 1 1 1 0 0 0
Round 9 25 0 0 14 11 4 4 0 1 1 0 0 0
Round 8 24 0 2 15 9 4 4 1 2 2 0 0 0
Round 7 22 1 0 16 6 6 4 2 1 1 0 0 0
Round 6 18 0 0 9 9 0 2 1 3 1 0 0 0
Round 5 21 0 0 12 6 5 8 0 0 4 0 0 0
Round 4 33 0 2 14 19 3 6 0 4 3 0 0 0
Round 3 36 1 1 21 15 8 5 0 1 3 0 0 0
Round 2 23 1 1 13 8 4 7 2 2 1 0 0 0
Round 1 22 1 0 17 5 3 7 3 3 1 0 0 0
Season: 2011
(Average) 1 1 9 12 3 4 0 2 1 0 0 0
Grand Final 21 0 1 8 13 3 2 0 2 0 0 0 0
Preliminary Final 20 0 1 4 12 5 5 0 0 0 0 0 0
Finals Round 2 22 2 0 11 11 6 6 1 0 3 0 0 0
Finals Round 1 22.1 2 1 14 8 3 3 0 1 1 0 0 0
Round 19 20 1 0 8 12 1 4 1 2 0 0 0 0
Round 18 25 0 0 13 12 3 7 0 1 0 0 0 0
Round 17 25 0 0 11 14 3 6 1 2 0 0 0 0
Round 16 27 1 1 16 5 6 7 1 1 0 0 0 0
Round 15 25 2 1 8 17 4 1 0 0 2 0 0 0
Round 14 24 1 0 8 16 3 3 0 3 0 0 0 0
Round 13 29 0 1 14 15 3 4 0 1 0 0 0 0
Round 12 17 0 0 5 6 1 6 0 3 1 0 0 0
Round 11 22 0 1 10 12 3 0 0 0 0 0 0 0
Round 10 17 0 0 8 9 4 4 0 2 1 0 0 0
Round 9 14 0 0 3 10 0 6 0 1 2 0 0 0
Round 8 27 1 2 17 10 7 6 0 2 2 0 0 0
Round 7 24 0 0 13 11 5 1 0 3 0 0 0 0
Round 6 16 0 0 6 10 3 3 0 1 2 0 0 0
Round 5 21 0 1 7 14 2 3 0 4 0 0 0 0
Round 3 18 1 1 5 10 3 5 0 0 0 0 0 0
Round 2 23 1 0 4 16 2 7 0 2 0 0 0 0
Round 1 21 0 0 11 10 4 7 0 4 2 0 0 0
Season: 2010
(Average) 0 0 8 8 4 3 0 2 1 0 0 0
Grand Final 26 0 0 11 15 7 6 0 2 1 0 0 0
Preliminary Final 13 0 0 6 7 1 4 0 1 0 0 0 0
Qualifying Final 14 0 0 5 9 2 1 0 2 1 0 0 0
Elimination Final 0 - - - - - - - - - - - -
Round 18 0 - - - - - - - - - - - -
Round 17 13 0 1 12 1 4 1 1 4 0 0 0 0
Round 16 15 1 1 7 8 4 4 0 2 3 0 0 0
Round 15 13 0 0 4 9 1 2 1 0 1 0 0 0
Round 14 14 0 1 8 6 6 3 0 1 2 0 0 0
Round 13 0 - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - -
Round 10 0 - - - - - - - - - - - -
Round 9 0 - - - - - - - - - - - -
Round 8 0 - - - - - - - - - - - -
Round 7 0 - - - - - - - - - - - -
Round 6 0 - - - - - - - - - - - -
Round 5 0 - - - - - - - - - - - -
Round 4 0 - - - - - - - - - - - -
Round 3 0 - - - - - - - - - - - -
Round 2 0 - - - - - - - - - - - -
Round 1 0 - - - - - - - - - - - -
Season: 2009
(Average) 1 1 8 9 3 4 0 1 1 0 0 0
Grand Final 22 1 2 12 10 6 2 0 0 0 0 0 0
Preliminary Final 32 1 0 6 13 2 10 1 0 0 0 0 0
Qualifying Final 15 0 0 7 7 3 4 0 0 0 0 0 0
Elimination Final 23.8 2 2 7 8 2 6 0 1 1 0 0 0
Round 18 23.8 2 2 9 13 5 3 0 1 0 0 0 0
Round 17 20.4 2 0 6 6 1 6 0 0 1 0 0 0
Round 16 16 0 2 8 8 4 1 0 1 1 0 0 0
Round 15 20 0 0 7 7 5 5 0 1 0 0 0 0
Round 14 13 0 1 8 5 3 2 0 4 2 0 0 0
Round 13 16 1 0 8 7 3 5 0 1 1 0 0 0
Round 12 33 1 0 11 22 6 4 0 1 0 0 0 0
Round 11 17 1 1 11 6 4 2 0 2 1 0 0 0
Round 10 30.6 3 0 11 7 5 3 0 2 0 0 0 0
Round 9 26 0 0 5 10 2 10 0 0 3 0 0 0
Round 8 0 - - - - - - - - - - - -
Round 7 0 - - - - - - - - - - - -
Round 6 0 - - - - - - - - - - - -
Round 5 15 0 0 3 5 0 5 0 2 0 0 0 0
Round 4 12 1 0 6 6 4 2 1 0 0 0 0 0
Round 3 13 0 0 7 6 2 2 0 0 1 0 0 0
Round 2 15 0 0 8 7 1 2 0 1 1 0 0 0
Round 1 18 1 0 9 9 1 3 0 5 1 0 0 0