Statistics

Round Score R F B RO W WA
Season: 2019
(Average) 16 12 13 20 1 1
Round 13 (vs REN) 0 27 11 14 35 2 0
Round 13 (vs STA) 0 22 22 6 11 0 0
Round 12 0 16 10 1 5 0 0
Round 11 (vs REN) 0 5 5 24 43 2 1
Round 10 (vs STR) 0 9 13 0 0 0 0
Round 9 (vs STR) 0 0 0 24 24 2 1
Round 8 (vs SCO) 0 20 16 24 26 0 0
Round 7 (vs HUR) 0 43 29 12 12 1 3
Round 6 (vs THU) 0 7 6 6 11 0 0
Round 5 (vs HUR) 0 18 8 12 21 1 0
Round 4 (vs SCO) 0 1 6 18 20 1 1
Round 2 (vs SIX) 0 9 4 12 23 0 0
Round 1 (vs STA) 0 12 18 18 26 1 0
Round 1 (vs THU) 0 28 18 12 19 1 1
Season: 2018
(Average) 18 12 17 25 1 1
Round 14 (vs STA) 0 81 30 18 19 0 1
Round 13 (vs STR) 0 1 2 24 44 1 0
Round 12 (vs SCO) 0 12 12 12 16 1 1
Round 11 (vs HUR) 0 5 5 18 29 1 0
Round 11 (vs STA) 0 6 10 12 10 2 2
Round 9 (vs SIX) 0 28 26 18 36 0 1
Round 9 (vs THU) 0 0 0 24 41 2 0
Round 8 (vs REN) 0 1 2 12 13 1 0
Round 7 (vs REN) 0 20 10 12 23 0 0
Round 6 (vs THU) 0 3 4 0 0 0 0
Round 6 (vs SCO) 0 26 16 24 42 2 0
Round 4 (vs SIX) 0 0 3 21 34 1 1
Round 2 (vs HUR) 0 58 32 24 27 0 3
Round 1 (vs STR) 0 8 10 18 22 1 0
Season: 2017
(Average) 19 13 9 15 1 0
Round 10 (vs REN) 0 35 18 24 50 0 0
Round 8 (vs SIX) 0 5 5 0 0 0 0
Round 8 (vs HUR) 0 30 26 8 14 1 0
Round 6 (vs HUR) 0 4 7 24 27 2 0
Round 5 (vs SCO) 0 46 20 12 14 0 1
Round 4 (vs STA) 0 0 0 12 14 1 0
Round 3 (vs STR) 0 14 13 0 0 0 0
Round 2 (vs THU) 0 3 5 0 0 0 1
Round 2 (vs REN) 0 18 13 6 12 1 0
Round 1 (vs STA) 0 35 18 6 22 0 0
Season: 2016
(Average) 11 8 24 39 1 0
Round 8 (vs REN) 0 35 18 24 44 1 0
Round 6 (vs SCO) 0 16 11 24 40 0 0
Round 4 (vs SCO) 0 0 0 24 34 0 1
Round 4 (vs SIX) 0 20 12 22 44 2 2
Round 3 (vs HUR) 0 0 0 24 42 1 0
Round 2 (vs THU) 0 1 4 24 24 1 0
Round 1 (vs STR) 0 6 8 24 46 2 0