Statistics

Round Score R F B RO W WA
Season: 2019
(Average) 7 8 0 0 0 1
Round 13 (vs REN) 0 - - - - - -
Round 13 (vs STA) 0 - - - - - -
Round 12 0 8 12 0 0 0 1
Round 11 (vs REN) 0 0 1 0 0 0 1
Round 10 (vs STR) 0 3 4 0 0 0 0
Round 9 (vs STR) 0 0 0 0 0 0 5
Round 8 (vs SCO) 0 13 9 0 0 0 0
Round 7 (vs HUR) 0 23 25 0 0 0 0
Round 6 (vs THU) 0 0 0 0 0 0 0
Round 5 (vs HUR) 0 0 0 0 0 0 2
Round 4 (vs SCO) 0 6 10 0 0 0 1
Round 2 (vs SIX) 0 25 25 0 0 0 3
Round 1 (vs STA) 0 3 5 0 0 0 2
Round 1 (vs THU) 0 - - - - - -
Season: 2018
(Average) 12 11 0 0 0 0
Round 14 (vs STA) 0 0 0 0 0 0 0
Round 13 (vs STR) 0 0 0 0 0 0 0
Round 12 (vs SCO) 0 0 0 0 0 0 1
Round 11 (vs HUR) 0 50 48 0 0 0 0
Round 11 (vs STA) 0 26 23 0 0 0 0
Round 9 (vs SIX) 0 12 14 0 0 0 0
Round 9 (vs THU) 0 2 2 0 0 0 0
Round 8 (vs REN) 0 0 0 0 0 0 1
Round 7 (vs REN) 0 12 16 0 0 0 0
Round 6 (vs THU) 0 16 10 0 0 0 0
Round 6 (vs SCO) 0 4 4 0 0 0 1
Round 4 (vs SIX) 0 23 17 0 0 0 3
Round 2 (vs HUR) 0 4 5 0 0 0 0
Round 1 (vs STR) 0 24 13 0 0 0 0
Season: 2017
(Average) 16 12 0 0 0 0
Round 10 (vs REN) 0 25 13 0 0 0 0
Round 8 (vs SIX) 0 14 12 0 0 0 0
Round 8 (vs HUR) 0 16 12 0 0 0 0
Round 6 (vs HUR) 0 26 13 0 0 0 0
Round 5 (vs SCO) 0 16 9 0 0 0 0
Round 4 (vs STA) 0 0 0 0 0 0 1
Round 3 (vs STR) 0 7 5 0 0 0 0
Round 2 (vs THU) 0 43 39 0 0 0 0
Round 2 (vs REN) 0 12 13 0 0 0 1
Round 1 (vs STA) 0 1 5 0 0 0 0
Season: 2016
(Average) 16 11 0 0 0 0
Round 8 (vs REN) 0 1 2 0 0 0 1
Round 6 (vs SCO) 0 2 3 0 0 0 0
Round 4 (vs SCO) 0 18 9 0 0 0 1
Round 4 (vs SIX) 0 44 30 0 0 0 0
Round 3 (vs HUR) 0 1 2 0 0 0 0
Round 2 (vs THU) 0 0 2 0 0 0 1
Round 1 (vs STR) 0 46 29 0 0 0 0