Statistics

Round Score R F B RO W WA
Season: 2019
(Average) 15 10 0 0 0 0
Round 13 (vs REN) 0 - - - - - -
Round 13 (vs STA) 0 - - - - - -
Round 12 0 - - - - - -
Round 11 (vs REN) 0 - - - - - -
Round 10 (vs STR) 0 1 5 0 0 0 0
Round 9 (vs STR) 0 10 5 0 0 0 0
Round 8 (vs SCO) 0 5 6 0 0 0 0
Round 7 (vs HUR) 0 28 18 0 0 0 0
Round 6 (vs THU) 0 12 4 0 0 0 0
Round 5 (vs HUR) 0 65 36 0 0 0 0
Round 4 (vs SCO) 0 6 6 0 0 0 0
Round 2 (vs SIX) 0 1 3 0 0 0 0
Round 1 (vs STA) 0 6 8 0 0 0 1
Round 1 (vs THU) 0 11 10 0 0 0 0
Season: 2018
(Average) 24 16 0 0 0 1
Round 14 (vs STA) 0 71 30 0 0 0 1
Round 13 (vs STR) 0 10 6 0 0 0 0
Round 12 (vs SCO) 0 26 27 0 0 0 1
Round 11 (vs STA) 0 24 18 0 0 0 1
Round 11 (vs HUR) 0 7 11 0 0 0 0
Round 9 (vs SIX) 0 0 4 0 0 0 1
Round 9 (vs THU) 0 2 6 0 0 0 2
Round 8 (vs REN) 0 44 24 0 0 0 2
Round 7 (vs REN) 0 18 16 0 0 0 0
Round 6 (vs THU) 0 36 23 0 0 0 1
Round 6 (vs SCO) 0 11 5 0 0 0 0
Round 4 (vs SIX) 0 34 18 0 0 0 1
Round 2 (vs HUR) 0 30 15 0 0 0 0
Round 1 (vs STR) 0 22 20 0 0 0 0
Season: 2017
(Average) 0 0 0 0 0 0
Round 10 (vs REN) 0 - - - - - -
Round 8 (vs SIX) 0 - - - - - -
Round 8 (vs HUR) 0 - - - - - -
Round 6 (vs HUR) 0 - - - - - -
Round 5 (vs SCO) 0 - - - - - -
Round 4 (vs STA) 0 - - - - - -
Round 3 (vs STR) 0 - - - - - -
Round 2 (vs THU) 0 - - - - - -
Round 2 (vs REN) 0 - - - - - -
Round 1 (vs STA) 0 - - - - - -