Statistics

Round Score R F B RO W WA
Season: 2019
(Average) 18 14 0 0 0 1
Round 13 (vs STR) 0 4 4 0 0 0 0
Round 12 (vs THU) 0 12 11 0 0 0 0
Round 12 (vs REN) 0 38 19 0 0 0 0
Round 11 (vs STR) 0 31 17 0 0 0 1
Round 10 0 0 0 0 0 0 2
Round 9 (vs SCO) 0 1 4 0 0 0 2
Round 8 (vs THU) 0 33 24 0 0 0 0
Round 7 (vs HEA) 0 2 4 0 0 0 1
Round 6 (vs SCO) 0 20 11 0 0 0 1
Round 5 (vs HEA) 0 23 18 0 0 0 0
Round 4 (vs STA) 0 17 19 0 0 0 0
Round 3 (vs REN) 0 51 48 0 0 0 1
Round 2 (vs STA) 0 5 3 0 0 0 0
Round 1 (vs SIX) 0 15 20 0 0 0 1
Season: 2018
(Average) 23 19 0 0 0 1
Round 14 (vs THU) 0 44 36 0 0 0 0
Round 13 (vs REN) 0 39 30 0 0 0 2
Round 12 (vs STR) 0 18 14 0 0 0 0
Round 11 (vs HEA) 0 0 0 0 0 0 0
Round 10 (vs SIX) 0 41 31 0 0 0 0
Round 10 (vs STR) 0 0 0 0 0 0 1
Round 9 (vs SCO) 0 16 13 0 0 0 0
Round 8 (vs STA) 0 27 19 0 0 0 1
Round 6 (vs REN) 0 50 43 0 0 0 0
Round 5 (vs SIX) 0 10 14 0 0 0 3
Round 4 (vs SCO) 0 3 5 0 0 0 3
Round 3 (vs THU) 0 22 18 0 0 0 0
Round 2 (vs STA) 0 28 24 0 0 0 0
Round 2 (vs HEA) 0 25 16 0 0 0 1
Season: 2017
(Average) 25 19 0 0 0 0
Round 10 (vs STA) 0 21 21 0 0 0 0
Round 9 (vs SCO) 0 8 15 0 0 0 0
Round 8 (vs STR) 0 45 29 0 0 0 0
Round 8 (vs HEA) 0 32 19 0 0 0 0
Round 6 (vs SIX) 0 19 19 0 0 0 1
Round 6 (vs HEA) 0 19 15 0 0 0 0
Round 5 (vs STR) 0 18 18 0 0 0 0
Round 4 (vs THU) 0 49 25 0 0 0 0
Round 3 (vs THU) 0 4 7 0 0 0 0
Round 1 (vs REN) 0 34 24 0 0 0 0
Season: 2016
(Average) 52 28 0 0 0 0
Round 8 (vs SCO) 0 10 10 0 0 0 0
Round 6 (vs REN) 0 114 52 0 0 0 0
Round 5 (vs THU) 0 31 21 0 0 0 0
Round 5 (vs STR) 0 - - - - - -
Round 4 (vs STR) 0 - - - - - -
Round 3 (vs HEA) 0 - - - - - -
Round 2 (vs STA) 0 - - - - - -
Round 1 (vs SIX) 0 - - - - - -