Statistics

Round Score R F B RO W WA
Season: 2019
(Average) 40 31 11 18 1 1
Round 13 (vs STR) 0 72 55 18 37 0 1
Round 12 (vs THU) 0 0 2 24 21 5 0
Round 12 (vs REN) 0 - - - - - -
Round 11 (vs STR) 0 - - - - - -
Round 10 0 - - - - - -
Round 9 (vs SCO) 0 - - - - - -
Round 8 (vs THU) 0 - - - - - -
Round 7 (vs HEA) 0 - - - - - -
Round 6 (vs SCO) 0 103 70 12 20 0 2
Round 5 (vs HEA) 0 25 24 24 41 1 0
Round 4 (vs STA) 0 0 3 0 0 0 0
Round 3 (vs REN) 0 60 45 6 13 0 0
Round 2 (vs STA) 0 9 9 6 10 0 0
Round 1 (vs SIX) 0 51 40 0 0 0 3
Season: 2018
(Average) 43 31 15 20 1 0
Round 14 (vs THU) 0 7 7 24 27 2 0
Round 13 (vs REN) 0 28 23 24 20 2 1
Round 12 (vs STR) 0 26 19 12 15 0 1
Round 11 (vs HEA) 0 68 41 12 31 0 0
Round 10 (vs SIX) 0 32 26 12 22 0 0
Round 10 (vs STR) 0 73 52 12 17 0 1
Round 9 (vs SCO) 0 13 13 18 31 1 0
Round 8 (vs STA) 0 96 57 12 16 1 0
Round 6 (vs REN) 0 2 6 6 6 0 0
Round 5 (vs SIX) 0 64 42 18 26 0 1
Round 4 (vs SCO) 0 34 33 18 17 2 0
Round 3 (vs THU) 0 58 39 12 16 0 0
Round 2 (vs STA) 0 34 22 24 23 2 0
Round 2 (vs HEA) 0 67 52 6 11 0 0
Season: 2017
(Average) 50 34 9 11 0 0
Round 10 (vs STA) 0 0 1 12 21 1 0
Round 9 (vs SCO) 0 11 13 6 8 0 1
Round 8 (vs STR) 0 28 24 18 25 0 0
Round 8 (vs HEA) 0 59 49 18 24 1 1
Round 6 (vs SIX) 0 42 36 0 0 0 0
Round 6 (vs HEA) 0 122 69 24 20 1 0
Round 5 (vs STR) 0 96 58 0 0 0 1
Round 4 (vs THU) 0 97 63 6 6 0 1
Round 3 (vs THU) 0 15 9 0 0 0 0
Round 1 (vs REN) 0 34 19 6 10 0 0
Season: 2016
(Average) 25 15 6 11 0 0
Round 8 (vs SCO) 0 36 24 0 0 0 0
Round 6 (vs REN) 0 18 11 6 18 1 1
Round 5 (vs THU) 0 0 1 6 10 0 1
Round 5 (vs STR) 0 4 3 12 18 0 0
Round 4 (vs STR) 0 60 39 0 0 0 1
Round 3 (vs HEA) 0 18 12 14 35 0 0
Round 2 (vs STA) 0 1 2 0 0 0 0
Round 1 (vs SIX) 0 61 29 6 6 1 0