Statistics

Round Score R F B RO W WA
Season: 2019
(Average) 8 8 4 5 0 0
Round 13 (vs STR) 0 - - - - - -
Round 12 (vs THU) 0 - - - - - -
Round 12 (vs REN) 0 - - - - - -
Round 11 (vs STR) 0 - - - - - -
Round 10 0 - - - - - -
Round 9 (vs SCO) 0 19 15 0 0 0 0
Round 8 (vs THU) 0 17 21 6 3 1 0
Round 7 (vs HEA) 0 6 6 0 0 0 0
Round 6 (vs SCO) 0 0 0 0 0 0 0
Round 5 (vs HEA) 0 7 5 0 0 0 0
Round 4 (vs STA) 0 12 9 0 0 0 0
Round 3 (vs REN) 0 0 6 0 0 0 1
Round 2 (vs STA) 0 1 3 6 16 0 1
Round 1 (vs SIX) 0 6 4 24 29 2 1
Season: 2018
(Average) 6 5 1 1 0 0
Round 14 (vs THU) 0 0 0 0 0 0 1
Round 13 (vs REN) 0 27 14 0 0 0 0
Round 12 (vs STR) 0 4 5 12 19 1 1
Round 11 (vs HEA) 0 0 0 0 0 0 0
Round 10 (vs SIX) 0 0 0 0 0 0 0
Round 10 (vs STR) 0 0 0 0 0 0 0
Round 9 (vs SCO) 0 2 3 2 1 0 1
Round 8 (vs STA) 0 0 0 0 0 0 0
Round 6 (vs REN) 0 13 9 0 0 0 0
Round 5 (vs SIX) 0 12 10 0 0 0 0
Round 4 (vs SCO) 0 3 4 0 0 0 0
Round 3 (vs THU) 0 4 1 0 0 0 0
Round 2 (vs STA) 0 6 8 0 0 0 0
Round 2 (vs HEA) 0 18 14 0 0 0 0
Season: 2017
(Average) 14 8 3 7 0 0
Round 10 (vs STA) 0 4 6 0 0 0 2
Round 9 (vs SCO) 0 66 37 0 0 0 0
Round 8 (vs STR) 0 - - - - - -
Round 8 (vs HEA) 0 0 0 0 0 0 0
Round 6 (vs SIX) 0 22 10 6 14 0 0
Round 6 (vs HEA) 0 0 0 6 16 0 0
Round 5 (vs STR) 0 7 3 6 20 0 1
Round 4 (vs THU) 0 0 0 0 0 0 0
Round 3 (vs THU) 0 - - - - - -
Round 1 (vs REN) 0 - - - - - -
Season: 2016
(Average) 0 0 24 50 2 0
Round 8 (vs SCO) 0 - - - - - -
Round 6 (vs REN) 0 - - - - - -
Round 5 (vs THU) 0 - - - - - -
Round 5 (vs STR) 0 - - - - - -
Round 4 (vs STR) 0 0 0 24 50 2 0
Round 3 (vs HEA) 0 - - - - - -
Round 2 (vs STA) 0 - - - - - -
Round 1 (vs SIX) 0 - - - - - -