Statistics

Round Score R F B RO W WA
Season: 2019
(Average) 27 17 19 28 1 0
Round 13 (vs HEA) 0 38 28 24 23 1 0
Round 13 (vs SIX) 0 20 13 18 27 1 1
Round 12 (vs HUR) 0 63 30 24 24 1 0
Round 11 (vs HEA) 0 22 15 6 24 0 0
Round 9 (vs THU) 0 11 3 18 35 1 0
Round 8 (vs STR) 0 6 11 24 33 1 0
Round 7 (vs STA) 0 - - - - - -
Round 6 (vs SCO) 0 - - - - - -
Round 5 (vs STA) 0 - - - - - -
Round 5 (vs SIX) 0 - - - - - -
Round 4 (vs STR) 0 - - - - - -
Round 3 (vs HUR) 0 - - - - - -
Round 2 (vs SCO) 0 - - - - - -
Round 1 (vs THU) 0 - - - - - -
Season: 2018
(Average) 16 14 13 16 1 0
Round 13 (vs HUR) 0 3 4 24 22 1 0
Round 12 (vs THU) 0 36 34 0 0 0 0
Round 11 (vs SCO) 0 17 13 6 12 0 0
Round 10 (vs THU) 0 4 4 12 12 0 0
Round 9 (vs STA) 0 28 33 12 9 1 0
Round 8 (vs SIX) 0 6 1 24 25 4 0
Round 8 (vs HEA) 0 9 8 18 28 0 1
Round 7 (vs HEA) 0 0 0 12 14 0 2
Round 6 (vs HUR) 0 26 22 12 13 0 0
Round 5 (vs STR) 0 2 4 18 22 0 0
Round 4 (vs STA) 0 6 8 12 22 0 1
Round 3 (vs SIX) 0 8 13 12 17 1 0
Round 2 (vs STR) 0 48 30 18 21 1 1
Round 1 (vs SCO) 0 35 27 6 12 0 0
Season: 2017
(Average) 13 9 22 21 1 0
Round 10 (vs HEA) 0 - - - - - -
Round 10 (vs THU) 0 - - - - - -
Round 9 (vs STR) 0 - - - - - -
Round 7 (vs STA) 0 23 17 24 15 2 0
Round 6 (vs SCO) 0 0 0 23 30 1 0
Round 5 (vs STA) 0 52 30 24 27 1 0
Round 4 (vs SIX) 0 0 0 24 22 2 0
Round 3 (vs SCO) 0 13 16 24 16 1 0
Round 2 (vs HEA) 0 0 0 12 14 0 0
Round 1 (vs HUR) 0 0 0 24 25 1 1