Statistics

Round Score R F B RO W WA
Season: 2019
(Average) 2 1 23 27 1 0
Round 13 (vs THU) 0 0 0 18 15 1 0
Round 12 (vs STR) 0 0 0 24 26 0 0
Round 11 (vs THU) 0 0 0 24 27 1 0
Round 10 (vs STA) 0 1 1 24 30 1 0
Round 9 (vs STA) 0 6 6 18 25 1 0
Round 9 (vs HUR) 0 0 0 24 15 2 0
Round 8 (vs HEA) 0 0 0 24 35 1 1
Round 6 (vs REN) 0 0 0 24 33 0 0
Round 6 (vs HUR) 0 0 0 24 25 1 0
Round 4 (vs HEA) 0 0 0 24 16 3 0
Round 3 (vs SIX) 0 1 2 24 31 1 1
Round 3 (vs STR) 0 0 0 24 38 1 0
Round 2 (vs REN) 0 0 0 24 22 2 0
Round 1 (vs SIX) 0 19 9 24 35 0 0
Season: 2018
(Average) 0 0 20 24 1 0
Round 14 (vs THU) 0 0 0 24 29 0 0
Round 13 (vs SIX) 0 0 0 18 24 0 0
Round 12 (vs REN) 0 1 3 24 22 2 1
Round 11 (vs THU) 0 0 0 24 26 0 0
Round 10 (vs THU) 0 0 0 24 21 1 0
Round 9 (vs HEA) 0 0 0 0 0 0 0
Round 7 (vs THU) 0 0 0 24 20 1 0
Round 6 (vs THU) 0 0 0 24 36 2 1
Round 5 (vs STA) 0 0 0 24 26 1 0
Round 5 (vs THU) 0 0 0 24 22 2 1
Round 4 (vs STR) 0 0 0 24 37 1 0
Round 3 (vs HUR) 0 0 0 24 34 0 0
Round 2 (vs THU) 0 0 0 24 33 3 0
Round 1 (vs THU) 0 0 0 0 0 0 0
Season: 2017
(Average) 0 1 24 25 1 0
Round 10 (vs THU) 0 1 2 24 27 1 0
Round 9 (vs STA) 0 0 0 24 29 1 0
Round 7 (vs THU) 0 0 0 24 22 1 0
Round 7 (vs THU) 0 0 0 24 19 1 1
Round 5 (vs THU) 0 0 2 24 31 3 0
Round 4 (vs THU) 0 0 0 24 27 1 0
Round 3 (vs HUR) 0 0 0 24 14 2 0
Round 2 (vs HEA) 0 0 0 24 41 0 0
Round 1 (vs STR) 0 0 5 24 24 0 1
Round 1 (vs THU) 0 0 0 24 11 2 0
Season: 2016
(Average) 0 0 22 25 1 0
Round 8 (vs THU) 0 0 0 18 33 0 0
Round 7 (vs SIX) 0 0 0 24 14 4 0
Round 5 (vs HUR) 0 0 0 24 19 0 1
Round 4 (vs THU) 0 0 0 24 30 2 1
Round 3 (vs THU) 0 0 0 18 28 0 0
Round 2 (vs THU) 0 0 0 24 19 2 0
Round 1 (vs THU) 0 0 0 18 25 0 0
Round 1 (vs REN) 0 0 1 24 29 1 0