Statistics

Round Score R F B RO W WA
Season: 2019
(Average) 0 0 13 19 0 0
Round 13 (vs REN) 0 0 0 24 27 1 0
Round 12 0 0 0 4 20 1 0
Round 11 (vs STA) 0 0 0 18 23 0 0
Round 10 (vs THU) 0 0 0 0 0 0 0
Round 10 0 0 0 0 0 0 0
Round 8 (vs STA) 0 0 0 24 32 0 0
Round 7 (vs STR) 0 - - - - - -
Round 6 (vs STR) 0 - - - - - -
Round 5 (vs REN) 0 - - - - - -
Round 3 (vs SCO) 0 - - - - - -
Round 3 (vs THU) 0 - - - - - -
Round 2 (vs HEA) 0 - - - - - -
Round 1 (vs HUR) 0 - - - - - -
Round 1 (vs SCO) 0 0 0 24 29 1 1
Season: 2018
(Average) 1 2 22 25 1 1
Round 14 (vs STA) 0 11 19 18 16 1 0
Round 13 (vs THU) 0 0 0 24 17 1 2
Round 12 (vs STR) 0 0 0 24 28 1 1
Round 10 (vs HUR) 0 0 0 18 21 0 0
Round 9 (vs HEA) 0 0 0 24 17 1 0
Round 8 (vs REN) 0 0 0 18 23 2 0
Round 8 (vs SCO) 0 0 0 18 36 0 1
Round 6 (vs STR) 0 0 0 24 31 2 0
Round 5 (vs HUR) 0 5 2 24 40 1 1
Round 4 (vs HEA) 0 0 0 24 30 1 2
Round 3 (vs REN) 0 0 0 24 19 2 0
Round 3 (vs STA) 0 1 5 24 22 2 0
Round 2 (vs THU) 0 0 2 24 27 2 0
Round 1 (vs SCO) 0 0 0 24 19 3 0
Season: 2017
(Average) 18 12 17 18 0 0
Round 9 (vs STA) 0 - - - - - -
Round 8 (vs HEA) 0 - - - - - -
Round 8 (vs STA) 0 - - - - - -
Round 7 (vs THU) 0 - - - - - -
Round 6 (vs HUR) 0 - - - - - -
Round 4 (vs REN) 0 - - - - - -
Round 4 (vs SCO) 0 0 0 18 20 0 0
Round 3 (vs STR) 0 28 15 0 0 0 0
Round 2 (vs SCO) 0 23 18 24 23 0 0
Round 1 (vs THU) 0 19 14 24 29 0 1
Season: 2016
(Average) 4 2 24 23 1 0
Round 8 (vs STA) 0 - - - - - -
Round 7 (vs THU) 0 - - - - - -
Round 5 (vs REN) 0 - - - - - -
Round 4 (vs HEA) 0 - - - - - -
Round 3 (vs STR) 0 - - - - - -
Round 2 (vs SCO) 0 0 0 24 23 1 1
Round 1 (vs THU) 0 0 0 24 16 1 0
Round 1 (vs HUR) 0 13 7 24 31 1 0