Statistics

Round Score R F B RO W WA
Season: 2019
(Average) 0 0 18 27 0 0
Round 13 (vs STR) 0 0 0 6 22 0 0
Round 12 (vs SCO) 0 0 0 18 20 2 1
Round 12 (vs STR) 0 0 0 24 32 0 0
Round 11 (vs HUR) 0 - - - - - -
Round 10 (vs STR) 0 - - - - - -
Round 9 (vs HEA) 0 - - - - - -
Round 8 (vs STR) 0 - - - - - -
Round 7 (vs STR) 0 0 0 24 31 0 1
Round 6 (vs SIX) 0 0 0 18 25 0 0
Round 4 (vs REN) 0 0 0 24 31 0 0
Round 4 (vs STR) 0 0 0 24 27 1 0
Round 3 (vs STR) 0 0 0 24 32 0 0
Round 3 (vs STR) 0 0 0 12 38 0 0
Round 2 (vs THU) 0 0 0 6 8 1 0
Season: 2018
(Average) 0 1 21 32 1 0
Round 14 (vs STR) 0 0 0 18 25 1 0
Round 13 (vs STR) 0 - - - - - -
Round 12 (vs HUR) 0 - - - - - -
Round 12 (vs SIX) 0 0 0 18 37 1 0
Round 10 (vs STR) 0 3 5 24 26 0 0
Round 10 (vs STR) 0 0 0 24 37 0 0
Round 7 (vs THU) 0 1 1 24 31 2 0
Round 7 (vs STR) 0 - - - - - -
Round 6 (vs STR) 0 0 0 18 35 0 0
Round 5 (vs REN) 0 0 0 24 27 2 0
Round 4 (vs STR) 0 0 0 12 25 0 0
Round 3 (vs SCO) 0 0 1 24 18 1 0
Round 2 (vs STR) 0 0 0 24 43 2 0
Round 1 (vs HEA) 0 0 0 24 50 2 0
Season: 2017
(Average) 0 1 23 25 1 0
Round 10 (vs SCO) 0 0 0 24 23 1 1
Round 9 (vs REN) 0 0 0 24 22 2 0
Round 8 (vs STR) 0 0 0 24 25 0 0
Round 7 (vs STR) 0 4 5 18 23 0 0
Round 6 (vs STR) 0 0 0 24 31 1 0
Round 5 (vs THU) 0 0 0 24 24 1 0
Round 5 (vs HUR) 0 0 0 24 27 2 0
Round 3 (vs STR) 0 0 0 24 26 1 0
Round 3 (vs SIX) 0 0 0 24 31 2 0
Round 1 (vs STR) 0 0 0 18 14 1 1
Season: 2016
(Average) 1 2 23 27 2 1
Round 8 (vs THU) 0 - - - - - -
Round 7 (vs STR) 0 - - - - - -
Round 6 (vs STR) 0 - - - - - -
Round 5 (vs STR) 0 0 0 24 39 2 2
Round 4 (vs HUR) 0 1 2 24 17 1 0
Round 3 (vs STR) 0 0 1 20 17 3 0
Round 1 (vs STR) 0 - - - - - -
Round 1 (vs SCO) 0 3 3 24 34 0 0