Statistics

Round Score R F B RO W WA
Season: 2019
(Average) 4 4 15 19 0 1
Round 13 (vs SCO) 0 - - - - - -
Round 12 (vs HUR) 0 - - - - - -
Round 11 (vs SCO) 0 - - - - - -
Round 10 (vs SIX) 0 - - - - - -
Round 9 (vs REN) 0 - - - - - -
Round 8 (vs HUR) 0 - - - - - -
Round 7 (vs STA) 0 - - - - - -
Round 6 (vs HEA) 0 0 0 6 11 0 0
Round 5 (vs STA) 0 2 2 12 21 0 1
Round 4 (vs STR) 0 2 2 24 27 0 1
Round 3 (vs SIX) 0 1 4 12 18 1 2
Round 2 (vs STR) 0 0 0 12 21 0 1
Round 1 (vs REN) 0 0 0 18 19 0 0
Round 1 (vs HEA) 0 25 17 24 19 2 2
Season: 2018
(Average) 12 9 16 18 1 0
Round 14 (vs HUR) 0 34 28 18 20 1 0
Round 13 (vs SIX) 0 34 22 6 2 0 0
Round 12 (vs REN) 0 1 1 12 11 0 0
Round 11 (vs SCO) 0 0 2 24 35 2 0
Round 10 (vs REN) 0 7 8 18 25 0 1
Round 9 (vs HEA) 0 14 8 0 0 0 0
Round 7 (vs STR) 0 11 6 18 16 1 2
Round 6 (vs HEA) 0 0 0 18 27 1 1
Round 5 (vs STA) 0 14 16 18 18 0 0
Round 5 (vs SCO) 0 18 9 24 32 1 0
Round 4 (vs STR) 0 12 9 24 18 0 0
Round 3 (vs HUR) 0 26 14 18 26 0 0
Round 2 (vs SIX) 0 0 2 18 19 1 1
Round 1 (vs STA) 0 1 1 6 6 1 0
Season: 2017
(Average) 9 6 22 27 1 1
Round 10 (vs REN) 0 22 14 24 36 1 1
Round 9 (vs STA) 0 4 13 24 27 2 1
Round 7 (vs SIX) 0 49 27 24 22 0 0
Round 7 (vs SCO) 0 0 0 24 43 1 0
Round 5 (vs STR) 0 8 5 24 22 1 0
Round 4 (vs HUR) 0 5 3 18 19 0 1
Round 3 (vs HUR) 0 0 0 24 30 2 2
Round 2 (vs HEA) 0 0 0 12 11 0 2
Round 1 (vs STR) 0 0 1 24 23 0 0
Round 1 (vs SIX) 0 0 0 18 32 0 2
Season: 2016
(Average) 5 3 22 25 1 0
Round 8 (vs STR) 0 1 3 18 17 0 0
Round 7 (vs SIX) 0 0 0 24 17 1 1
Round 5 (vs HUR) 0 0 0 18 32 0 0
Round 4 (vs STA) 0 0 0 24 26 2 0
Round 3 (vs SCO) 0 14 12 24 21 1 0
Round 2 (vs HEA) 0 22 6 24 31 2 0
Round 1 (vs SIX) 0 0 2 24 32 0 0
Round 1 (vs REN) 0 3 3 18 21 1 2