Statistics

Round Score TR TA LB LBA TK RU WH MR ME GL RS FG FT SB SO
Season: 2024
(Average) 0 1 0 1 14 6 0 46 0 0 1 0 0 0 0
Round 27 0 0 1 0 0 19 2 0 12 0 0 1 0 0 0 0
Round 26 7.2 0 2 0 3 11 6 0 30 0 0 0 0 0 0 0
Round 25 2.7 0 0 0 1 17 5 0 20 0 0 0 0 0 0 0
Round 24 0 1 1 1 1 18 6 0 40 0 0 1 0 0 0 0
Round 23 3.7 0 1 0 0 10 7 0 56 0 0 0 0 0 0 0
Round 22 7.7 0 2 1 1 16 6 0 82 0 0 0 0 0 0 0
Round 21 0 0 1 0 1 18 3 0 19 0 0 1 0 1 0 0
Round 19 0 - - - - - - - - - - - - - - -
Round 18 0 0 0 0 0 18 11 0 77 0 0 2 0 0 0 0
Round 17 6 0 1 0 4 11 9 0 59 0 0 0 0 0 0 0
Round 15 5.1 0 1 0 1 10 6 0 31 0 0 0 0 1 0 0
Round 14 0 1 2 1 1 7 11 0 58 0 0 2 0 0 0 0
Round 13 0 - - - - - - - - - - - - - - -
Round 12 4.2 0 1 0 1 12 5 0 30 0 0 0 0 0 0 0
Round 10 0 0 1 1 0 10 6 0 47 0 0 2 0 0 0 0
Round 9 0 0 1 1 1 23 6 0 40 0 0 1 0 0 0 0
Round 8 1.4 0 0 0 0 8 6 0 29 0 0 0 0 0 0 0
Round 7 0 1 3 1 2 8 5 0 46 0 0 1 0 0 0 0
Round 6 0 0 1 1 0 19 6 0 40 0 0 1 0 0 0 0
Round 5 0 1 1 1 0 18 5 0 25 0 0 1 0 0 0 0
Round 4 0 0 3 0 1 16 5 0 44 0 0 1 0 0 0 0
Round 3 6.9 0 2 1 0 12 7 0 84 0 0 0 0 0 0 0
Round 2 5 0 0 1 1 14 11 0 86 0 0 0 0 1 0 0
Round 1 0 0 2 0 1 21 7 0 57 0 0 1 0 0 0 0
Season: 2023
(Average) 0 1 0 1 17 8 0 57 0 0 1 0 0 0 0
Round 27 (Round 27) 0 1 0 0 0 19 9 0 65 0 0 2 0 0 0 0
Round 26 (Round 26) 2.2 0 0 0 0 16 6 0 44 0 0 0 0 0 0 0
Round 25 (Round 25) 10.1 0 3 0 3 20 6 0 39 0 4 0 0 0 0 0
Round 24 (Round 24) 7.5 1 1 0 0 9 6 0 36 0 1 0 0 0 0 0
Round 23 6.5 0 1 0 3 24 6 0 40 0 0 0 0 0 0 0
Round 22 0 0 1 1 0 12 12 0 82 0 0 1 0 0 0 0
Round 21 0 0 1 0 0 23 11 0 76 0 0 1 0 0 0 0
Round 19 0 - - - - - - - - - - - - - - -
Round 18 2 0 0 0 0 18 2 0 16 0 0 0 0 0 0 0
Round 17 2 0 0 0 0 15 5 0 38 0 0 0 0 0 0 0
Round 15 0 1 2 0 3 8 8 0 73 0 0 1 0 0 0 0
Round 14 5.8 0 2 0 1 8 5 0 28 0 0 0 0 0 0 0
Round 13 0 - - - - - - - - - - - - - - -
Round 12 0 1 1 1 2 15 9 0 91 0 0 1 0 0 0 0
Round 11 10 0 3 0 2 17 13 0 68 0 0 0 0 0 0 0
Round 10 4.4 0 0 0 0 39 5 1 45 0 0 0 0 0 0 0
Round 9 0 0 1 0 1 25 8 0 55 0 0 0 0 0 0 0
Round 8 5.2 0 1 0 1 15 12 0 90 0 0 0 0 0 0 0
Round 7 2.3 0 0 0 0 14 9 0 64 0 0 0 0 0 0 0
Round 6 0 1 1 1 0 19 8 0 81 0 0 1 0 0 0 0
Round 5 0 1 1 1 1 16 11 0 84 0 0 1 0 0 0 0
Round 4 0 1 0 1 0 18 6 0 38 0 0 2 0 0 0 0
Round 3 0 0 0 0 0 20 4 0 30 0 0 1 0 0 0 0
Round 2 0 1 1 2 1 6 9 0 76 0 0 2 0 0 0 0
Season: 2022
(Average) 0 1 0 1 13 9 0 60 0 0 1 0 0 0 0
Round 25 (Round 25) 0 0 1 0 2 12 10 0 68 0 0 1 0 1 0 0
Round 24 (Round 24) 1.9 0 0 0 0 9 10 0 54 0 0 0 0 0 0 0
Round 23 (Round 23) 5.1 0 1 0 2 14 7 0 50 0 0 0 0 0 0 0
Round 22 (Round 22) 0 0 0 0 1 7 13 0 62 0 0 1 0 2 0 0
Round 21 5.1 0 1 0 0 16 15 0 84 0 0 0 0 0 0 0
Round 20 0 0 1 0 0 7 7 0 42 0 0 1 0 0 0 0
Round 19 0 2 0 1 0 13 11 0 63 0 0 4 0 0 0 0
Round 18 11 1 1 1 3 7 8 0 57 0 0 0 0 1 0 0
Round 17 0 - - - - - - - - - - - - - - -
Round 16 0 0 0 0 1 15 4 0 18 0 0 1 0 0 0 0
Round 15 10.2 1 2 0 1 10 7 0 42 0 0 0 0 0 0 0
Round 14 0 0 1 0 1 11 13 0 112 1 0 2 0 0 0 0
Round 12 7.8 1 0 1 0 19 9 0 55 0 0 0 0 0 0 0
Round 11 5 0 1 0 2 12 8 0 49 0 0 0 0 0 0 0
Round 10 6.3 0 1 0 1 19 9 0 62 0 0 0 0 1 0 0
Round 9 2.1 0 0 0 0 11 10 0 92 0 0 0 0 0 0 0
Round 8 6.8 1 0 1 0 11 7 0 53 0 0 0 0 0 0 0
Round 7 8.1 0 2 0 1 15 11 0 57 0 0 0 0 1 0 0
Round 6 5.8 0 1 1 1 12 11 0 99 0 0 0 0 0 0 0
Round 5 0 0 0 0 0 14 6 0 37 0 0 1 0 0 0 0
Round 4 8.1 0 2 2 1 9 7 0 51 0 0 0 0 0 0 0
Round 3 6.9 0 2 0 1 16 8 0 53 0 0 0 0 0 0 0
Round 2 6 0 1 0 0 18 12 0 76 0 0 0 0 1 0 0
Round 1 0 0 0 0 1 13 6 0 40 0 0 1 0 0 0 0
Season: 2021
(Average) 0 1 1 1 18 10 0 71 0 0 0 0 0 0 0
Round 25 (Round 25) 0 - - - - - - - - - - - - - - -
Round 24 (Round 24) 0 - - - - - - - - - - - - - - -
Round 23 (Round 23) 0 - - - - - - - - - - - - - - -
Round 22 (Round 22) 0 - - - - - - - - - - - - - - -
Round 21 0 - - - - - - - - - - - - - - -
Round 20 0 0 2 0 0 12 4 0 22 0 0 1 0 1 0 0
Round 19 8.1 1 0 1 0 22 9 0 50 0 0 0 0 0 0 0
Round 18 0 0 0 0 1 13 9 0 55 0 0 1 0 0 0 0
Round 16 0 1 0 1 0 27 13 1 84 0 0 2 0 0 0 0
Round 15 9.9 0 1 3 2 16 13 0 128 1 0 0 0 1 0 0
Round 14 2.3 0 0 0 0 16 7 0 46 0 0 0 0 0 0 0
Round 13 11.9 1 1 2 0 14 15 0 97 0 0 0 0 1 0 0
Round 12 10.7 1 1 1 0 24 13 0 88 0 0 0 0 0 0 0
Round 11 0 0 1 0 0 20 13 0 113 1 0 1 0 0 0 0
Round 10 3.1 0 0 0 0 19 12 0 86 0 0 0 0 0 0 0
Round 9 7.4 0 2 1 1 8 11 0 93 0 0 0 0 0 0 0
Round 8 0 0 0 0 0 12 8 0 51 0 0 1 0 0 0 0
Round 7 0 - - - - - - - - - - - - - - -
Round 6 0 - - - - - - - - - - - - - - -
Round 5 0 - - - - - - - - - - - - - - -
Round 4 0 - - - - - - - - - - - - - - -
Round 3 4.1 0 1 0 0 17 4 0 19 0 0 0 0 0 0 0
Round 2 13.5 1 2 1 3 23 7 0 55 0 0 0 0 0 0 0
Round 1 9.8 0 3 0 1 22 11 0 77 0 0 0 0 0 0 0
Season: 2020
(Average) 0 0 0 0 34 5 1 40 0 0 0 0 0 0 0
Round 20 (Round 20) 0 - - - - - - - - - - - - - - -
Round 19 (Round 19) 2.2 0 0 0 0 18 4 0 29 0 0 0 0 0 0 0
Round 18 (Round 18) 5 0 0 0 0 44 6 1 30 0 0 0 0 0 0 0
Round 17 (Round 17) 7.4 0 1 0 1 43 6 1 37 0 0 0 0 0 0 0
Round 16 0 0 1 0 1 42 2 1 12 0 0 1 0 0 0 0
Round 15 9.7 0 2 0 2 39 8 1 72 0 0 0 0 0 0 0
Round 14 6.2 0 0 0 0 55 7 1 55 0 0 0 0 0 0 0
Round 13 0 0 0 0 1 39 4 1 32 0 0 1 0 0 0 0
Round 12 0 0 1 0 0 21 5 0 55 0 0 1 0 0 0 0
Round 11 4.1 0 0 0 0 35 6 1 37 0 0 0 0 0 0 0
Round 10 0 0 0 0 0 50 8 1 43 0 0 1 0 0 0 0
Round 9 0 0 1 0 1 52 8 1 55 0 0 1 0 0 0 0
Round 8 0 0 0 1 0 38 5 1 60 0 0 1 0 0 0 0
Round 7 3.8 0 0 0 0 37 1 0 6 0 0 0 0 0 0 0
Round 6 0 0 0 0 0 25 3 0 20 0 0 1 0 0 0 0
Round 5 11.5 1 1 1 1 34 6 1 34 0 0 0 0 0 0 0
Round 4 2.4 0 0 0 0 18 6 0 54 0 0 0 0 0 0 0
Round 3 2.8 0 0 1 0 15 3 0 53 0 0 0 0 0 0 0
Round 2 4.8 0 1 0 0 21 7 0 51 0 0 0 0 0 0 0
Round 1 0 0 0 0 1 19 4 0 26 0 0 1 0 0 0 0
Season: 2019
(Average) 0 1 0 1 22 7 0 59 0 0 0 0 0 0 0
Round 25 (Round 25) 13.4 2 0 2 0 24 10 0 119 1 0 0 0 0 0 0
Round 24 (Round 24) 3.6 0 0 1 0 17 9 0 93 0 0 0 0 0 0 0
Round 23 (Round 23) 0 - - - - - - - - - - - - - - -
Round 22 (Round 22) 1.4 0 0 0 0 11 3 0 28 0 0 0 0 0 0 0
Round 21 11.2 1 1 1 1 27 10 0 86 0 0 0 0 0 0 0
Round 20 3.6 0 0 1 0 18 8 0 51 0 0 0 0 0 0 0
Round 19 4.7 0 0 1 0 25 12 0 111 1 0 0 0 0 0 0
Round 18 0 - - - - - - - - - - - - - - -
Round 17 2.3 0 0 0 0 18 5 0 33 0 0 0 0 0 0 0
Round 16 0 - - - - - - - - - - - - - - -
Round 15 8 0 2 0 1 26 9 0 69 0 0 0 0 0 0 0
Round 14 10.6 1 1 1 1 25 6 0 43 0 0 0 0 0 0 0
Round 13 10.6 1 1 1 2 17 9 0 78 0 0 0 0 0 0 0
Round 11 4.2 0 0 0 0 17 5 0 38 0 0 0 1 0 0 0
Round 10 7.5 0 2 0 1 26 4 0 21 0 0 0 0 0 0 0
Round 9 4.4 0 0 0 1 32 7 0 49 0 0 0 0 0 0 0
Round 8 6.7 1 0 0 0 23 4 0 19 0 0 0 0 0 0 0
Round 7 2 0 0 0 0 15 5 0 28 0 0 0 0 0 0 0
Round 6 6.9 0 2 0 0 24 5 0 30 0 0 0 0 0 0 0
Round 5 18.4 2 3 1 2 19 5 0 75 0 0 0 0 0 0 0
Round 4 4.1 0 0 0 1 29 7 0 45 0 0 0 0 0 0 0
Round 3 3.4 0 0 1 1 13 6 0 67 0 0 0 0 0 0 0
Round 2 3.3 0 0 0 0 21 12 0 119 1 0 0 0 0 0 0
Round 1 6.2 0 1 0 1 31 6 0 33 0 0 0 0 0 0 0
Season: 2018
(Average) 0 1 1 1 16 4 0 43 0 0 0 0 0 0 0
Round 25 (Round 25) 3 0 0 0 1 19 6 0 52 0 0 0 0 0 0 0
Round 24 (Round 24) 2.1 0 0 0 0 20 1 0 6 0 0 0 0 0 0 0
Round 23 (Round 23) 0.6 0 0 1 0 13 3 0 29 0 0 0 0 0 1 0
Round 22 (Round 22) 3.8 0 1 0 0 15 3 0 16 0 0 0 0 0 0 0
Round 21 5.2 0 0 2 0 23 9 0 91 0 0 0 0 0 0 0
Round 20 14.4 2 1 2 1 12 7 0 70 0 0 0 0 0 0 0
Round 19 4.6 0 1 0 2 13 3 0 35 0 0 0 0 0 0 0
Round 18 7.5 1 0 1 0 18 7 0 31 0 0 0 0 0 0 0
Round 17 0 - - - - - - - - - - - - - - -
Round 16 4.1 0 1 0 0 20 1 0 12 0 0 0 0 0 0 0
Round 15 6.8 0 2 1 0 12 6 0 124 1 0 0 0 0 0 0
Round 14 4.8 0 1 0 1 18 5 0 40 0 0 0 0 0 0 0
Round 12 1.2 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0
Round 11 2.3 0 0 0 0 17 6 0 45 0 0 0 0 0 0 0
Round 10 1.9 0 0 0 0 14 5 0 46 0 0 0 0 0 0 0
Round 9 3.4 0 1 0 1 8 1 0 12 0 0 0 0 0 0 0
Round 8 7.6 1 0 1 0 16 10 0 90 0 0 0 0 0 0 0
Round 7 7.8 1 0 1 0 19 9 0 62 0 0 0 0 0 0 0
Round 6 4.1 0 1 0 1 12 4 0 38 0 0 0 0 0 0 0
Round 5 6.7 0 2 0 1 21 1 0 3 0 0 0 0 0 0 0
Round 4 8.6 0 3 0 2 14 2 0 21 0 0 0 0 0 0 0
Round 3 10.6 0 2 3 2 19 7 0 92 0 0 0 0 0 0 0
Round 2 4.4 0 1 0 0 23 1 0 9 0 0 0 0 0 0 0
Round 1 7.8 1 1 0 0 13 5 0 71 0 0 0 0 0 0 0
Season: 2017
(Average) 0 1 0 1 21 5 0 45 0 0 0 0 0 0 0
Round 1 1.9 0 0 0 0 15 4 0 31 0 0 0 0 0 0 0
Round 26 (Round 26) 7.9 0 1 0 3 39 5 1 55 0 0 0 0 0 0 0
Round 25 (Round 25) 3.1 0 0 0 0 25 6 0 68 0 0 0 0 0 0 0
Round 24 (Round 24) 4.2 0 1 0 0 21 1 0 2 0 0 0 0 0 0 0
Round 23 (Round 23) 4.5 0 1 0 1 17 3 0 28 0 0 0 0 0 0 0
Round 22 23.3 3 3 2 1 21 7 0 94 0 0 0 0 0 0 0
Round 21 2.6 0 0 0 0 23 3 0 18 0 0 0 0 0 0 0
Round 20 12.4 1 2 1 3 14 5 0 50 0 0 0 0 0 0 0
Round 19 6.8 0 2 0 1 19 4 0 26 0 0 0 0 0 0 0
Round 17 6.9 1 0 1 0 12 7 0 65 0 0 0 0 0 0 0
Round 16 7.8 0 2 1 2 14 4 0 49 0 0 0 0 0 0 0
Round 14 0 - - - - - - - - - - - - - - -
Round 13 5.5 0 1 0 1 27 3 0 22 0 0 0 0 0 0 0
Round 12 4.8 0 1 0 0 23 5 0 53 0 0 0 0 0 0 0
Round 11 0 - - - - - - - - - - - - - - -
Round 10 0 - - - - - - - - - - - - - - -
Round 9 0 - - - - - - - - - - - - - - -
Round 8 0 - - - - - - - - - - - - - - -
Round 7 0 - - - - - - - - - - - - - - -
Round 6 1.7 0 0 0 0 15 2 0 22 0 0 0 0 0 0 0
Round 5 3 0 0 0 0 27 3 0 27 0 0 0 0 0 0 0
Round 4 5.5 0 1 0 1 20 10 0 80 0 0 0 0 0 0 0
Round 3 7.8 1 0 1 0 24 4 0 50 0 0 0 0 0 0 0
Round 2 8.2 0 2 0 0 24 8 0 63 0 0 0 0 1 0 0
Season: 2016
(Average) 0 1 0 1 21 5 0 45 0 0 0 0 0 0 0
Round 26 (Round 26) 2 0 0 0 1 11 4 0 33 0 0 0 0 0 0 0
Round 25 (Round 25) 5.5 0 1 0 1 22 8 0 73 0 0 0 0 0 0 0
Round 24 (Round 24) 6.4 1 0 0 0 22 2 0 10 0 0 0 0 0 0 0
Round 23 (Round 23) 7.4 1 0 1 0 22 2 0 24 0 0 0 0 0 0 0
Round 22 4 0 0 0 0 33 7 1 73 0 0 0 0 0 0 0
Round 21 4.5 0 1 0 0 21 4 0 45 0 0 0 0 0 0 0
Round 20 4.7 0 1 0 0 24 3 0 45 0 0 0 0 0 0 0
Round 19 8 1 0 1 0 24 6 0 59 0 0 0 0 0 0 0
Round 17 3.2 0 0 0 0 27 5 0 41 0 0 0 0 0 0 0
Round 16 4.8 0 1 0 1 21 2 0 28 0 0 0 0 0 0 0
Round 14 5.8 0 1 0 1 29 4 0 44 0 0 0 0 0 0 0
Round 13 7 0 2 0 2 18 2 0 17 0 0 0 0 0 0 0
Round 12 8 0 2 0 1 31 4 0 42 0 0 0 0 0 0 0
Round 11 7.6 0 2 0 2 23 3 0 32 0 0 0 0 0 0 0
Round 10 5.5 0 1 1 1 16 4 0 63 0 0 0 0 0 0 0
Round 9 2.2 0 0 0 0 15 7 0 44 0 0 0 0 0 0 0
Round 8 8.1 1 0 2 0 13 8 0 100 0 0 0 0 0 0 0
Round 7 15.4 1 3 2 1 20 9 0 87 0 0 0 0 0 0 0
Round 6 9.1 0 3 0 1 22 4 0 41 0 0 0 0 0 0 0
Round 5 8.2 1 0 1 1 22 5 0 43 0 0 0 0 0 0 0
Round 4 4 0 0 0 2 22 8 0 54 0 0 0 0 0 0 0
Round 3 9.8 1 1 1 1 18 5 0 37 0 0 0 0 0 0 0
Round 2 6.7 0 2 0 2 15 2 0 20 0 0 0 0 0 0 0
Round 1 3.5 0 1 0 1 8 2 0 18 0 0 0 0 0 0 0
Season: 2015
(Average) 0 1 0 1 17 6 0 55 0 0 0 0 0 0 0
Round 26 0 - - - - - - - - - - - - - - -
Round 25 19.4 3 2 1 0 18 6 0 89 0 0 0 0 0 0 0
Round 24 4.3 0 1 0 1 16 2 0 13 0 0 0 0 0 0 0
Round 23 13.8 2 1 1 1 13 10 0 87 0 0 0 0 0 0 0
Round 22 2.2 0 0 0 0 17 5 0 40 0 0 0 0 0 0 0
Round 21 4.1 0 1 0 0 15 6 0 44 0 0 0 0 0 0 0
Round 20 12.2 1 2 1 2 16 6 0 78 0 0 0 0 0 0 0
Round 19 3.2 0 0 1 0 16 6 0 83 0 0 0 0 0 0 0
Round 18 2.1 0 0 0 0 14 7 0 46 0 0 0 0 0 0 0
Round 16 4.5 0 1 0 1 14 6 0 19 0 1 0 0 0 0 0
Round 15 2.6 0 0 0 0 20 6 0 40 0 0 0 0 0 0 0
Round 13 8.9 1 1 0 1 17 7 0 70 0 0 0 0 0 0 0
Round 12 9 0 2 0 4 19 11 0 130 0 0 0 0 0 0 0
Round 11 4.8 0 1 0 0 19 9 0 67 0 1 0 0 0 0 0
Round 10 3.4 0 0 0 2 21 3 0 22 0 0 0 0 0 0 0
Round 9 4.9 0 1 0 2 10 9 0 73 0 0 0 0 0 0 0
Round 8 2.6 0 0 0 0 21 5 0 33 0 0 0 0 0 0 0
Round 7 1.5 0 0 0 0 11 4 0 30 0 0 0 0 0 0 0
Round 6 14.8 2 1 2 2 9 9 0 92 0 0 0 0 0 0 0
Round 5 2.5 0 0 0 0 20 5 0 47 0 2 0 0 0 0 0
Round 4 2.8 0 0 0 0 23 5 0 35 0 0 0 0 0 0 0
Round 3 9.9 1 1 1 1 18 6 0 40 0 0 0 0 0 0 0
Round 2 3 0 0 0 1 16 9 0 63 0 0 0 0 0 0 0
Round 1 2.3 0 0 0 0 21 2 0 16 0 0 0 0 0 0 0
Season: 2014
(Average) 1 1 1 1 19 7 0 58 0 1 0 0 0 0 0
Round 26 8.5 1 0 1 1 20 10 0 47 0 0 0 0 0 0 0
Round 25 14.3 2 1 1 1 24 4 0 41 0 0 0 0 0 0 0
Round 24 4.2 0 1 0 0 18 4 0 44 0 2 0 0 0 0 0
Round 23 3.6 0 1 0 0 12 4 0 48 0 0 0 0 0 0 0
Round 22 13.4 2 0 3 1 13 6 0 85 0 2 0 0 0 0 0
Round 21 3 0 0 0 0 24 6 0 29 0 0 0 0 0 0 0
Round 20 2.5 0 0 0 1 18 2 0 17 0 0 0 0 0 0 0
Round 19 9.9 1 1 1 1 20 4 0 48 0 0 0 0 0 0 0
Round 18 9 0 3 1 1 10 5 0 67 0 0 0 0 0 0 0
Round 17 0 - - - - - - - - - - - - - - -
Round 16 9.7 0 3 0 3 19 3 0 28 0 3 0 0 0 0 0
Round 15 3.4 0 0 1 0 17 7 0 78 0 1 0 0 0 0 0
Round 13 4.7 0 0 1 1 23 9 0 75 0 3 0 0 0 0 0
Round 12 6.5 0 1 1 2 19 6 0 41 0 2 0 0 0 0 0
Round 11 7.5 0 1 1 1 29 11 1 67 0 4 0 0 0 0 0
Round 10 7.2 0 2 0 0 16 16 0 81 0 0 0 0 0 0 0
Round 9 11.9 2 0 2 0 11 8 0 50 0 0 0 0 0 0 0
Round 8 4.8 0 1 1 0 13 5 0 40 0 2 0 0 0 0 0
Round 7 5.5 0 1 0 1 25 5 0 53 0 1 0 0 0 0 0
Round 6 8.5 1 0 1 1 20 10 0 140 0 0 0 0 0 0 0
Round 5 7.8 1 0 1 0 21 7 0 86 0 0 0 0 0 0 0
Round 4 8.3 1 0 1 0 27 6 0 47 0 0 0 0 0 0 0
Round 3 18 2 2 3 1 14 11 0 72 0 0 0 0 0 0 0
Round 2 3.4 0 0 0 1 16 13 0 88 0 0 0 0 0 0 0
Round 1 4.5 0 1 0 1 18 2 0 12 0 0 0 0 0 0 0
Season: 2013
(Average) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 26 4.5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
Round 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 21 1.5 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Round 20 4.5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Round 19 0 - - - - - - - - - - - - - - -
Round 18 2.5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Round 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 15 0 - - - - - - - - - - - - - - -
Round 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 9 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Round 8 0.5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Round 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 2 0 - - - - - - - - - - - - - - -
Round 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0