Statistics

Round Score TR TA LB LBA TK RU WH MR ME GL RS FG FT SB SO
Season: 2024
(Average) 0 0 0 1 37 10 1 84 0 0 0 0 0 0 0
Round 27 15.1 2 0 2 2 27 14 1 110 0 0 0 0 0 0 0
Round 26 4.2 0 0 0 0 32 10 1 75 0 0 0 0 0 0 0
Round 25 0 1 0 1 2 25 18 1 146 0 0 0 0 0 0 0
Round 24 8.9 1 0 0 0 37 12 1 109 0 0 0 0 0 0 0
Round 23 0 1 1 0 1 29 11 1 114 0 0 0 0 0 0 0
Round 22 4.6 0 0 0 0 39 7 1 47 0 0 0 0 0 0 0
Round 21 4.6 0 0 0 0 37 9 1 64 0 0 0 0 0 0 0
Round 19 11.6 1 1 1 1 29 12 1 96 0 0 0 0 0 0 0
Round 18 7.3 0 1 0 1 37 11 1 93 0 0 0 0 0 0 0
Round 17 10.8 1 0 1 0 50 8 1 58 0 0 0 0 0 0 0
Round 15 15.9 1 2 3 0 40 9 1 112 0 0 0 0 0 0 0
Round 14 5.7 0 0 0 0 44 13 1 119 0 0 0 0 0 0 0
Round 13 4.4 0 0 0 1 33 6 0 45 0 0 0 0 0 0 0
Round 12 4.9 0 0 0 0 42 7 1 62 0 0 0 0 0 0 0
Round 11 3.9 0 0 0 0 33 6 0 46 0 0 0 0 0 0 0
Round 10 5.1 0 0 0 0 41 10 1 90 0 0 0 0 0 0 0
Round 9 6.1 0 0 0 1 42 14 1 102 0 0 0 0 0 0 0
Round 8 10.3 1 0 1 1 41 7 1 65 0 0 0 0 0 0 0
Round 7 6.4 0 1 0 0 34 10 1 77 0 0 0 0 0 0 0
Round 6 6.1 0 0 0 0 51 10 1 74 0 0 0 0 0 0 0
Round 4 0 - - - - - - - - - - - - - - -
Round 3 0 - - - - - - - - - - - - - - -
Round 2 1.4 0 0 0 0 27 7 0 63 0 0 0 0 0 1 0
Round 1 5.1 0 0 0 1 39 7 1 71 0 0 0 0 0 0 0
Season: 2023
(Average) 0 0 1 0 35 11 1 94 0 0 0 0 0 0 0
Round 27 (Round 27) 3.8 0 0 0 0 29 9 0 72 0 0 0 0 0 0 0
Round 26 (Round 26) 6.2 0 0 1 0 42 10 1 100 0 0 0 0 0 0 0
Round 25 (Round 25) 5.3 0 0 0 0 43 10 1 77 0 0 0 0 0 0 0
Round 24 (Round 24) 5.3 0 0 0 1 35 13 1 122 0 0 0 0 0 0 0
Round 23 3.9 0 0 0 0 27 12 0 86 0 0 0 0 0 0 0
Round 22 4.5 0 0 1 1 17 13 0 91 0 0 0 0 0 0 0
Round 21 3.5 0 0 0 0 26 9 0 87 0 0 0 0 0 0 0
Round 20 10.7 1 0 1 0 46 11 1 82 0 0 0 0 0 0 0
Round 19 0 0 1 0 1 34 15 1 135 1 0 0 0 0 0 0
Round 18 13.7 2 0 2 0 30 7 0 80 0 0 0 0 0 0 0
Round 16 10.6 1 0 2 0 35 11 1 103 0 0 0 0 0 0 0
Round 15 3.6 0 0 0 1 44 7 1 57 0 0 0 0 0 1 0
Round 14 6 0 0 1 0 36 14 1 111 0 0 0 0 0 0 0
Round 12 4.8 0 0 0 0 36 12 1 105 0 0 0 0 0 0 0
Round 11 0 0 1 1 0 40 14 1 128 1 0 0 0 0 0 0
Round 10 5.7 0 0 1 1 33 9 1 63 0 0 0 0 0 0 0
Round 9 6.2 0 1 0 0 34 8 1 70 0 0 0 0 0 0 0
Round 8 0 0 1 1 0 30 12 1 128 1 0 0 0 0 0 0
Round 7 9.9 1 0 1 0 39 10 1 58 0 0 0 0 0 0 0
Round 5 5.4 0 0 1 0 38 6 1 83 0 0 0 0 0 0 0
Round 4 10.1 1 0 2 0 32 9 1 100 0 0 0 0 0 0 0
Round 3 10.3 1 0 1 0 40 13 1 108 0 0 0 0 0 0 0
Round 2 0 1 0 1 0 38 15 1 135 1 0 0 0 0 0 0
Round 1 0 0 0 0 0 34 10 1 84 0 0 0 0 0 0 0
Season: 2022
(Average) 0 0 0 0 35 10 1 79 0 0 0 0 0 0 0
Round 25 (Round 25) 19.5 3 0 3 0 37 8 1 60 0 0 0 0 0 0 0
Round 24 (Round 24) 0 1 0 1 0 33 11 1 83 0 0 1 0 0 0 0
Round 23 (Round 23) 8.8 1 0 0 1 33 10 1 90 0 0 0 0 0 0 0
Round 22 (Round 22) 0 0 1 0 2 29 10 0 77 0 0 0 0 0 0 0
Round 21 5.1 0 0 0 0 40 11 1 79 0 0 0 0 0 0 0
Round 20 5.1 0 0 0 0 39 12 1 105 0 0 0 0 0 0 0
Round 19 4.5 0 0 0 0 41 4 1 54 0 0 0 0 0 0 0
Round 18 0 - - - - - - - - - - - - - - -
Round 17 0 0 0 1 0 33 9 1 96 0 0 0 0 0 0 0
Round 16 9.3 1 0 1 0 30 13 1 96 0 0 0 0 0 0 0
Round 15 4.9 0 0 0 1 35 9 1 76 0 0 0 0 0 0 0
Round 14 6 0 1 0 0 29 11 1 86 0 0 0 0 0 0 0
Round 12 4.9 0 0 0 0 38 11 1 70 0 0 0 0 0 0 0
Round 11 4.8 0 0 0 0 39 9 1 68 0 0 0 0 0 0 0
Round 10 4 0 0 0 0 31 9 1 69 0 0 0 0 0 0 0
Round 9 4.2 0 0 0 0 33 9 1 63 0 0 0 0 0 0 0
Round 8 5.6 0 0 0 0 42 14 1 117 0 0 0 0 0 0 0
Round 7 4.6 0 0 0 1 34 7 1 67 0 0 0 0 0 0 0
Round 6 0 - - - - - - - - - - - - - - -
Round 5 7.6 1 0 0 0 25 11 0 95 0 0 0 0 0 0 0
Round 4 0 0 0 0 0 41 14 1 146 1 0 0 0 0 0 0
Round 3 7.3 0 1 0 0 44 9 1 51 0 0 0 0 0 0 0
Round 2 4.2 0 0 0 0 36 6 1 48 0 0 0 0 0 0 0
Round 1 4.1 0 0 0 0 35 6 1 52 0 0 0 0 0 0 0
Season: 2021
(Average) 0 0 0 0 31 9 1 78 0 0 0 0 0 0 0
Round 25 (Round 25) 3.9 0 0 0 0 34 5 0 36 0 0 0 0 0 0 0
Round 24 (Round 24) 6.7 0 1 0 1 32 10 1 81 0 0 0 0 0 0 0
Round 23 (Round 23) 4 0 0 0 0 29 11 1 102 0 0 0 0 0 0 0
Round 22 (Round 22) 5.1 0 0 1 0 35 6 1 61 0 0 0 0 0 0 0
Round 21 9 1 0 1 0 32 8 1 76 0 0 0 0 0 0 0
Round 20 4.1 0 0 0 0 31 10 1 75 0 0 0 0 0 0 0
Round 19 0 0 0 1 1 37 15 1 125 1 0 0 0 0 0 0
Round 18 1.7 0 0 0 0 12 5 0 46 0 0 0 0 0 0 0
Round 17 2.6 0 0 0 0 20 6 0 43 0 0 0 0 0 0 0
Round 16 5.2 0 0 0 1 37 10 1 88 0 0 0 0 0 0 0
Round 15 4.3 0 0 0 0 34 9 1 67 0 0 0 0 0 0 0
Round 14 7.1 0 1 0 0 41 10 1 71 0 0 0 0 0 0 0
Round 12 1.5 0 0 0 0 23 12 0 104 0 0 0 0 0 1 0
Round 11 4.9 0 0 0 0 36 13 1 108 0 0 0 0 0 0 0
Round 10 8.9 1 0 1 0 28 11 0 93 0 0 0 0 0 0 0
Round 9 4 0 0 0 0 36 4 1 41 0 0 0 0 0 0 0
Round 8 9.3 1 0 1 0 38 5 1 69 0 0 0 0 0 0 0
Round 7 4.1 0 0 0 0 30 11 1 112 0 0 0 0 0 0 0
Round 6 10.5 1 0 1 0 43 12 1 101 0 0 0 0 0 0 0
Round 5 0 - - - - - - - - - - - - - - -
Round 4 0 - - - - - - - - - - - - - - -
Round 3 1.3 0 0 0 0 9 4 0 37 0 0 0 0 0 0 0
Round 2 4.9 0 0 1 0 29 10 0 91 0 0 0 0 0 0 0
Round 1 4 0 0 0 0 30 10 1 90 0 0 0 0 0 0 0
Season: 2020
(Average) 0 0 0 0 31 9 1 71 0 0 0 0 0 0 0
Round 20 (Round 20) 13.7 2 0 1 0 37 10 1 81 0 0 0 0 0 0 0
Round 19 (Round 19) 3.1 0 0 0 0 22 9 0 80 0 0 0 0 0 0 0
Round 18 (Round 18) 4.5 0 0 0 0 38 7 1 61 0 0 0 0 0 0 0
Round 17 (Round 17) 5 0 0 0 0 43 7 1 40 0 0 0 0 0 0 0
Round 16 12.6 1 1 2 1 28 13 1 111 0 0 0 0 0 0 0
Round 15 0 - - - - - - - - - - - - - - -
Round 14 0 - - - - - - - - - - - - - - -
Round 13 0 - - - - - - - - - - - - - - -
Round 12 4.1 0 0 0 0 31 10 1 67 0 0 0 0 0 0 0
Round 11 0 - - - - - - - - - - - - - - -
Round 10 3.7 0 0 0 0 26 11 0 78 0 0 0 0 0 0 0
Round 9 8.2 1 0 1 0 28 4 0 24 0 0 0 0 0 0 0
Round 8 9 1 0 1 0 25 15 1 123 0 0 0 0 0 0 0
Round 7 4 0 0 0 0 33 7 1 68 0 0 0 0 0 0 0
Round 6 2.1 0 0 0 0 34 7 1 55 0 0 0 0 0 1 0
Round 5 4.6 0 0 0 0 39 7 1 57 0 0 0 0 0 0 0
Round 4 8 1 0 0 0 28 12 1 82 0 0 0 0 0 0 0
Round 3 4.3 0 0 0 0 34 9 1 56 0 0 0 0 0 0 0
Round 2 0 - - - - - - - - - - - - - - -
Round 1 3.3 0 0 0 0 25 8 0 75 0 0 0 0 0 0 0
Season: 2019
(Average) 0 0 0 0 29 10 0 88 0 0 0 0 0 0 0
Round 25 (Round 25) 8.4 1 0 1 0 17 17 0 176 1 0 0 0 0 0 0
Round 24 (Round 24) 3.7 0 0 0 0 32 5 0 32 0 0 0 0 0 0 0
Round 23 (Round 23) 9.1 1 0 1 0 30 11 1 92 0 0 0 0 0 0 0
Round 22 (Round 22) 4 0 0 0 0 27 13 1 79 0 0 0 0 0 0 0
Round 21 3.5 0 0 0 0 30 5 0 38 0 0 0 0 0 0 0
Round 20 8.7 1 0 1 0 27 10 0 79 0 0 0 0 0 0 0
Round 19 3.8 0 0 0 0 28 10 0 68 0 0 0 0 0 0 0
Round 18 12.3 1 1 1 1 39 9 1 87 0 0 0 0 0 0 0
Round 17 6.3 0 1 0 1 32 6 0 40 0 0 0 0 0 0 0
Round 16 4.4 0 0 0 0 36 8 1 62 0 0 0 0 0 0 0
Round 15 3.6 0 0 0 0 29 7 0 60 0 0 0 0 0 0 0
Round 14 3.5 0 0 0 0 27 8 0 53 0 0 0 0 0 0 0
Round 13 6 0 1 0 1 24 11 0 95 0 0 0 0 0 0 0
Round 11 5.3 0 0 0 1 39 9 1 75 0 0 0 0 0 0 0
Round 10 4.4 0 0 0 0 31 13 1 111 0 0 0 0 0 0 0
Round 9 4.6 0 0 0 0 32 14 1 93 0 0 0 0 0 0 0
Round 8 7 1 0 0 0 21 9 0 78 0 0 0 0 0 0 0
Round 7 0 - - - - - - - - - - - - - - -
Round 6 5.1 0 0 2 0 21 10 0 105 0 0 0 0 0 0 0
Round 5 5.9 0 0 2 0 25 14 0 163 1 0 0 0 0 0 0
Round 4 4.7 0 0 1 0 23 14 0 131 0 0 0 0 0 0 0
Round 3 7.5 1 0 0 0 27 8 0 74 0 0 0 0 0 0 0
Round 2 9.6 1 0 2 0 27 9 0 131 0 0 0 0 0 0 0
Round 1 0 0 0 0 0 36 13 1 108 0 0 0 0 0 0 0