Statistics

Round Score TR TA LB LBA TK RU WH MR ME GL RS FG FT SB SO
Season: 2024
(Average) 0 1 0 1 19 5 0 39 0 0 0 0 0 0 0
Round 27 0 0 1 0 2 5 8 0 61 0 0 2 0 0 0 0
Round 26 0 - - - - - - - - - - - - - - -
Round 25 1.2 0 0 0 1 5 2 0 14 0 0 0 0 0 0 0
Round 24 2.5 0 0 0 0 21 4 0 26 0 0 0 0 0 0 0
Round 23 11.8 1 2 0 3 17 6 0 59 0 0 0 0 0 0 0
Round 22 0 - - - - - - - - - - - - - - -
Round 21 3.2 0 0 0 1 23 4 0 39 0 0 0 0 0 0 0
Round 20 2.7 0 0 0 0 23 4 0 25 0 0 0 0 0 0 0
Round 19 6.3 1 0 0 0 19 4 0 15 0 0 0 0 0 0 0
Round 17 3 0 0 0 0 25 5 0 37 0 0 0 0 0 0 0
Round 16 0 0 1 0 1 19 11 0 86 0 0 1 0 0 0 0
Round 15 10.1 0 3 0 2 24 7 0 35 0 0 0 0 0 0 0
Round 13 0 - - - - - - - - - - - - - - -
Round 12 8.4 0 2 0 3 20 9 0 58 0 0 0 0 0 0 0
Round 11 4.3 0 0 1 1 22 6 0 50 0 0 0 0 0 0 0
Round 10 0 0 1 0 1 23 3 0 17 0 0 1 0 0 0 0
Round 9 9.3 0 3 0 2 16 7 0 57 0 0 0 0 0 0 0
Round 8 6.7 0 1 0 2 31 6 0 45 0 0 0 0 0 0 0
Round 7 5.1 0 1 1 0 16 5 0 44 0 1 0 0 0 0 0
Round 6 0 0 1 0 2 12 9 0 78 0 0 2 0 0 0 0
Round 5 0 1 0 0 2 21 7 0 41 0 0 1 0 0 0 0
Round 4 0 0 0 0 1 19 5 0 30 0 0 1 0 0 0 0
Round 2 2.7 0 1 0 0 7 0 0 0 0 0 0 0 0 0 0
Round 1 5.3 0 1 0 1 26 2 0 10 0 0 0 0 0 0 0
Season: 2023
(Average) 0 1 1 1 14 9 0 73 0 0 0 0 0 0 0
Round 27 (Round 27) 10.2 0 2 1 5 19 8 0 70 0 0 0 0 0 0 0
Round 26 (Round 26) 6.7 0 1 0 1 24 8 0 66 0 0 0 0 1 0 0
Round 25 (Round 25) 8.9 0 2 0 4 16 13 0 93 0 0 0 0 0 0 0
Round 24 (Round 24) 3.2 0 0 0 2 11 11 0 59 0 0 0 0 0 0 0
Round 23 4.5 0 1 1 0 6 9 0 92 0 0 0 0 0 0 0
Round 22 6.3 0 1 1 1 18 10 0 61 0 0 0 0 0 0 0
Round 20 0 1 1 2 3 6 10 0 102 0 0 1 0 0 0 0
Round 19 0 0 0 1 0 10 17 0 142 0 0 0 0 0 0 0
Round 18 0 1 0 1 1 5 16 0 143 0 0 1 0 0 0 0
Round 17 4.3 0 1 0 1 14 4 0 34 0 0 0 0 0 0 0
Round 15 0 0 2 0 2 16 5 0 39 0 0 2 0 0 0 0
Round 14 0 0 1 1 2 9 13 0 135 0 0 0 0 0 0 0
Round 13 0 0 0 1 0 3 13 0 135 0 0 0 0 0 0 0
Round 12 0 1 0 2 1 28 8 0 79 0 0 1 0 0 0 0
Round 10 8.3 0 2 0 3 21 7 0 39 0 0 0 0 0 0 0
Round 9 0 0 2 1 1 29 5 0 55 0 0 0 0 0 0 0
Round 8 7.1 0 2 0 1 15 11 0 75 0 0 0 0 0 0 0
Round 7 4.8 0 1 0 1 18 5 0 37 0 0 0 0 0 0 0
Round 6 0.1 0 0 0 0 12 9 0 57 0 0 0 0 0 1 0
Round 5 0 - - - - - - - - - - - - - - -
Round 4 0.2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Round 3 6.7 1 0 1 0 15 2 0 20 0 0 0 0 0 0 0
Round 2 0 - - - - - - - - - - - - - - -
Round 1 0 - - - - - - - - - - - - - - -
Season: 2022
(Average) 0 0 0 0 12 4 0 39 0 1 0 0 0 0 0
Round 25 (Round 25) 2.2 0 0 0 0 18 4 0 19 0 0 0 0 0 0 0
Round 24 (Round 24) 0 0 0 0 0 8 2 0 17 0 0 1 0 0 0 0
Round 23 (Round 23) 0 - - - - - - - - - - - - - - -
Round 22 (Round 22) 0 - - - - - - - - - - - - - - -
Round 21 0 - - - - - - - - - - - - - - -
Round 20 1.5 0 0 0 0 5 10 0 91 0 0 0 0 0 0 0
Round 19 -1.1 0 0 0 0 6 3 0 19 0 0 0 0 0 1 0
Round 18 4.7 0 1 0 1 19 3 0 31 0 0 0 0 0 0 0
Round 17 3.1 0 0 1 0 16 5 0 53 0 0 0 0 0 0 0
Round 16 1.3 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0
Round 15 3.9 0 0 0 2 16 13 0 69 0 2 0 0 0 0 0
Round 14 0 0 0 0 0 11 12 0 140 0 5 0 0 0 0 0
Round 12 0 0 0 0 0 5 3 0 23 0 3 1 0 0 0 0
Round 11 3.9 0 1 0 1 5 9 0 101 1 0 0 0 0 0 0
Round 10 1.4 0 0 0 0 13 1 0 10 0 0 0 0 0 0 0
Round 9 0 - - - - - - - - - - - - - - -
Round 8 0 - - - - - - - - - - - - - - -
Round 7 0 - - - - - - - - - - - - - - -
Round 6 1.2 0 0 0 0 10 2 0 18 0 0 0 0 0 0 0
Round 5 7 1 0 1 0 18 2 0 14 0 0 0 0 0 0 0
Round 4 1.2 0 0 0 0 10 2 0 16 0 0 0 0 0 0 0
Round 3 4.2 0 1 0 0 19 3 0 21 0 0 0 0 0 0 0
Round 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 1 2.3 0 0 0 0 17 6 0 53 0 0 0 0 0 0 0
Season: 2021
(Average) 0 1 0 1 19 6 0 47 0 2 0 0 0 0 0
Round 25 (Round 25) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 24 (Round 24) 1.6 0 0 0 0 15 1 0 6 0 0 0 0 0 0 0
Round 23 (Round 23) 0 - - - - - - - - - - - - - - -
Round 22 (Round 22) 1.5 0 0 0 0 13 2 0 13 0 0 0 0 0 0 0
Round 21 3.1 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0
Round 20 5 0 1 0 1 21 4 0 29 0 0 0 0 0 0 0
Round 19 7.4 1 0 0 2 20 4 0 42 0 0 0 0 0 0 0
Round 18 2 0 0 0 1 10 5 0 41 0 0 0 0 0 0 0
Round 17 2.3 0 0 0 0 16 7 0 40 0 0 0 0 0 0 0
Round 16 0 - - - - - - - - - - - - - - -
Round 15 0 0 0 0 1 22 6 0 42 0 0 2 0 0 0 0
Round 14 5.6 0 1 0 0 26 10 0 84 0 2 0 0 0 0 0
Round 12 0 0 1 0 1 23 4 0 26 0 4 1 0 0 0 0
Round 11 7.4 0 2 0 2 16 8 0 49 0 3 0 0 0 0 0
Round 10 3.9 0 0 1 0 18 11 0 85 0 3 0 0 0 0 0
Round 9 0 0 2 1 1 16 8 0 69 0 6 1 0 0 0 0
Round 8 8.5 1 0 2 1 13 7 0 99 0 4 0 0 0 0 0
Round 7 2.1 0 0 0 0 17 4 0 20 0 2 0 0 0 0 0
Round 6 9.7 0 2 1 2 26 11 0 89 0 4 0 0 0 0 0
Round 5 0 0 0 0 0 24 13 0 82 0 2 1 0 0 0 0
Round 4 5 0 1 0 0 26 4 0 38 0 2 0 0 0 0 0
Round 3 13 1 2 1 3 14 11 0 109 1 5 0 0 0 0 0
Round 2 0 0 0 0 0 18 3 0 15 0 2 1 0 0 0 0
Round 1 0 1 0 1 0 24 8 0 60 0 3 2 0 0 0 0
Season: 2020
(Average) 0 1 0 1 15 8 0 66 0 1 0 0 0 0 0
Round 20 (Round 20) 11.7 1 2 0 2 15 12 0 71 0 0 0 0 0 0 0
Round 19 (Round 19) 7 0 2 0 2 9 11 0 73 0 0 0 0 0 0 0
Round 18 (Round 18) 2.9 0 0 0 1 18 6 0 36 0 0 0 0 0 0 0
Round 17 (Round 17) 0 0 1 0 0 15 6 0 43 0 0 1 0 0 0 0
Round 16 0 0 0 0 0 16 12 0 90 0 0 1 0 0 0 0
Round 15 10.6 0 3 1 2 16 10 0 107 1 2 0 0 0 0 0
Round 14 2.1 0 0 0 1 12 4 0 29 0 0 0 0 0 0 0
Round 13 0 0 2 0 0 17 6 0 33 0 1 1 0 0 0 0
Round 12 0 0 1 0 1 20 12 0 92 0 5 1 0 0 0 0
Round 11 5.1 0 1 0 1 18 8 0 78 0 0 0 0 0 0 0
Round 10 0 0 1 1 1 8 9 0 104 1 0 2 0 0 0 0
Round 9 0 - - - - - - - - - - - - - - -
Round 8 0.2 0 0 0 0 1 1 0 6 0 0 0 0 0 0 0
Round 7 0 0 0 0 0 26 11 0 81 0 0 1 0 0 0 0
Round 6 3.9 0 1 0 2 16 13 0 98 0 2 0 0 0 1 0
Round 5 0 0 3 1 2 12 9 0 89 0 4 2 1 0 0 0
Round 4 2.8 0 0 0 0 20 8 0 54 0 0 0 0 0 0 0
Round 3 11.2 1 1 2 1 17 10 0 122 1 3 0 0 0 0 0
Round 2 5.9 1 0 0 0 16 3 0 19 0 0 0 0 0 0 0
Round 1 1.3 0 0 0 0 11 2 0 20 0 0 0 0 0 0 0
Season: 2019
(Average) 0 0 0 1 16 7 0 63 0 0 0 0 0 0 0
Round 25 (Round 25) 2.9 0 0 0 0 20 9 0 68 0 0 0 0 0 0 0
Round 24 (Round 24) 5.1 0 1 1 0 18 3 0 42 0 0 0 0 0 0 0
Round 23 (Round 23) 1.8 0 0 0 0 15 3 0 18 0 0 0 0 0 0 0
Round 22 (Round 22) 2.1 0 0 0 0 18 3 0 36 0 0 0 0 0 0 0
Round 21 0 - - - - - - - - - - - - - - -
Round 20 0.7 0 0 0 0 5 2 0 24 0 0 0 0 0 0 0
Round 19 0 - - - - - - - - - - - - - - -
Round 18 7.5 1 0 1 0 15 10 0 109 1 0 0 0 0 0 0
Round 17 7.2 0 1 0 2 18 14 0 149 1 0 0 0 1 0 0
Round 16 2.5 0 0 0 0 16 9 0 82 0 0 0 0 0 0 0
Round 15 5.1 0 1 0 1 18 8 0 44 0 0 0 0 0 0 0
Round 14 2.1 0 0 0 0 12 9 0 69 0 1 0 0 0 0 0
Round 13 5.9 1 0 0 0 12 7 0 64 0 0 0 0 0 0 0
Round 11 1.7 0 0 0 0 10 7 0 56 0 0 0 0 0 0 0
Round 10 7.9 1 0 2 0 13 6 0 87 0 0 0 0 0 0 0
Round 9 7.3 0 2 0 2 15 8 0 62 0 0 0 0 0 0 0
Round 8 0 - - - - - - - - - - - - - - -
Round 7 5.2 0 1 0 1 24 3 0 24 0 0 0 0 0 0 0
Round 6 9.8 1 1 1 1 16 7 0 45 0 0 0 0 0 0 0
Round 5 8.2 1 0 1 1 16 11 0 96 0 0 0 0 0 0 0
Round 4 5.8 0 1 0 2 21 7 0 42 0 0 0 0 0 0 0
Round 3 3.4 0 0 0 0 25 9 0 73 0 0 0 0 0 0 0
Round 2 2.3 0 0 0 1 14 4 0 50 0 0 0 0 0 0 0
Round 1 3.1 0 0 0 0 22 9 0 83 0 0 0 0 0 0 0
Season: 2018
(Average) 0 0 0 1 17 5 0 56 0 0 0 0 0 0 0
Round 25 (Round 25) 10 1 1 2 1 8 7 0 108 1 0 0 0 0 0 0
Round 24 (Round 24) 6.1 1 0 0 0 13 8 0 73 0 0 0 0 0 0 0
Round 23 (Round 23) 9.4 1 1 0 3 16 3 0 81 0 0 0 0 0 0 0
Round 22 (Round 22) 4.4 0 1 0 1 12 7 0 64 0 0 0 0 0 0 0
Round 21 7.8 0 2 0 2 24 4 0 40 0 0 0 0 0 0 0
Round 20 2.1 0 0 0 0 16 5 0 35 0 0 0 0 0 0 0
Round 19 14.4 2 2 0 1 12 7 0 135 1 0 0 0 0 0 0
Round 18 2.5 0 0 0 0 18 7 0 85 0 0 0 0 0 0 0
Round 17 8.5 1 0 2 0 18 7 0 128 1 0 0 0 0 0 0
Round 16 2.2 0 0 0 0 19 3 0 31 0 0 0 0 0 0 0
Round 15 3.5 0 0 1 1 13 7 0 95 0 0 0 0 0 0 0
Round 14 5.7 0 1 0 1 29 3 0 22 0 0 0 0 0 0 0
Round 12 4.9 0 1 0 1 21 3 0 22 0 0 0 0 0 0 0
Round 11 1.7 0 0 0 0 14 3 0 29 0 0 0 0 0 0 0
Round 10 4.7 0 1 0 1 17 5 0 40 0 0 0 0 0 0 0
Round 9 0.7 0 0 0 0 5 2 0 18 0 0 0 0 0 0 0
Round 8 7.8 1 0 2 0 16 2 0 26 0 0 0 0 0 0 0
Round 7 3.5 0 1 0 1 6 4 0 21 0 0 0 0 0 0 0
Round 6 0 - - - - - - - - - - - - - - -
Round 5 3.8 0 0 0 1 28 5 0 68 0 0 0 0 0 0 0
Round 4 7.8 1 0 1 0 22 6 0 53 0 0 0 0 0 0 0
Round 3 3.3 0 0 1 0 22 1 0 30 0 0 0 0 0 0 0
Round 2 7.7 1 0 1 0 22 5 0 68 0 0 0 0 0 0 0
Round 1 1.4 0 0 0 0 11 3 0 27 0 0 0 0 0 0 0
Season: 2017
(Average) 0 1 0 0 17 5 0 56 0 0 0 0 0 0 0
Round 1 0 - - - - - - - - - - - - - - -
Round 26 (Round 26) 8.6 0 2 2 0 20 6 0 76 0 0 0 0 0 0 0
Round 25 (Round 25) 2.2 0 0 0 0 16 6 0 26 0 0 0 0 0 0 0
Round 24 (Round 24) 2.8 0 0 0 0 25 3 0 35 0 0 0 0 0 0 0
Round 23 (Round 23) 6.7 0 2 0 2 13 4 0 28 0 0 0 0 0 0 0
Round 22 13.9 2 1 2 0 14 5 0 150 1 0 0 0 0 0 0
Round 21 0 - - - - - - - - - - - - - - -
Round 20 8.8 1 1 1 1 1 12 0 132 0 0 0 0 0 0 0
Round 19 0 - - - - - - - - - - - - - - -
Round 17 2.1 0 0 1 0 10 1 0 27 0 0 0 0 0 0 0
Round 16 1.3 0 0 0 0 11 2 0 17 0 0 0 0 0 0 0
Round 14 5 0 1 0 1 21 4 0 31 0 0 0 0 0 0 0
Round 13 0 - - - - - - - - - - - - - - -
Round 12 2.2 0 0 0 0 20 2 0 31 0 0 0 0 0 0 0
Round 11 8 1 0 0 2 25 5 0 81 0 0 0 0 0 0 0
Round 10 7.5 1 0 0 1 24 6 0 90 0 0 0 0 0 0 0
Round 9 9.5 1 1 0 0 28 7 0 43 0 0 0 0 0 0 0
Round 8 1.7 0 0 0 0 13 4 0 29 0 0 0 0 0 0 0
Round 7 7.9 1 0 1 0 23 6 0 69 0 0 0 0 0 0 0
Round 6 0.8 0 0 0 0 4 4 0 30 0 0 0 0 0 0 0
Round 5 0 - - - - - - - - - - - - - - -
Round 4 0 - - - - - - - - - - - - - - -
Round 3 0 - - - - - - - - - - - - - - -
Round 2 0 - - - - - - - - - - - - - - -
Season: 2016
(Average) 0 0 0 0 15 4 0 42 0 0 0 0 0 0 0
Round 26 (Round 26) 0 - - - - - - - - - - - - - - -
Round 25 (Round 25) 0 - - - - - - - - - - - - - - -
Round 24 (Round 24) 0 - - - - - - - - - - - - - - -
Round 23 (Round 23) 0 - - - - - - - - - - - - - - -
Round 22 0 - - - - - - - - - - - - - - -
Round 21 0 - - - - - - - - - - - - - - -
Round 20 0 - - - - - - - - - - - - - - -
Round 19 0 - - - - - - - - - - - - - - -
Round 17 1.3 0 0 0 0 3 10 0 88 0 0 0 0 0 0 0
Round 16 1.7 0 0 0 0 12 5 0 47 0 0 0 0 0 0 0
Round 14 0.5 0 0 0 0 3 2 0 25 0 0 0 0 0 0 0
Round 13 2.2 0 0 0 0 18 4 0 36 0 0 0 0 0 0 0
Round 12 2 0 0 0 0 14 6 0 41 0 0 0 0 0 0 0
Round 11 2 0 0 0 0 16 4 0 50 0 0 0 0 0 0 0
Round 10 4.2 0 0 1 0 28 4 0 51 0 0 0 0 0 0 0
Round 9 2.9 0 0 0 0 25 4 0 23 0 0 0 0 0 0 0
Round 8 8.3 1 0 1 1 22 6 0 55 0 0 0 0 0 0 0
Round 7 3.8 0 1 0 1 7 6 0 43 0 0 0 0 0 0 0
Round 6 1.2 0 0 0 0 10 2 0 26 0 0 0 0 0 0 0
Round 5 6.6 1 0 1 0 15 1 0 34 0 0 0 0 0 0 0
Round 4 2.5 0 0 0 0 21 4 0 52 0 0 0 0 0 0 0
Round 3 2.6 0 0 0 0 22 4 0 33 0 0 0 0 0 0 0
Round 2 1.8 0 0 0 0 16 2 0 40 0 0 0 0 0 0 0
Round 1 1.7 0 0 0 0 13 4 0 26 0 0 0 0 0 0 0
Season: 2015
(Average) 0 0 0 0 10 3 0 35 0 0 0 0 0 0 0
Round 26 3.3 0 0 1 0 15 8 0 71 0 0 0 0 0 0 0
Round 25 2.1 0 0 1 0 8 3 0 56 0 0 0 0 0 0 0
Round 24 1.2 0 0 0 0 8 4 0 41 0 0 0 0 0 0 0
Round 23 1.9 0 0 0 0 12 7 0 66 0 0 0 0 0 0 0
Round 22 1.4 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0
Round 21 1.1 0 0 0 0 9 2 0 15 0 0 0 0 0 0 0
Round 20 6.2 1 0 1 0 11 1 0 8 0 0 0 0 0 0 0
Round 19 0 - - - - - - - - - - - - - - -
Round 18 0 - - - - - - - - - - - - - - -
Round 16 0 - - - - - - - - - - - - - - -
Round 15 0 - - - - - - - - - - - - - - -
Round 13 0 - - - - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - - - - -
Round 11 0.9 0 0 0 0 7 2 0 23 0 0 0 0 0 0 0
Round 10 1.3 0 0 0 0 12 1 0 7 0 0 0 0 0 0 0
Round 9 1.4 0 0 0 0 12 2 0 34 0 0 0 0 0 0 0
Round 8 3.9 0 1 1 0 8 1 0 29 0 0 0 0 0 0 0
Round 7 0.8 0 0 0 0 1 7 0 70 0 0 0 0 0 0 0
Round 6 1.8 0 0 0 0 16 2 0 15 0 0 0 0 0 0 0
Round 5 1.2 0 0 0 0 9 3 0 41 0 0 0 0 0 0 0
Round 4 1.5 0 0 0 0 10 5 0 47 0 0 0 0 0 0 0
Round 3 1.2 0 0 0 0 7 5 0 43 0 0 0 0 0 0 0
Round 2 2.9 0 0 1 0 16 3 0 24 0 0 0 0 0 0 0
Round 1 0 - - - - - - - - - - - - - - -
Season: 2014
(Average) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 26 0 - - - - - - - - - - - - - - -
Round 25 0 - - - - - - - - - - - - - - -
Round 24 0 - - - - - - - - - - - - - - -
Round 23 0 - - - - - - - - - - - - - - -
Round 22 0 - - - - - - - - - - - - - - -
Round 21 0 - - - - - - - - - - - - - - -
Round 20 0 - - - - - - - - - - - - - - -
Round 19 0 - - - - - - - - - - - - - - -
Round 18 0 - - - - - - - - - - - - - - -
Round 17 0 - - - - - - - - - - - - - - -
Round 16 0 - - - - - - - - - - - - - - -
Round 15 0 - - - - - - - - - - - - - - -
Round 13 0 - - - - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - - - - -
Round 10 0 - - - - - - - - - - - - - - -
Round 9 0 - - - - - - - - - - - - - - -
Round 8 0 - - - - - - - - - - - - - - -
Round 7 0 - - - - - - - - - - - - - - -
Round 6 0 - - - - - - - - - - - - - - -
Round 5 0 - - - - - - - - - - - - - - -
Round 4 0 - - - - - - - - - - - - - - -
Round 3 0 - - - - - - - - - - - - - - -
Round 2 0 - - - - - - - - - - - - - - -
Round 1 0 - - - - - - - - - - - - - - -