Statistics

Round Score TR TA LB LBA TK RU WH MR ME GL RS FG FT SB SO
Season: 2024
(Average) 0 1 1 2 5 16 0 154 1 0 0 0 0 0 0
Round 27 9.7 1 1 1 1 2 20 0 177 1 0 0 0 0 0 0
Round 26 3.8 0 1 0 1 3 10 0 87 0 0 0 0 0 0 0
Round 24 0 0 2 1 4 3 17 0 177 1 0 0 0 0 0 0
Round 23 0 0 0 0 1 3 20 0 149 0 0 0 0 0 0 0
Round 22 0 2 2 1 2 2 11 0 131 0 1 0 0 0 0 0
Round 21 8.2 0 2 1 3 4 13 0 168 1 0 0 0 0 0 0
Round 20 0 0 1 1 0 9 14 0 105 0 0 0 0 0 0 0
Round 18 0 0 0 1 1 1 23 0 256 2 0 0 2 0 0 0
Round 17 0 0 1 0 1 9 12 0 120 0 1 1 0 0 1 0
Round 15 0 0 2 1 2 9 20 0 200 2 0 1 0 0 0 0
Round 14 0 1 0 0 2 8 15 0 164 1 0 0 0 0 0 0
Round 13 0 1 1 3 1 4 11 0 121 0 3 0 0 0 0 0
Round 12 10.6 0 3 0 3 7 14 0 156 1 0 0 0 1 0 0
Round 11 0 0 2 0 2 8 17 0 167 1 0 1 0 0 0 0
Round 10 3.7 0 0 1 0 5 22 0 244 2 1 0 0 0 0 0
Round 9 0 0 2 0 3 5 16 0 115 0 0 0 0 1 0 0
Round 8 4.4 0 1 0 1 6 13 0 90 0 0 0 0 0 0 0
Round 7 0 0 0 0 2 10 16 0 108 0 0 0 0 0 0 0
Round 6 0 1 2 0 3 4 13 0 118 0 0 0 0 0 0 0
Round 5 0 2 1 3 1 5 22 0 198 1 0 1 0 0 0 0
Round 4 0 1 0 1 0 5 18 0 212 2 0 1 0 0 0 0
Round 3 0 1 2 0 2 2 15 0 147 0 0 0 0 1 0 0
Round 2 0 0 1 0 1 4 18 0 160 1 0 1 0 0 0 0
Round 1 0 0 0 0 1 4 18 0 133 0 0 1 0 0 0 0
Season: 2023
(Average) 1 1 1 2 6 15 0 144 1 0 0 0 0 0 0
Round 27 (Round 27) 1.9 0 0 0 0 8 11 0 96 0 2 0 0 0 0 0
Round 26 (Round 26) 0 1 1 0 4 6 12 0 112 0 5 0 0 0 0 0
Round 25 (Round 25) 7.8 1 0 2 0 2 16 0 165 1 2 0 0 0 0 0
Round 23 6.4 0 1 1 1 9 20 0 159 1 0 0 0 0 0 0
Round 22 0 0 1 0 1 7 16 0 130 0 0 0 0 0 0 0
Round 21 11.9 1 1 3 1 8 16 0 163 1 0 0 0 0 0 0
Round 20 7.7 1 0 1 1 5 17 0 211 2 0 0 0 0 0 0
Round 18 23.4 2 5 1 4 5 19 0 221 2 0 0 0 0 0 0
Round 17 0 0 3 2 1 6 14 0 194 1 0 0 1 0 0 0
Round 16 11.3 2 0 1 0 7 16 0 179 1 0 0 0 0 0 0
Round 14 7.7 0 2 0 3 2 20 0 162 1 0 0 0 0 0 0
Round 13 0 1 2 1 3 9 21 0 126 0 0 1 0 0 0 0
Round 12 0 0 3 0 2 11 12 0 108 0 0 0 0 0 0 0
Round 11 0 0 1 0 3 6 13 0 117 0 0 0 0 0 0 0
Round 10 0 0 0 0 0 7 16 0 134 0 0 0 0 0 0 0
Round 9 2.6 0 0 0 0 10 16 0 165 1 0 0 0 0 0 0
Round 8 9.5 0 2 2 2 8 17 0 191 1 0 0 0 0 0 0
Round 7 0 0 1 0 3 6 14 0 120 0 0 1 0 0 0 0
Round 6 6.9 0 2 0 3 5 9 0 63 0 0 0 0 0 0 0
Round 5 0 - - - - - - - - - - - - - - -
Round 4 0 - - - - - - - - - - - - - - -
Round 3 0 - - - - - - - - - - - - - - -
Round 2 -0.4 0 0 0 0 6 10 0 80 0 0 0 0 0 1 0
Round 1 0 2 0 0 0 3 13 0 133 0 0 0 0 0 0 0
Season: 2022
(Average) 0 1 0 1 6 12 0 117 1 0 0 0 0 0 0
Round 25 (Round 25) 9.3 1 1 1 1 5 13 0 196 1 0 0 0 0 0 0
Round 24 (Round 24) 0 0 0 0 1 12 15 0 107 1 0 1 0 0 0 0
Round 23 (Round 23) 0 0 0 0 2 5 19 0 170 1 0 2 0 0 0 0
Round 22 (Round 22) 2.7 0 0 0 0 10 17 0 134 1 0 0 0 0 0 0
Round 21 13.3 2 0 3 0 7 16 0 163 1 0 0 0 0 0 0
Round 20 13.9 2 1 2 1 2 12 0 142 1 0 0 0 0 0 0
Round 19 4.3 0 1 0 1 6 12 0 107 1 0 0 0 0 0 0
Round 18 3.4 0 0 1 0 5 19 0 158 1 0 0 0 0 0 0
Round 16 7.3 0 2 0 2 7 16 0 104 1 0 0 0 0 0 0
Round 15 0 0 1 0 0 9 15 0 120 0 0 0 0 0 0 0
Round 14 10 1 1 1 1 6 19 0 167 1 0 0 0 0 0 0
Round 13 0 0 3 0 3 8 18 0 216 2 4 1 0 0 0 0
Round 12 1.7 0 0 0 0 10 7 0 39 0 0 0 0 0 0 0
Round 11 0 1 0 1 0 12 12 0 125 0 0 1 0 0 0 0
Round 10 5.3 1 0 0 0 3 10 0 91 0 0 0 0 0 0 0
Round 9 0 0 1 0 2 4 8 0 101 0 0 1 0 0 0 0
Round 8 0 1 2 0 3 7 13 0 127 0 0 0 0 0 0 0
Round 7 0 1 2 1 1 5 11 0 132 0 0 1 0 0 0 0
Round 6 0 0 1 0 0 9 13 0 101 0 0 0 0 0 0 0
Round 5 10.1 1 1 1 1 6 20 0 183 1 0 0 0 0 0 0
Round 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 3 0 - - - - - - - - - - - - - - -
Round 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season: 2021
(Average) 0 1 0 1 17 10 0 73 0 0 1 0 0 0 0
Round 25 (Round 25) 3.3 0 0 0 0 26 7 0 54 0 0 0 0 0 0 0
Round 24 (Round 24) 0 0 1 0 2 19 5 0 42 0 0 2 0 0 0 0
Round 23 (Round 23) 0 0 0 0 0 23 13 0 81 0 0 2 0 0 0 0
Round 22 (Round 22) 5 0 0 1 0 23 17 1 155 1 0 0 0 0 0 0
Round 21 0 0 0 0 0 17 3 0 30 0 0 1 0 0 0 0
Round 20 7.3 0 2 0 2 12 11 0 99 0 3 0 0 0 0 0
Round 19 2.5 0 0 0 0 17 8 0 59 0 2 0 0 0 0 0
Round 18 7.5 0 2 0 3 12 8 0 64 0 3 0 0 0 0 0
Round 17 4.4 0 1 0 1 10 9 0 65 0 3 0 0 0 0 0
Round 16 0 0 0 0 0 22 8 0 59 0 0 3 0 0 0 0
Round 15 5.5 0 1 0 1 17 13 0 97 0 0 0 0 0 0 0
Round 14 10.1 0 3 0 3 17 9 0 66 0 0 0 0 0 0 0
Round 12 0 1 0 1 0 18 11 0 88 0 0 1 0 0 0 0
Round 11 9.4 0 3 0 3 12 7 0 57 0 0 0 0 0 0 0
Round 10 0 2 1 0 2 14 14 0 105 1 0 1 0 0 0 0
Round 9 3.9 0 1 0 0 11 8 0 52 0 0 0 0 0 0 0
Round 8 0 1 1 0 0 32 11 1 86 0 0 1 0 0 0 0
Round 7 0 0 2 0 0 17 8 0 54 0 0 1 0 0 0 0
Round 6 3.1 0 0 0 1 18 8 0 56 0 0 0 0 0 0 0
Round 5 0 1 2 0 1 19 10 0 45 0 0 1 0 0 0 0
Round 4 5.7 0 1 0 1 22 10 0 49 0 0 0 0 0 0 0
Round 3 2.6 0 0 0 1 13 8 0 45 0 0 0 0 0 0 0
Round 2 2.3 0 0 0 0 3 20 0 157 1 0 0 0 0 0 0
Round 1 0 0 0 0 0 8 7 0 93 0 0 1 0 0 0 0
Season: 2020
(Average) 0 1 0 1 14 10 0 75 0 0 1 0 0 0 0
Round 20 (Round 20) 0 0 3 0 1 26 11 0 94 0 0 1 0 0 0 0
Round 19 (Round 19) 0 0 2 0 1 24 8 0 44 0 0 2 0 0 0 0
Round 18 (Round 18) 7.3 0 2 0 1 18 10 0 82 0 0 0 0 0 0 0
Round 17 (Round 17) 7.2 0 2 0 2 11 11 0 90 0 0 0 0 0 0 0
Round 16 6.6 0 1 1 1 17 14 0 106 1 0 0 0 0 0 0
Round 15 2.7 0 0 0 0 11 16 0 71 0 0 0 0 0 0 0
Round 14 0 0 2 0 0 3 7 0 56 0 0 1 0 0 0 0
Round 13 0 - - - - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - - - - -
Round 10 0 - - - - - - - - - - - - - - -
Round 9 0 0 1 0 1 16 5 0 25 0 0 1 0 0 0 0
Round 8 4.8 0 1 0 1 11 12 0 97 0 0 0 0 0 0 0
Round 7 0 0 0 0 0 13 17 0 118 1 0 1 0 0 1 0
Round 6 0 1 0 0 1 15 13 0 156 1 0 3 0 0 0 0
Round 5 4.3 0 1 0 1 11 7 0 44 0 0 0 0 0 0 0
Round 4 0 0 1 0 0 14 5 0 36 0 0 1 0 0 0 0
Round 3 0 0 1 0 1 12 11 0 68 0 0 1 0 0 0 0
Round 2 7.3 1 0 1 0 16 7 0 57 0 0 0 0 0 0 0
Round 1 0 0 2 1 2 13 8 0 62 0 0 1 0 0 0 0
Season: 2019
(Average) 0 0 0 0 5 15 0 115 1 0 0 0 0 0 0
Round 25 (Round 25) 4.7 0 1 0 1 5 17 0 141 1 0 0 0 0 0 0
Round 24 (Round 24) 2.1 0 0 0 0 4 17 0 154 1 0 0 0 0 0 0
Round 23 (Round 23) 3.2 0 0 1 0 4 18 0 119 1 0 0 0 0 0 0
Round 22 (Round 22) 1.8 0 0 0 0 2 16 0 120 1 0 0 0 0 0 0
Round 21 1.5 0 0 0 0 5 10 0 85 0 0 0 0 0 0 0
Round 20 2 0 0 0 0 5 15 0 143 1 0 0 0 0 0 0
Round 19 6.7 1 0 1 0 9 8 0 58 0 0 0 0 0 0 0
Round 18 6.1 1 0 0 0 7 14 0 85 0 0 0 0 0 0 0
Round 17 2.1 0 0 0 0 2 19 0 137 1 0 0 0 0 0 0
Round 15 9.4 1 1 1 1 4 15 0 104 1 0 0 0 0 0 0
Round 14 0 - - - - - - - - - - - - - - -
Round 13 0 - - - - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - - - - -
Round 10 0 - - - - - - - - - - - - - - -
Round 9 0 - - - - - - - - - - - - - - -
Round 8 0 - - - - - - - - - - - - - - -
Round 7 0 - - - - - - - - - - - - - - -
Round 6 0 - - - - - - - - - - - - - - -
Round 5 0 - - - - - - - - - - - - - - -
Round 4 0 - - - - - - - - - - - - - - -
Round 3 0 - - - - - - - - - - - - - - -
Round 2 0 - - - - - - - - - - - - - - -
Round 1 0 - - - - - - - - - - - - - - -
Season: 2018
(Average) 1 0 1 0 1 14 0 166 1 0 0 0 0 0 0
Round 25 (Round 25) 6.5 1 0 1 0 1 14 0 166 1 0 0 0 0 0 0