Statistics

Round Score TR TA LB LBA TK RU WH MR ME GL RS FG FT SB SO
Season: 2024
(Average) 0 0 0 0 28 11 0 99 0 0 0 0 0 0 0
Round 27 8.4 1 0 1 0 20 14 0 115 0 0 0 0 0 0 0
Round 26 3.4 0 0 0 0 27 7 0 75 0 0 0 0 0 0 0
Round 25 2.9 0 0 0 0 20 9 0 84 0 0 0 0 0 0 0
Round 24 5.2 0 0 0 0 36 16 1 138 0 0 0 0 0 0 0
Round 23 10.5 1 0 1 0 32 23 1 196 1 0 0 0 0 0 0
Round 22 2.1 0 0 0 0 17 4 0 42 0 0 0 0 0 0 0
Round 21 0 - - - - - - - - - - - - - - -
Round 19 0 - - - - - - - - - - - - - - -
Round 18 3.2 0 0 0 0 25 7 0 65 0 0 0 0 0 0 0
Round 17 0 0 0 0 0 33 16 1 137 1 0 0 0 0 0 0
Round 15 3.6 0 0 0 0 28 8 0 63 0 0 0 0 0 0 0
Round 14 0 0 0 0 0 17 15 0 139 1 0 0 0 0 0 0
Round 13 5.3 0 0 0 0 42 11 1 95 0 0 0 0 0 0 0
Round 12 4.7 0 0 0 0 40 7 1 56 0 0 0 0 0 0 0
Round 11 2.9 0 0 0 0 20 9 0 81 0 0 0 0 0 0 0
Round 10 5.2 0 0 0 0 43 9 1 71 0 0 0 0 0 0 0
Round 9 3.7 0 0 0 0 26 11 0 94 0 0 0 0 0 0 0
Round 8 3 0 0 0 0 22 8 0 79 0 0 0 0 0 0 0
Round 7 6 0 1 0 1 24 11 0 104 0 0 0 0 0 0 0
Round 6 3.1 0 0 0 0 21 10 0 83 0 0 0 0 0 0 0
Round 4 4.2 0 0 0 0 25 17 1 172 1 0 0 0 0 0 0
Round 3 5 0 0 0 0 42 8 1 68 0 0 0 0 0 0 0
Round 2 2.8 0 0 0 0 17 11 0 112 0 0 0 0 0 0 0
Round 1 4.4 0 0 0 0 32 12 1 101 0 0 0 0 0 0 0
Season: 2023
(Average) 0 0 0 0 23 9 0 91 0 0 0 0 0 0 0
Round 27 (Round 27) 0 1 0 1 0 30 11 1 133 1 0 0 0 0 0 0
Round 26 (Round 26) 3 0 0 0 0 24 6 0 72 0 0 0 0 0 0 0
Round 25 (Round 25) 3.5 0 0 0 0 23 12 0 103 0 0 0 0 0 0 0
Round 24 (Round 24) 0 0 0 0 0 21 13 0 138 1 0 0 0 0 0 0
Round 23 4 0 0 0 0 24 16 1 153 1 0 0 0 0 0 0
Round 22 6.2 0 0 0 0 51 11 1 93 0 0 0 0 0 0 0
Round 21 4.6 0 0 1 0 26 10 0 83 0 0 0 0 0 0 0
Round 20 4.5 0 0 0 0 32 13 1 122 0 0 0 0 0 0 0
Round 19 4.3 0 0 0 0 33 10 1 109 0 0 0 0 0 0 0
Round 18 2.5 0 0 0 0 15 10 0 75 0 0 0 0 0 0 0
Round 16 0 1 0 2 0 10 9 0 132 1 0 0 0 0 0 0
Round 15 2.4 0 0 0 0 18 6 0 49 0 0 0 0 0 0 0
Round 14 3.2 0 0 0 0 24 8 0 79 0 0 0 0 0 0 0
Round 12 3.3 0 0 0 0 21 12 0 115 0 0 0 0 0 0 0
Round 11 4.2 0 0 0 0 31 11 1 103 0 0 0 0 0 0 0
Round 10 2.7 0 0 0 0 18 9 0 74 0 0 0 0 0 0 0
Round 9 5.1 0 0 1 0 32 9 1 110 0 0 0 0 0 0 0
Round 8 3.6 0 0 0 0 27 9 0 71 0 0 0 0 0 0 0
Round 7 3.3 0 0 0 0 23 10 0 67 0 0 0 0 0 0 0
Round 5 1.9 0 0 0 0 14 5 0 44 0 0 0 0 0 0 0
Round 4 2.3 0 0 0 0 16 7 0 75 0 0 0 0 0 0 0
Round 3 1.6 0 0 0 0 11 5 0 46 0 0 0 0 0 0 0
Round 2 0 - - - - - - - - - - - - - - -
Round 1 0 0 0 0 0 10 5 0 49 0 0 0 0 0 0 0
Season: 2022
(Average) 0 0 0 0 16 7 0 66 0 0 0 0 0 0 0
Round 25 (Round 25) 0 - - - - - - - - - - - - - - -
Round 24 (Round 24) 0 - - - - - - - - - - - - - - -
Round 23 (Round 23) 0 - - - - - - - - - - - - - - -
Round 22 (Round 22) 0 - - - - - - - - - - - - - - -
Round 21 0 - - - - - - - - - - - - - - -
Round 20 0 - - - - - - - - - - - - - - -
Round 19 0 - - - - - - - - - - - - - - -
Round 18 0 - - - - - - - - - - - - - - -
Round 17 0 - - - - - - - - - - - - - - -
Round 16 0 - - - - - - - - - - - - - - -
Round 15 0 - - - - - - - - - - - - - - -
Round 14 0 - - - - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - - - - -
Round 10 0.8 0 0 0 0 7 1 0 10 0 0 0 0 0 0 0
Round 9 1.9 0 0 0 0 11 8 0 79 0 0 0 0 0 0 0
Round 8 1.6 0 0 0 0 12 4 0 47 0 0 0 0 0 0 0
Round 7 2.7 0 0 0 0 17 10 0 78 0 0 0 0 0 0 0
Round 6 3.3 0 0 0 0 25 8 0 63 0 0 0 0 0 0 0
Round 5 3.3 0 0 0 0 22 11 0 119 0 0 0 0 0 0 0
Round 4 0 - - - - - - - - - - - - - - -
Round 3 0 - - - - - - - - - - - - - - -
Round 2 0 - - - - - - - - - - - - - - -
Round 1 0 - - - - - - - - - - - - - - -
Season: 2021
(Average) 0 0 0 0 25 12 0 114 0 0 0 0 0 0 0
Round 25 (Round 25) 4 0 0 0 0 26 14 1 113 0 0 0 0 0 0 0
Round 24 (Round 24) 4.2 0 0 0 0 25 17 1 152 1 0 0 0 0 0 0
Round 23 (Round 23) 5 0 0 0 1 37 8 1 80 0 0 0 0 0 0 0
Round 22 (Round 22) 4.7 0 0 0 0 36 11 1 121 0 0 0 0 0 0 0
Round 21 4.6 0 0 0 0 33 13 1 120 0 0 0 0 0 0 0
Round 20 3.5 0 0 0 0 19 16 0 122 0 0 0 0 0 0 0
Round 19 4.3 0 0 0 0 26 17 1 174 1 0 0 0 0 0 0
Round 18 3.2 0 0 0 0 19 13 0 120 0 0 0 0 0 0 0
Round 17 2.6 0 0 0 0 13 13 0 117 0 0 0 0 0 0 0
Round 16 2.9 0 0 0 0 20 9 0 104 0 0 0 0 0 0 0
Round 15 3.3 0 0 0 0 21 12 0 124 0 0 0 0 0 0 0
Round 14 3.3 0 0 0 0 21 12 0 158 1 0 0 0 0 0 0
Round 12 9.2 1 0 1 0 31 11 1 112 0 0 0 0 0 0 0
Round 11 3 0 0 0 0 20 10 0 104 0 0 0 0 0 0 0
Round 10 3.4 0 0 0 0 23 11 0 94 0 0 0 0 0 0 0
Round 9 4.4 0 0 0 0 34 10 1 82 0 0 0 0 0 0 0
Round 8 3.3 0 0 0 0 22 11 0 106 0 0 0 0 0 0 0
Round 7 3.6 0 0 0 0 22 14 0 131 0 0 0 0 0 0 0
Round 6 4.7 0 0 0 0 36 11 1 99 0 0 0 0 0 0 0
Round 5 8.2 1 0 0 0 27 15 1 128 0 0 0 0 0 0 0
Round 4 2.4 0 0 0 0 14 10 0 99 0 0 0 0 0 0 0
Round 3 4.4 0 0 1 0 23 11 0 106 0 0 0 0 0 0 0
Round 2 3.5 0 0 0 0 27 8 0 65 0 0 0 0 0 0 0
Round 1 2.5 0 0 0 0 16 9 0 102 0 0 0 0 0 0 0
Season: 2020
(Average) 0 0 0 0 20 9 0 79 0 0 0 0 0 0 0
Round 20 (Round 20) 3.8 0 0 0 0 26 12 0 102 0 0 0 0 0 0 0
Round 19 (Round 19) 2.4 0 0 0 0 18 6 0 56 0 0 0 0 0 0 0
Round 18 (Round 18) 2.4 0 0 0 0 14 10 0 85 0 0 0 0 0 0 0
Round 17 (Round 17) 0 - - - - - - - - - - - - - - -
Round 16 0 - - - - - - - - - - - - - - -
Round 15 2.7 0 0 0 0 21 6 0 49 0 0 0 0 0 0 0
Round 14 6.3 1 0 0 0 12 11 0 105 0 0 0 0 0 0 0
Round 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 12 2.5 0 0 0 0 19 6 0 62 0 0 0 0 0 0 0
Round 11 7.4 1 0 0 0 24 10 0 82 0 0 0 0 0 0 0
Round 10 0 - - - - - - - - - - - - - - -
Round 9 3.7 0 0 0 0 30 7 0 57 0 0 0 0 0 0 0
Round 8 2.3 0 0 0 0 11 12 0 132 0 0 0 0 0 0 0
Round 7 3 0 0 0 0 20 10 0 78 0 0 0 0 0 0 0
Round 6 2.6 0 0 0 0 18 8 0 76 0 0 0 0 0 0 0
Round 5 3.5 0 0 0 0 25 10 0 106 0 0 0 0 0 0 0
Round 4 4.6 0 0 0 0 34 12 1 105 0 0 0 0 0 0 0
Round 3 3 0 0 0 0 21 9 0 88 0 0 0 0 0 0 0
Round 2 2.6 0 0 0 0 20 6 0 47 0 0 0 0 0 0 0
Round 1 4.5 0 0 0 0 31 14 1 114 0 0 0 0 0 0 0
Season: 2019
(Average) 0 0 0 0 22 10 0 95 0 0 0 0 0 0 0
Round 25 (Round 25) 3.6 0 0 0 0 24 12 0 98 0 0 0 0 0 0 0
Round 24 (Round 24) 0 - - - - - - - - - - - - - - -
Round 23 (Round 23) 1 0 0 0 0 7 3 0 29 0 0 0 0 0 0 0
Round 22 (Round 22) 3.8 0 0 0 0 23 15 0 126 0 0 0 0 0 0 0
Round 21 8.1 1 0 1 0 21 10 0 83 0 0 0 0 0 0 0
Round 20 2 0 0 0 0 13 7 0 57 0 0 0 0 0 0 0
Round 19 2.7 0 0 0 0 15 12 0 126 0 0 0 0 0 0 0
Round 18 4.3 0 0 0 0 38 5 1 53 0 0 0 0 0 0 0
Round 17 4 0 0 0 0 31 9 1 75 0 0 0 0 0 0 0
Round 16 4.8 0 0 1 0 24 14 0 161 1 0 0 0 0 0 0
Round 15 3.2 0 0 0 0 24 8 0 146 0 0 0 0 0 0 0
Round 14 3 0 0 0 0 20 10 0 92 0 0 0 0 0 0 0
Round 13 3.6 0 0 0 0 25 11 0 120 0 0 0 0 0 0 0
Round 11 3.5 0 0 0 0 23 12 0 105 0 0 0 0 0 0 0
Round 10 2.8 0 0 0 0 19 9 0 79 0 0 0 0 0 0 0
Round 9 3.2 0 0 0 0 19 13 0 128 0 0 0 0 0 0 0
Round 8 5.3 0 1 0 1 13 15 0 148 0 0 0 0 0 0 0
Round 7 2.7 0 0 0 0 21 6 0 48 0 0 0 0 0 0 0
Round 6 3.6 0 0 0 0 24 12 0 106 0 0 0 0 0 0 0
Round 5 9.7 1 0 1 0 31 16 1 135 0 0 0 0 0 0 0
Round 4 2.6 0 0 0 0 19 7 0 77 0 0 0 0 0 0 0
Round 3 2.9 0 0 0 0 21 8 0 88 0 0 0 0 0 0 0
Round 2 3.6 0 0 0 0 27 9 0 73 0 0 0 0 0 0 0
Round 1 1.7 0 0 0 0 13 4 0 40 0 0 0 0 0 0 0
Season: 2018
(Average) 0 0 0 0 21 8 0 75 0 0 0 0 0 0 0
Round 25 (Round 25) 0 - - - - - - - - - - - - - - -
Round 24 (Round 24) 0 - - - - - - - - - - - - - - -
Round 23 (Round 23) 0 - - - - - - - - - - - - - - -
Round 22 (Round 22) 0 - - - - - - - - - - - - - - -
Round 21 0 - - - - - - - - - - - - - - -
Round 20 0 - - - - - - - - - - - - - - -
Round 19 0 - - - - - - - - - - - - - - -
Round 18 0 - - - - - - - - - - - - - - -
Round 16 0 - - - - - - - - - - - - - - -
Round 15 2.9 0 0 0 0 21 8 0 90 0 0 0 0 0 0 0
Round 14 3.8 0 0 0 0 27 11 0 107 0 0 0 0 0 0 0
Round 13 0 - - - - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - - - - -
Round 11 0.9 0 0 0 0 6 3 0 17 0 0 0 0 0 0 0
Round 10 7.9 1 0 0 0 29 10 0 86 0 0 0 0 0 0 0