Statistics

Round Score TR TA LB LBA TK RU WH MR ME GL RS FG FT SB SO
Season: 2024
(Average) 0 0 0 0 17 7 0 60 0 0 0 0 0 0 0
Round 27 0 - - - - - - - - - - - - - - -
Round 26 1.9 0 0 0 0 12 7 0 45 0 0 0 0 0 0 0
Round 25 0 - - - - - - - - - - - - - - -
Round 24 3.5 0 0 0 0 28 7 0 59 0 0 0 0 0 0 0
Round 23 2.1 0 0 0 0 16 5 0 46 0 0 0 0 0 0 0
Round 22 3.7 0 0 0 0 29 8 0 77 0 0 0 0 0 0 0
Round 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 20 5.6 0 0 0 0 45 11 1 83 0 0 0 0 0 0 0
Round 18 2.1 0 0 0 0 15 6 0 57 0 0 0 0 0 0 0
Round 17 1.4 0 0 0 0 12 2 0 21 0 0 0 0 0 0 0
Round 15 0 - - - - - - - - - - - - - - -
Round 14 2 0 0 0 0 13 7 0 61 0 0 0 0 0 0 0
Round 13 0 - - - - - - - - - - - - - - -
Round 12 1.5 0 0 0 0 8 7 0 48 0 0 0 0 0 0 0
Round 11 2.1 0 0 0 0 13 8 0 62 0 0 0 0 0 0 0
Round 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 9 4.1 0 0 0 0 29 12 1 108 0 0 0 0 0 0 0
Round 8 2.9 0 0 0 0 19 10 0 83 0 0 0 0 0 0 0
Round 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 5 2.6 0 0 0 0 16 10 0 101 0 0 0 0 0 0 0
Round 4 3.7 0 0 0 0 23 14 0 106 0 0 0 0 0 0 0
Round 3 3.9 0 0 0 0 24 15 0 120 0 0 0 0 0 0 0
Round 2 0 - - - - - - - - - - - - - - -
Round 1 2 0 0 0 0 14 6 0 54 0 0 0 0 0 0 0
Season: 2023
(Average) 0 0 0 0 19 9 0 72 0 0 0 0 0 0 0
Round 27 (Round 27) 0 - - - - - - - - - - - - - - -
Round 26 (Round 26) 0 - - - - - - - - - - - - - - -
Round 25 (Round 25) 0 - - - - - - - - - - - - - - -
Round 24 (Round 24) 2.6 0 0 0 0 18 8 0 71 0 0 0 0 0 0 0
Round 23 2.2 0 0 0 0 12 10 0 82 0 0 0 0 0 0 0
Round 22 3.8 0 0 0 0 16 22 0 157 1 0 0 0 0 0 0
Round 21 0 - - - - - - - - - - - - - - -
Round 20 4.5 0 0 0 0 32 13 1 115 0 0 0 0 0 0 0
Round 18 0 - - - - - - - - - - - - - - -
Round 17 4.9 0 0 0 0 34 15 1 124 0 0 0 0 0 0 0
Round 16 4.8 0 0 0 0 35 13 1 118 0 0 0 0 0 0 0
Round 15 0 - - - - - - - - - - - - - - -
Round 14 0 - - - - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - - - - -
Round 10 0 - - - - - - - - - - - - - - -
Round 9 0 0 0 0 0 14 2 0 13 0 0 0 0 0 0 0
Round 8 2.2 0 0 0 0 20 2 0 13 0 0 0 0 0 0 0
Round 7 1.6 0 0 0 0 13 3 0 24 0 0 0 0 0 0 0
Round 6 3.3 0 0 0 0 23 10 0 75 0 0 0 0 0 0 0
Round 5 0 - - - - - - - - - - - - - - -
Round 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 2 2 0 0 0 0 13 7 0 69 0 0 0 0 0 0 0
Round 1 0 - - - - - - - - - - - - - - -
Season: 2022
(Average) 0 0 0 0 24 7 0 61 0 0 0 0 0 0 0
Round 25 (Round 25) 5.5 0 0 0 0 46 9 1 80 0 0 0 0 0 0 0
Round 24 (Round 24) 2.2 0 0 0 0 17 5 0 35 0 0 0 0 0 0 0
Round 23 (Round 23) 2.4 0 0 0 0 16 8 0 65 0 0 0 0 0 0 0
Round 22 (Round 22) 6.1 0 0 0 0 51 10 1 78 0 0 0 0 0 0 0
Round 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 19 2.5 0 0 0 0 21 4 0 46 0 0 0 0 0 0 0
Round 18 5.8 0 0 0 0 42 16 1 132 0 0 0 0 0 0 0
Round 16 0 - - - - - - - - - - - - - - -
Round 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 14 3 0 0 0 0 22 8 0 66 0 0 0 0 0 0 0
Round 13 6.1 0 0 0 1 48 8 1 69 0 0 0 0 0 0 0
Round 12 0 - - - - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - - - - -
Round 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 9 3.7 0 0 0 0 32 5 0 44 0 0 0 0 0 0 0
Round 8 3.9 0 0 0 0 26 13 0 126 0 0 0 0 0 0 0
Round 7 2.8 0 0 0 0 21 7 0 51 0 0 0 0 0 0 0
Round 6 3 0 0 0 0 22 8 0 59 0 0 0 0 0 0 0
Round 5 5.9 0 1 0 1 20 14 0 142 0 0 0 0 0 0 0
Round 4 3.6 0 0 0 0 27 9 0 87 0 0 0 0 0 0 0
Round 3 3.4 0 0 0 0 26 8 0 72 0 0 0 0 0 0 0
Round 2 4.6 0 0 0 0 37 9 1 76 0 0 0 0 0 0 0
Round 1 0 - - - - - - - - - - - - - - -
Season: 2021
(Average) 0 0 0 0 26 10 0 81 0 0 0 0 0 0 0
Round 25 (Round 25) 0 - - - - - - - - - - - - - - -
Round 24 (Round 24) 0 - - - - - - - - - - - - - - -
Round 23 (Round 23) 3.1 0 0 0 0 22 9 0 69 0 0 0 0 0 0 0
Round 22 (Round 22) 3.6 0 0 0 0 29 7 0 64 0 0 0 0 0 0 0
Round 21 4.1 0 0 0 0 33 8 1 67 0 0 0 0 0 0 0
Round 20 4 0 0 0 0 26 14 1 105 0 0 0 0 0 0 0
Round 19 0 - - - - - - - - - - - - - - -
Round 18 0 - - - - - - - - - - - - - - -
Round 16 0 - - - - - - - - - - - - - - -
Round 15 0 - - - - - - - - - - - - - - -
Round 14 2.5 0 0 0 0 19 6 0 62 0 0 0 0 0 0 0
Round 13 4.4 0 0 0 0 34 10 1 76 0 0 0 0 0 0 0
Round 12 3.8 0 0 0 0 31 7 0 56 0 0 0 0 0 0 0
Round 11 3.2 0 0 0 0 22 10 0 78 0 0 0 0 0 0 0
Round 10 2.3 0 0 0 0 15 8 0 72 0 0 0 0 0 0 0
Round 9 7.7 1 0 0 0 28 9 0 100 0 0 0 0 0 0 0
Round 8 3.6 0 0 0 0 26 10 0 77 0 0 0 0 0 0 0
Round 7 4.4 0 0 0 0 36 8 1 62 0 0 0 0 0 0 0
Round 6 2.9 0 0 0 0 19 10 0 82 0 0 0 0 0 0 0
Round 5 2.9 0 0 0 0 20 9 0 74 0 0 0 0 0 0 0
Round 4 3.5 0 0 0 0 24 11 0 108 0 0 0 0 0 0 0
Round 3 4.4 0 0 0 0 31 13 1 118 0 0 0 0 0 0 0
Round 2 2.9 0 0 0 0 20 9 0 81 0 0 0 0 0 0 0
Round 1 4.6 0 0 0 0 31 15 1 115 0 0 0 0 0 0 0
Season: 2020
(Average) 0 0 0 0 40 11 1 100 0 0 0 0 0 0 0
Round 20 (Round 20) 4.6 0 0 0 0 32 14 1 125 0 0 0 0 0 0 0
Round 19 (Round 19) 7.1 0 1 0 1 35 11 1 76 0 0 0 0 0 0 0
Round 18 (Round 18) 3.7 0 0 0 0 25 12 0 118 0 0 0 0 0 0 0
Round 17 (Round 17) 3.6 0 0 0 0 29 7 0 68 0 0 0 0 0 0 0
Round 16 5.9 0 0 0 0 49 10 1 75 0 0 0 0 0 0 0
Round 15 4.8 0 0 0 0 38 10 1 86 0 0 0 0 0 0 0
Round 14 5 0 0 0 0 37 13 1 134 0 0 0 0 0 0 0
Round 13 6 0 0 0 0 53 7 1 53 0 0 0 0 0 0 0
Round 12 0 - - - - - - - - - - - - - - -
Round 11 5.3 0 0 0 0 38 15 1 120 0 0 0 0 0 0 0
Round 10 4 0 0 0 0 26 14 1 113 0 0 0 0 0 0 0
Round 9 6.5 0 0 0 0 54 11 1 106 0 0 0 0 0 0 0
Round 8 12.2 1 0 1 0 59 13 1 106 0 0 0 0 0 0 0
Round 7 4.9 0 0 0 0 36 13 1 120 0 0 0 0 0 0 0
Round 6 5.7 0 0 0 0 47 10 1 93 0 0 0 0 0 0 0
Round 5 0 - - - - - - - - - - - - - - -
Round 4 0 - - - - - - - - - - - - - - -
Round 3 0 - - - - - - - - - - - - - - -
Round 2 0 - - - - - - - - - - - - - - -
Round 1 0 - - - - - - - - - - - - - - -
Season: 2019
(Average) 0 0 0 0 34 11 1 88 0 0 0 0 0 0 0
Round 25 (Round 25) 4.4 0 0 0 0 35 9 1 65 0 0 0 0 0 0 0
Round 24 (Round 24) 4.2 0 0 0 0 29 13 1 102 0 0 0 0 0 0 0
Round 23 (Round 23) 5.6 0 0 0 0 39 17 1 154 1 0 0 0 0 0 0
Round 22 (Round 22) 4.7 0 0 0 0 36 11 1 92 0 0 0 0 0 0 0
Round 21 3.1 0 0 0 0 21 10 0 106 0 0 0 0 0 0 0
Round 20 2.2 0 0 0 0 15 7 0 57 0 0 0 0 0 0 0
Round 19 3.7 0 0 0 0 32 5 0 48 0 0 0 0 0 0 0
Round 18 5.7 0 0 0 0 45 12 1 86 0 0 0 0 0 0 0
Round 17 4.4 0 0 0 0 35 9 1 69 0 0 0 0 0 0 0
Round 16 5.9 0 0 0 0 45 14 1 128 0 0 0 0 0 0 0
Round 15 5.2 0 0 0 0 37 15 1 116 0 0 0 0 0 0 0
Round 14 5.1 0 0 0 0 42 9 1 68 0 0 0 0 0 0 0
Round 13 5.4 0 0 0 0 45 9 1 60 0 0 0 0 0 0 0
Round 11 4.2 0 0 0 0 37 5 1 51 0 0 0 0 0 0 0
Round 10 5.1 0 0 0 0 35 16 1 119 0 0 0 0 0 0 0
Round 9 4 0 0 0 0 26 14 1 109 0 0 0 0 0 0 0
Round 8 4.6 0 0 0 0 39 7 1 66 0 0 0 0 0 0 0
Round 7 4.3 0 0 0 0 31 12 1 89 0 0 0 0 0 0 0
Round 6 4.4 0 0 0 0 36 8 1 80 0 0 0 0 0 0 0
Round 5 8.6 1 0 0 0 34 12 1 117 0 0 0 0 0 0 0
Round 4 2 0 0 0 0 13 7 0 63 0 0 0 0 0 0 0
Round 3 0 - - - - - - - - - - - - - - -
Round 2 0 - - - - - - - - - - - - - - -
Round 1 0 - - - - - - - - - - - - - - -
Season: 2018
(Average) 0 0 0 0 39 10 1 78 0 0 0 0 0 0 0
Round 25 (Round 25) 3.5 0 0 0 0 30 5 0 35 0 0 0 0 0 0 0
Round 24 (Round 24) 6.2 0 0 0 0 54 8 1 58 0 0 0 0 0 0 0
Round 23 (Round 23) 6.5 0 0 0 0 55 10 1 92 0 0 0 0 0 0 0
Round 22 (Round 22) 7 0 1 0 1 35 10 1 81 0 0 0 0 0 0 0
Round 21 5.4 0 0 0 0 44 10 1 83 0 0 0 0 0 0 0
Round 20 4.6 0 0 0 0 39 7 1 60 0 0 0 0 0 0 0
Round 19 3.6 0 0 0 0 30 6 0 35 0 0 0 0 0 0 0
Round 18 4.7 0 0 0 0 35 12 1 87 0 0 0 0 0 0 0
Round 16 4.6 0 0 0 0 42 4 1 31 0 0 0 0 0 0 0
Round 15 5.6 0 0 0 0 49 7 1 67 0 0 0 0 0 0 0
Round 14 6.1 0 0 0 0 49 12 1 95 0 0 0 0 0 0 0
Round 13 4 0 0 0 0 31 9 1 70 0 0 0 0 0 0 0
Round 12 5 0 0 0 0 39 11 1 94 0 0 0 0 0 0 0
Round 11 4.9 0 0 0 0 41 8 1 55 0 0 0 0 0 0 0
Round 10 6.1 0 0 0 1 48 8 1 59 0 0 0 0 0 0 0
Round 9 4.8 0 0 0 0 44 4 1 41 0 0 0 0 0 0 0
Round 8 10.8 1 0 1 0 48 10 1 73 0 0 0 0 0 0 0
Round 7 6.6 0 0 1 0 47 9 1 78 0 0 0 0 0 0 0
Round 6 4.3 0 0 0 0 31 12 1 107 0 0 0 0 0 0 0
Round 5 4 0 0 0 0 30 10 1 83 0 0 0 0 0 0 0
Round 4 9 1 0 1 0 27 13 1 93 0 0 0 0 0 0 0
Round 3 5.2 0 0 0 0 40 12 1 110 0 0 0 0 0 0 0
Round 2 4 0 0 0 0 23 17 1 146 0 0 0 0 0 0 0
Round 1 4.7 0 0 0 0 31 16 1 139 0 0 0 0 0 0 0
Season: 2017
(Average) 0 0 0 0 36 13 1 110 0 0 0 0 0 0 0
Round 26 (Round 26) 6.1 0 0 0 0 46 15 2 141 0 0 0 0 0 0 0
Round 25 (Round 25) 6 0 0 0 1 41 14 1 132 0 0 0 0 0 0 0
Round 24 (Round 24) 5.7 0 0 0 0 43 14 1 111 0 0 0 0 0 0 0
Round 23 (Round 23) 4.7 0 0 0 0 36 11 1 100 0 0 0 0 0 0 0
Round 22 4.8 0 0 0 0 40 8 1 83 0 0 0 0 0 0 0
Round 21 4.9 0 0 0 0 33 16 1 121 0 0 0 0 0 0 0
Round 20 4.8 0 0 0 0 37 11 1 102 0 0 0 0 0 0 0
Round 19 3.9 0 0 0 0 30 9 0 57 0 0 0 0 0 0 0
Round 17 4.7 0 0 0 0 36 11 1 90 0 0 0 0 0 0 0
Round 16 4.5 0 0 0 0 32 13 1 108 0 0 0 0 0 0 0
Round 15 6.6 0 1 0 1 23 18 1 168 1 0 0 0 0 0 0