Statistics

Round Score TR TA LB LBA TK RU WH MR ME GL RS FG FT SB SO
Season: 2024
(Average) 1 0 0 0 27 14 1 123 1 0 0 0 0 0 0
Round 27 7.9 0 1 1 1 25 19 1 197 1 0 0 0 0 0 0
Round 26 4.8 0 0 0 1 29 14 1 114 0 0 0 0 0 0 0
Round 25 0 3 0 1 0 29 16 1 148 1 0 0 0 0 0 0
Round 24 3.3 0 0 0 0 19 14 0 97 0 0 0 0 0 0 0
Round 22 0 0 1 0 1 27 11 0 93 0 0 0 0 0 0 0
Round 21 4.9 0 0 0 0 40 9 1 78 0 0 0 0 0 0 0
Round 20 5.2 0 0 0 1 31 16 1 108 0 0 0 0 0 0 0
Round 18 8.7 1 0 0 0 31 16 1 153 1 0 0 0 0 0 0
Round 17 4.5 0 0 0 1 31 9 1 88 0 0 0 0 0 0 0
Round 16 0 - - - - - - - - - - - - - - -
Round 15 0 1 1 0 1 16 15 0 127 1 0 0 0 0 0 0
Round 13 0 - - - - - - - - - - - - - - -
Round 12 0 1 0 1 0 32 16 1 132 1 0 0 0 0 0 0
Round 11 3.8 0 0 0 0 24 14 0 114 0 0 0 0 0 0 0
Round 10 13 2 0 0 0 37 13 1 94 0 0 0 0 0 0 0
Round 9 0 2 1 3 1 26 16 1 153 1 0 1 0 0 0 0
Round 8 11.4 1 1 1 0 29 15 1 160 1 0 0 0 0 0 0
Round 7 5.1 0 0 0 0 33 18 1 162 1 0 0 0 0 0 0
Round 6 6.7 0 0 1 0 41 16 1 178 1 0 0 0 0 0 0
Round 5 0 0 1 0 1 31 17 1 141 1 0 0 0 0 0 0
Round 4 1.4 0 0 0 0 7 7 0 62 0 0 0 0 0 0 0
Round 3 1.2 0 0 0 0 5 7 0 58 0 0 0 0 0 0 0
Round 2 0 - - - - - - - - - - - - - - -
Round 1 0 - - - - - - - - - - - - - - -
Season: 2023
(Average) 0 0 0 0 23 9 0 77 0 0 0 0 0 0 0
Round 27 (Round 27) 2.5 0 0 0 0 16 9 0 84 0 0 0 0 0 0 0
Round 26 (Round 26) 0 - - - - - - - - - - - - - - -
Round 25 (Round 25) 2.6 0 0 0 0 19 7 0 52 0 0 0 0 0 0 0
Round 24 (Round 24) 0 - - - - - - - - - - - - - - -
Round 23 0 - - - - - - - - - - - - - - -
Round 22 0 - - - - - - - - - - - - - - -
Round 21 0 - - - - - - - - - - - - - - -
Round 20 0 - - - - - - - - - - - - - - -
Round 18 0 - - - - - - - - - - - - - - -
Round 17 0 0 0 0 0 23 3 0 25 0 0 0 0 0 0 0
Round 16 4.3 0 0 0 0 26 17 1 173 1 0 0 0 0 0 0
Round 15 3.2 0 0 0 0 21 11 0 81 0 0 0 0 0 0 0
Round 14 2.8 0 0 0 0 19 9 0 72 0 0 0 0 0 0 0
Round 12 2 0 0 0 0 10 10 0 109 0 0 0 0 0 0 0
Round 11 0 0 0 0 0 42 11 1 65 0 0 0 0 0 0 0
Round 10 8.8 1 0 1 0 24 14 0 113 0 0 0 0 0 0 0
Round 9 0 0 0 0 0 28 7 0 58 0 0 0 0 0 0 0
Round 8 3.4 0 0 0 0 30 4 0 16 0 0 0 0 0 0 0
Round 7 0 - - - - - - - - - - - - - - -
Round 6 0 - - - - - - - - - - - - - - -
Round 5 0 - - - - - - - - - - - - - - -
Round 3 0 - - - - - - - - - - - - - - -
Round 2 0 - - - - - - - - - - - - - - -
Round 1 0 - - - - - - - - - - - - - - -
Season: 2022
(Average) 0 0 0 0 30 12 1 109 0 0 0 0 0 0 0
Round 25 (Round 25) 13.1 1 1 2 0 32 19 1 175 1 0 0 0 0 0 0
Round 24 (Round 24) 5.4 0 1 0 1 15 14 0 103 0 0 0 0 0 0 0
Round 23 (Round 23) 0 2 1 3 0 0 0 1 0 1 0 0 0 0 0 0
Round 22 (Round 22) 3.8 0 0 0 0 26 12 0 114 0 0 0 0 0 0 0
Round 21 0 1 0 1 0 31 12 1 126 1 0 0 0 0 0 0
Round 20 4.1 0 0 0 0 32 9 1 68 0 0 0 0 0 0 0
Round 19 9.3 1 0 1 0 28 15 1 120 0 0 0 0 0 0 0
Round 18 0 0 1 1 0 31 13 1 125 1 0 0 0 0 0 0
Round 16 1.3 0 0 0 0 24 9 0 65 0 0 0 0 0 1 0
Round 15 6.2 0 0 1 0 40 12 1 115 0 0 0 0 0 0 0
Round 14 0 0 0 1 0 29 10 0 128 1 0 0 0 0 0 0
Round 13 8.2 0 1 1 0 39 13 1 122 0 0 0 0 0 0 0
Round 12 6.6 0 1 0 1 27 14 1 114 0 0 0 0 0 0 0
Round 11 5.4 0 0 0 0 39 15 1 122 0 0 0 0 0 0 0
Round 10 3.7 0 0 0 0 27 10 0 85 0 0 0 0 0 0 0
Round 9 0 0 0 0 0 35 14 1 125 1 0 0 0 0 0 0
Round 8 6.1 0 0 0 1 37 19 1 201 2 0 0 0 0 0 0
Round 7 4.4 0 0 0 0 35 9 1 72 0 0 0 0 0 0 0
Round 6 4.7 0 0 0 0 37 10 1 95 0 0 0 0 0 0 0
Round 5 6.2 0 1 0 1 26 11 0 123 0 0 0 0 0 0 0
Round 4 3.8 0 0 0 0 27 11 0 99 0 0 0 0 0 0 0
Round 3 3.7 0 0 0 0 24 13 0 101 0 0 0 0 0 0 0
Round 2 4.3 0 0 0 0 32 11 1 93 0 0 0 0 0 0 0
Round 1 4.9 0 0 0 0 36 13 1 123 0 0 0 0 0 0 0
Season: 2021
(Average) 1 0 0 0 32 15 1 136 1 0 0 0 0 0 0
Round 25 (Round 25) 11.7 1 1 1 1 25 17 1 167 1 0 0 0 0 0 0
Round 24 (Round 24) 0 - - - - - - - - - - - - - - -
Round 23 (Round 23) 0 - - - - - - - - - - - - - - -
Round 22 (Round 22) 0 - - - - - - - - - - - - - - -
Round 21 7.3 0 1 0 1 35 13 1 110 0 0 0 0 0 0 0
Round 20 4.8 0 0 0 0 35 13 1 99 0 0 0 0 0 0 0
Round 19 9.2 1 0 2 0 15 17 0 212 2 0 0 0 0 0 0
Round 18 8.3 1 0 1 0 14 19 0 170 1 0 0 0 0 0 0
Round 17 0 - - - - - - - - - - - - - - -
Round 16 4.9 0 0 0 0 35 14 1 93 0 0 0 0 0 0 0
Round 15 0 0 0 0 1 49 15 1 127 1 0 0 0 0 0 0
Round 14 9.8 1 0 1 0 33 15 1 160 1 0 0 0 0 0 0
Round 12 0 - - - - - - - - - - - - - - -
Round 11 0 1 0 1 0 28 13 1 128 1 0 0 0 0 0 0
Round 10 14 2 0 1 0 33 17 1 151 1 0 0 0 0 0 0
Round 9 4.5 0 0 0 0 34 11 1 94 0 0 0 0 0 0 0
Round 8 0 1 0 0 0 32 15 1 144 1 0 0 0 0 0 0
Round 7 0 0 0 0 0 40 14 1 127 1 0 0 0 0 0 0
Round 6 5.6 0 0 0 1 39 12 1 91 0 0 0 0 0 0 0
Round 5 6.3 0 0 0 0 42 21 2 176 1 0 0 0 0 0 0
Round 4 4.7 0 0 0 0 26 21 1 187 1 0 0 0 0 0 0
Round 3 5.1 0 0 0 0 37 14 1 97 0 0 0 0 0 0 0
Round 2 0 - - - - - - - - - - - - - - -
Round 1 9.2 1 0 1 0 31 11 1 107 0 0 0 0 0 0 0
Season: 2020
(Average) 0 0 0 0 38 13 1 116 0 0 0 0 0 0 0
Round 20 (Round 20) 4.8 0 0 0 0 37 11 1 71 0 0 0 0 0 0 0
Round 19 (Round 19) 5.2 0 1 0 0 17 15 0 145 0 0 0 0 0 0 0
Round 18 (Round 18) 6.2 0 0 0 0 44 18 2 160 1 0 0 0 0 0 0
Round 17 (Round 17) 3.9 0 0 0 1 25 9 0 95 0 0 0 0 0 0 0
Round 16 0 - - - - - - - - - - - - - - -
Round 15 0 - - - - - - - - - - - - - - -
Round 14 0 - - - - - - - - - - - - - - -
Round 13 0 - - - - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - - - - -
Round 10 4.5 0 0 0 0 34 11 1 102 0 0 0 0 0 0 0
Round 9 5.4 0 0 0 0 37 17 1 161 1 0 0 0 0 0 0
Round 8 8.9 0 1 0 1 53 11 1 99 0 0 0 0 0 0 0
Round 7 5.9 0 0 0 0 44 15 1 99 0 0 0 0 0 0 0
Round 6 5.2 0 0 0 0 41 11 1 100 0 0 0 0 0 0 0
Round 5 15.5 2 0 2 0 42 13 1 126 0 0 0 0 0 0 0
Round 4 14.9 2 0 2 0 33 16 1 139 0 0 0 0 0 0 0
Round 3 5.9 0 0 0 0 46 13 1 106 0 0 0 0 0 0 0
Round 2 5.9 0 0 1 1 35 9 1 106 0 0 0 0 0 0 0
Round 1 0 - - - - - - - - - - - - - - -
Season: 2019
(Average) 0 0 0 0 33 11 1 99 0 0 0 0 0 0 0
Round 25 (Round 25) 5.1 0 0 0 0 41 10 1 79 0 0 0 0 0 0 0
Round 24 (Round 24) 5.1 0 0 1 0 30 11 1 111 0 0 0 0 0 0 0
Round 23 (Round 23) 4.8 0 0 0 0 32 16 1 150 1 0 0 0 0 0 0
Round 22 (Round 22) 11.6 0 3 1 2 24 12 0 113 0 0 0 0 0 0 0
Round 21 6.4 0 0 1 0 40 14 1 151 1 0 0 0 0 0 0
Round 20 6.8 0 1 1 1 20 13 0 151 1 0 0 0 0 0 0
Round 19 2.6 0 0 0 0 21 5 0 41 0 0 0 0 0 0 0
Round 18 6.1 0 1 0 0 31 10 1 85 0 0 0 0 0 0 0
Round 17 4 0 0 1 0 20 10 0 105 0 0 0 0 0 0 0
Round 16 4.7 0 0 0 0 35 12 1 132 0 0 0 0 0 0 0
Round 15 4.6 0 0 0 0 38 8 1 84 0 0 0 0 0 0 0
Round 14 5.3 0 0 0 0 44 9 1 97 0 0 0 0 0 0 0
Round 13 0 - - - - - - - - - - - - - - -
Round 11 4.5 0 0 0 0 35 10 1 48 0 0 0 0 0 0 0
Round 10 6 0 0 0 0 49 11 1 89 0 0 0 0 0 0 0
Round 9 3.4 0 0 0 0 26 8 0 69 0 0 0 0 0 0 0
Round 8 4.5 0 0 0 0 32 13 1 101 0 0 0 0 0 0 0
Round 7 10.2 1 0 1 0 38 14 1 107 0 0 0 0 0 0 0
Round 6 5.1 0 0 0 0 42 9 1 71 0 0 0 0 0 0 0
Round 5 5.4 0 0 0 0 42 12 1 94 0 0 0 0 0 0 0
Round 4 9.2 1 0 1 0 31 11 1 123 0 0 0 0 0 0 0
Round 3 5.3 0 0 0 0 38 15 1 136 0 0 0 0 0 0 0
Round 2 0 0 0 0 0 38 13 1 101 0 0 0 0 0 0 0
Round 1 0.7 0 0 0 0 4 3 0 35 0 0 0 0 0 0 0
Season: 2018
(Average) 0 0 0 0 33 15 1 128 0 0 0 0 0 0 0
Round 25 (Round 25) 9.5 1 0 1 0 26 19 1 165 1 0 0 0 0 0 0
Round 24 (Round 24) 6 0 0 1 0 34 16 1 143 0 0 0 0 0 0 0
Round 23 (Round 23) 4.4 0 0 0 0 31 13 1 114 0 0 0 0 0 0 0
Round 22 (Round 22) 5.7 0 0 0 0 40 17 1 147 0 0 0 0 0 0 0
Round 21 5.1 0 0 1 0 28 13 1 122 0 0 0 0 0 0 0
Round 20 4.5 0 0 0 0 35 10 1 89 0 0 0 0 0 0 0
Round 19 6 0 0 1 0 36 14 1 153 1 0 0 0 0 0 0
Round 18 5.4 0 0 1 1 22 17 0 180 1 0 0 0 0 0 0
Round 16 4.7 0 0 0 0 32 15 1 105 0 0 0 0 0 0 0
Round 15 6.1 0 1 0 1 20 16 0 128 0 0 0 0 0 0 0
Round 14 0 - - - - - - - - - - - - - - -
Round 13 0 - - - - - - - - - - - - - - -
Round 12 8.9 0 1 0 1 47 17 2 138 0 0 0 0 0 0 0
Round 11 4.3 0 0 0 0 27 16 1 122 0 0 0 0 0 0 0
Round 10 11.6 1 0 2 0 37 19 1 190 1 0 0 0 0 0 0
Round 9 4.3 0 0 0 0 35 8 1 68 0 0 0 0 0 0 0
Round 8 5.8 0 0 0 0 38 20 1 147 0 0 0 0 0 0 0
Round 7 4.2 0 0 0 1 23 14 0 94 0 0 0 0 0 0 0
Round 6 9.5 1 0 0 0 42 13 1 88 0 0 0 0 0 0 0
Round 5 5.8 0 0 0 0 44 14 1 120 0 0 0 0 0 0 0
Round 4 4.2 0 0 0 0 30 12 1 115 0 0 0 0 0 0 0
Round 3 5.5 0 0 0 0 37 18 1 131 0 0 0 0 0 0 0
Round 2 5.4 0 0 0 0 40 14 1 90 0 0 0 0 0 0 0
Round 1 5.7 0 0 1 0 31 16 1 166 1 0 0 0 0 0 0
Season: 2017
(Average) 0 0 0 0 30 13 1 124 0 0 0 0 0 0 0
Round 1 0 - - - - - - - - - - - - - - -
Round 26 (Round 26) 0 - - - - - - - - - - - - - - -
Round 25 (Round 25) 5 0 0 0 0 38 12 1 87 0 0 0 0 0 0 0
Round 24 (Round 24) 4.3 0 0 0 0 30 13 1 133 0 0 0 0 0 0 0
Round 23 (Round 23) 4.2 0 0 1 0 19 13 0 153 1 0 0 0 0 0 0
Round 22 4.6 0 0 0 0 32 14 1 121 0 0 0 0 0 0 0
Round 21 2.9 0 0 0 0 30 19 1 180 1 0 0 0 0 1 0
Round 20 4.8 0 0 0 0 36 12 1 84 0 0 0 0 0 0 0
Round 19 4.8 0 0 0 0 32 16 1 139 0 0 0 0 0 0 0
Round 18 7.1 0 1 0 1 33 13 1 112 0 0 0 0 0 0 0
Round 17 4.6 0 0 1 0 21 15 0 166 1 0 0 0 0 0 0
Round 15 20.2 3 0 4 0 27 15 1 214 2 0 0 0 0 0 0
Round 14 8.6 1 0 0 0 36 10 1 77 0 0 0 0 0 0 0
Round 12 8 1 0 0 0 30 10 1 179 1 0 0 0 0 0 0
Round 11 6.5 0 0 0 0 47 18 2 160 1 0 0 0 0 0 0
Round 10 9.7 1 0 1 0 35 12 1 160 1 0 0 0 0 0 0
Round 9 2.9 0 0 0 0 22 7 0 73 0 0 0 0 0 0 0
Round 8 10 1 0 1 0 36 14 1 123 0 0 0 0 0 0 0
Round 7 4.6 0 0 0 0 33 13 1 131 0 0 0 0 0 0 0
Round 6 8.3 0 1 1 0 42 11 1 112 0 0 0 0 0 0 0
Round 5 3.5 0 0 0 0 25 10 0 97 0 0 0 0 0 0 0
Round 4 4 0 0 0 0 29 11 1 87 0 0 0 0 0 0 0
Round 3 2.4 0 0 0 0 14 10 0 71 0 0 0 0 0 0 0
Round 2 2.8 0 0 0 0 21 7 0 72 0 0 0 0 0 0 0
Season: 2016
(Average) 0 0 0 0 16 7 0 64 0 0 0 0 0 0 0
Round 26 (Round 26) 1.1 0 0 0 0 6 5 0 48 0 0 0 0 0 0 0
Round 25 (Round 25) 1.4 0 0 0 0 7 7 0 61 0 0 0 0 0 0 0
Round 24 (Round 24) 3.6 0 0 0 0 26 10 0 100 0 0 0 0 0 0 0
Round 23 (Round 23) 1.7 0 0 0 0 9 8 0 87 0 0 0 0 0 0 0
Round 22 5.1 1 0 0 0 10 1 0 11 0 0 0 0 0 0 0
Round 21 4.1 0 0 0 0 34 7 1 53 0 0 0 0 0 0 0
Round 20 1.9 0 0 0 0 15 4 0 19 0 0 0 0 0 0 0
Round 19 3.3 0 0 0 0 22 11 0 129 0 0 0 0 0 0 0