Statistics

Round Score TR TA LB LBA TK RU WH MR ME GL RS FG FT SB SO
Season: 2024
(Average) 0 0 0 0 32 11 1 102 0 0 0 0 0 0 0
Round 27 0 - - - - - - - - - - - - - - -
Round 26 2.9 0 0 0 0 24 5 0 65 0 0 0 0 0 0 0
Round 25 3.5 0 0 0 0 27 8 0 67 0 0 0 0 0 0 0
Round 24 5 0 0 1 0 30 10 1 84 0 0 0 0 0 0 0
Round 22 2.8 0 0 0 0 21 7 0 51 0 0 0 0 0 0 0
Round 21 8.8 1 0 0 0 38 10 1 93 0 0 0 0 0 0 0
Round 20 5 0 1 0 1 31 14 1 123 0 0 0 0 0 1 0
Round 18 7.2 1 0 0 0 27 5 0 50 0 0 0 0 0 0 0
Round 17 0 1 0 0 0 32 10 1 128 1 0 0 0 0 0 0
Round 16 3.1 0 0 0 0 22 9 0 82 0 0 0 0 0 0 0
Round 15 4.9 0 0 0 0 42 7 1 58 0 0 0 0 0 0 0
Round 13 4.3 0 0 0 0 34 9 1 74 0 0 0 0 0 0 0
Round 12 10.7 1 0 2 0 38 9 1 117 0 0 0 0 0 0 0
Round 11 4 0 0 0 0 27 13 1 123 0 0 0 0 0 0 0
Round 10 3.7 0 0 0 0 29 8 0 64 0 0 0 0 0 0 0
Round 9 0 - - - - - - - - - - - - - - -
Round 8 0 - - - - - - - - - - - - - - -
Round 7 5.2 0 0 0 0 35 17 1 137 0 0 0 0 0 0 0
Round 6 10.6 1 0 1 0 38 18 1 195 1 0 0 0 0 0 0
Round 5 3 0 0 0 0 32 18 1 162 1 0 0 0 0 1 0
Round 4 5.1 0 0 0 0 44 7 1 67 0 0 0 0 0 0 0
Round 3 4.5 0 0 0 0 31 14 1 151 1 0 0 0 0 0 0
Round 2 5.8 0 0 1 0 37 11 1 102 0 0 0 0 0 0 0
Round 1 9.5 1 0 0 0 39 16 1 159 1 0 0 0 0 0 0
Season: 2023
(Average) 0 0 0 0 38 10 1 81 0 0 0 0 0 0 0
Round 27 (Round 27) 5.8 0 0 0 0 47 11 1 132 0 0 0 0 0 0 0
Round 26 (Round 26) 8.3 1 0 0 0 29 14 1 113 0 0 0 0 0 0 0
Round 25 (Round 25) 5.1 0 0 0 0 39 12 1 96 0 0 0 0 0 0 0
Round 24 (Round 24) 4.9 0 0 0 1 34 10 1 66 0 0 0 0 0 0 0
Round 23 3.2 0 0 0 0 29 3 0 20 0 0 0 0 0 0 0
Round 22 4.8 0 0 0 0 37 11 1 75 0 0 0 0 0 0 0
Round 21 0 - - - - - - - - - - - - - - -
Round 20 6.3 0 0 2 0 31 12 1 119 0 0 0 0 0 0 0
Round 18 5.2 0 0 0 0 43 9 1 82 0 0 0 0 0 0 0
Round 17 0 0 0 0 0 49 12 1 96 0 0 0 0 0 0 0
Round 16 0 - - - - - - - - - - - - - - -
Round 15 0 - - - - - - - - - - - - - - -
Round 14 0 - - - - - - - - - - - - - - -
Round 12 5.3 0 0 0 1 38 10 1 88 0 0 0 0 0 0 0
Round 11 6 0 0 0 0 51 9 1 54 0 0 0 0 0 0 0
Round 10 6.1 0 0 0 0 47 14 1 102 0 0 0 0 0 0 0
Round 9 0 0 1 0 1 43 6 1 54 0 0 0 0 0 0 0
Round 8 7.9 1 0 1 1 35 9 1 80 0 0 0 0 0 1 0
Round 7 1.8 0 0 0 0 31 7 0 62 0 0 0 0 0 1 0
Round 6 0 0 0 0 0 38 11 1 87 0 0 0 0 0 1 0
Round 5 4.4 0 0 0 0 33 11 1 85 0 0 0 0 0 0 0
Round 3 5.3 0 0 0 0 44 9 1 82 0 0 0 0 0 0 0
Round 2 0 - - - - - - - - - - - - - - -
Round 1 2.6 0 0 0 0 21 5 0 42 0 0 0 0 0 0 0
Season: 2022
(Average) 0 0 0 0 31 12 1 94 0 0 0 0 0 0 0
Round 25 (Round 25) 0 - - - - - - - - - - - - - - -
Round 24 (Round 24) 4.4 0 0 0 0 31 13 1 95 0 0 0 0 0 0 0
Round 23 (Round 23) 7.6 0 1 1 1 28 13 1 115 0 0 0 0 0 0 0
Round 22 (Round 22) 10.7 0 2 0 2 40 17 1 123 0 0 0 0 0 0 0
Round 21 3.8 0 0 0 0 24 14 0 129 0 0 0 0 0 0 0
Round 20 4.3 0 0 0 0 30 13 1 102 0 0 0 0 0 0 0
Round 19 4.6 0 0 0 0 28 18 1 141 0 0 0 0 0 0 0
Round 18 9.3 1 0 0 0 31 22 1 196 1 0 0 0 0 0 0
Round 16 3.6 0 0 0 0 31 5 0 43 0 0 0 0 0 0 0
Round 15 0 - - - - - - - - - - - - - - -
Round 14 0 - - - - - - - - - - - - - - -
Round 13 0 - - - - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - - - - -
Round 10 1 0 0 0 0 7 3 0 17 0 0 0 0 0 0 0
Round 9 4.8 0 0 0 1 32 11 1 85 0 0 0 0 0 0 0
Round 8 4.2 0 0 0 0 33 9 1 87 0 0 0 0 0 0 0
Round 7 7.1 0 1 0 1 37 9 1 65 0 0 0 0 0 0 0
Round 6 5.1 0 0 0 0 40 11 1 110 0 0 0 0 0 0 0
Round 5 5.6 0 0 0 0 46 10 1 72 0 0 0 0 0 0 0
Round 4 11 1 0 2 0 35 15 1 126 0 0 0 0 0 0 0
Round 3 4.6 0 0 0 0 38 8 1 63 0 0 0 0 0 0 0
Round 2 4.5 0 0 0 0 32 13 1 99 0 0 0 0 0 0 0
Round 1 2.1 0 0 0 0 18 3 0 27 0 0 0 0 0 0 0
Season: 2021
(Average) 0 0 0 1 35 10 1 80 0 0 0 0 0 0 0
Round 25 (Round 25) 0 - - - - - - - - - - - - - - -
Round 24 (Round 24) 0 - - - - - - - - - - - - - - -
Round 23 (Round 23) 0 - - - - - - - - - - - - - - -
Round 22 (Round 22) 5.4 0 0 0 1 37 12 1 63 0 0 0 0 0 0 0
Round 21 11.2 1 0 2 0 46 6 1 43 0 0 0 0 0 0 0
Round 20 3.9 0 0 0 0 33 6 0 50 0 0 0 0 0 0 0
Round 19 9.1 0 1 0 2 48 13 1 93 0 0 0 0 0 0 0
Round 18 6.9 0 0 1 0 47 12 1 122 0 0 0 0 0 0 0
Round 17 6 0 0 0 0 49 11 1 79 0 0 0 0 0 0 0
Round 16 0 - - - - - - - - - - - - - - -
Round 15 0 - - - - - - - - - - - - - - -
Round 14 0 - - - - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - - - - -
Round 11 0.3 0 0 0 0 31 12 1 99 0 0 0 0 0 2 0
Round 10 8.9 0 1 2 0 36 13 1 93 0 0 0 0 0 0 0
Round 9 1.1 0 0 0 0 8 3 0 25 0 0 0 0 0 0 0
Round 8 4.1 0 0 1 0 18 13 0 130 0 0 0 0 0 0 0
Round 7 5.2 0 0 0 1 37 10 1 54 0 0 0 0 0 0 0
Round 6 3 0 0 0 0 40 10 1 83 0 0 0 0 0 1 0
Round 5 7.3 0 1 0 1 34 14 1 100 0 0 0 0 0 0 0
Round 4 0 0 0 0 2 30 11 1 87 0 0 0 0 0 0 0
Round 3 0 - - - - - - - - - - - - - - -
Round 2 0 - - - - - - - - - - - - - - -
Round 1 0 - - - - - - - - - - - - - - -
Season: 2020
(Average) 0 0 0 0 26 12 0 101 0 0 0 0 0 0 0
Round 20 (Round 20) 0 - - - - - - - - - - - - - - -
Round 19 (Round 19) 0 - - - - - - - - - - - - - - -
Round 18 (Round 18) 0 - - - - - - - - - - - - - - -
Round 17 (Round 17) 0 - - - - - - - - - - - - - - -
Round 16 0 - - - - - - - - - - - - - - -
Round 15 0 - - - - - - - - - - - - - - -
Round 14 0 - - - - - - - - - - - - - - -
Round 13 0 - - - - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - - - - -
Round 10 0 - - - - - - - - - - - - - - -
Round 9 0 - - - - - - - - - - - - - - -
Round 8 0 - - - - - - - - - - - - - - -
Round 7 0.5 0 0 0 0 1 4 0 38 0 0 0 0 0 0 0
Round 6 3.4 0 0 0 0 26 8 0 65 0 0 0 0 0 0 0
Round 5 3.5 0 0 0 0 20 15 0 141 0 0 0 0 0 0 0
Round 4 12.7 1 1 2 0 26 21 1 175 1 0 0 0 0 0 0
Round 3 5.8 0 0 0 0 45 13 1 101 0 0 0 0 0 0 0
Round 2 5.8 0 0 0 0 40 18 1 157 1 0 0 0 0 0 0
Round 1 3.3 0 0 0 0 27 6 0 33 0 0 0 0 0 0 0
Season: 2019
(Average) 0 0 0 0 35 6 0 57 0 0 0 0 0 0 0
Round 25 (Round 25) 3.1 0 0 0 0 20 11 0 81 0 0 0 0 0 0 0
Round 24 (Round 24) 3 0 0 0 1 16 9 0 95 0 0 0 0 0 0 0
Round 23 (Round 23) 9.5 1 0 2 0 29 6 0 62 0 0 0 0 0 0 0
Round 22 (Round 22) 5 0 0 0 1 37 8 1 55 0 0 0 0 0 0 0
Round 21 10 1 0 0 0 49 11 1 107 0 0 0 0 0 0 0
Round 20 9.5 0 2 2 0 25 10 0 126 0 0 0 0 0 0 0
Round 19 8.3 0 1 1 0 44 9 1 98 0 0 0 0 0 0 0
Round 18 8.1 1 0 0 0 37 4 1 41 0 0 0 0 0 0 0
Round 17 6.2 0 0 0 1 51 6 1 53 0 0 0 0 0 0 0
Round 16 8.7 1 0 0 0 45 2 1 55 0 0 0 0 0 0 0
Round 15 4.8 0 0 0 0 44 4 1 34 0 0 0 0 0 0 0
Round 14 3.9 0 0 0 0 39 0 0 0 0 0 0 0 0 0 0
Round 13 8.3 1 0 0 1 28 10 0 127 0 0 0 0 0 0 0
Round 11 0 0 0 1 1 30 6 0 42 0 0 0 0 0 0 0
Round 10 7.7 0 1 0 2 43 4 1 47 0 0 0 0 0 0 0
Round 9 4.4 0 0 0 1 34 5 0 55 0 0 0 0 0 0 0
Round 8 4.5 0 0 0 0 41 4 1 48 0 0 0 0 0 0 0
Round 7 2.8 0 0 0 0 20 8 0 64 0 0 0 0 0 0 0
Round 6 4.9 0 0 0 0 44 5 1 40 0 0 0 0 0 0 0
Round 5 2.6 0 0 0 0 23 3 0 30 0 0 0 0 0 0 0
Round 4 4.2 0 0 0 0 38 4 1 24 0 0 0 0 0 0 0
Round 3 8.5 1 0 1 1 24 6 0 50 0 0 0 0 0 0 0
Round 2 3.9 0 0 0 0 38 1 0 6 0 0 0 0 0 0 0
Round 1 3.7 0 0 0 0 32 5 0 32 0 0 0 0 0 0 0
Season: 2018
(Average) 0 0 0 0 26 5 0 55 0 0 0 0 0 0 0
Round 25 (Round 25) 2.4 0 0 0 0 20 4 0 31 0 0 0 0 0 0 0
Round 24 (Round 24) 3.6 0 0 0 0 29 7 0 69 0 0 0 0 0 0 0
Round 23 (Round 23) 9.4 1 0 1 0 36 8 1 49 0 0 0 0 0 0 0
Round 22 (Round 22) 6.7 0 1 0 1 37 5 1 41 0 0 0 0 0 0 0
Round 21 3.1 0 0 0 0 28 3 0 23 0 0 0 0 0 0 0
Round 20 2.7 0 0 0 0 21 6 0 62 0 0 0 0 0 0 0
Round 19 7.7 1 0 1 0 22 5 0 65 0 0 0 0 0 0 0
Round 18 0 - - - - - - - - - - - - - - -
Round 16 2.2 0 0 0 0 35 7 1 61 0 0 0 0 0 1 0
Round 15 6.6 0 1 1 1 23 8 0 78 0 0 0 0 0 0 0
Round 14 3.6 0 0 0 0 29 7 0 71 0 0 0 0 0 0 0
Round 13 5.5 0 0 0 1 40 10 1 152 1 0 0 0 0 0 0
Round 12 4.6 0 1 0 1 13 8 0 84 0 0 0 0 0 0 0
Round 11 3 0 0 0 0 25 5 0 51 0 0 0 0 0 0 0
Round 10 0 - - - - - - - - - - - - - - -
Round 9 4.5 0 0 0 0 37 8 1 63 0 0 0 0 0 0 0
Round 8 1.8 0 0 0 0 13 5 0 51 0 0 0 0 0 0 0
Round 7 3.8 0 0 0 0 33 5 0 50 0 0 0 0 0 0 0
Round 6 2.5 0 0 0 1 17 3 0 30 0 0 0 0 0 0 0
Round 5 2.6 0 0 0 0 23 1 0 11 0 0 0 0 0 0 0
Round 4 2.5 0 0 0 0 21 4 0 19 0 0 0 0 0 0 0
Round 3 7 1 0 0 0 23 7 0 105 1 0 0 0 0 0 0
Round 2 3.6 0 0 0 0 33 3 0 33 0 0 0 0 0 0 0
Round 1 0.7 0 0 0 0 6 1 0 13 0 0 0 0 0 0 0
Season: 2017
(Average) 0 0 0 0 31 2 1 24 0 0 0 0 0 0 0
Round 26 (Round 26) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Round 25 (Round 25) 0 - - - - - - - - - - - - - - -
Round 24 (Round 24) 0 - - - - - - - - - - - - - - -
Round 23 (Round 23) 0 - - - - - - - - - - - - - - -
Round 22 6.8 0 1 0 1 39 4 1 37 0 0 0 0 0 0 0
Round 21 5.2 0 0 0 0 48 4 1 49 0 0 0 0 0 0 0
Round 20 3.7 0 0 0 0 36 1 0 11 0 0 0 0 0 0 0