Statistics

Round Score TR TA LB LBA TK RU WH MR ME GL RS FG FT SB SO
Season: 2024
(Average) 0 0 0 0 24 11 0 100 0 0 0 0 0 0 0
Round 27 3.8 0 0 0 0 28 10 0 104 0 0 0 0 0 0 0
Round 25 0 0 0 0 0 18 14 0 129 1 0 0 0 0 0 0
Round 24 2.5 0 0 0 0 13 12 0 115 0 0 0 0 0 0 0
Round 23 2.8 0 0 0 0 23 5 0 42 0 0 0 0 0 0 0
Round 22 0 - - - - - - - - - - - - - - -
Round 21 3.5 0 0 0 0 28 7 0 55 0 0 0 0 0 0 0
Round 20 5 0 0 0 0 37 13 1 132 0 0 0 0 0 0 0
Round 19 4.8 0 0 0 0 40 8 1 58 0 0 0 0 0 0 0
Round 18 8.9 1 0 1 0 22 17 0 146 0 0 0 0 0 0 0
Round 17 7.2 1 0 1 0 13 9 0 90 0 0 0 0 0 0 0
Round 16 3.6 0 0 0 0 28 8 0 89 0 0 0 0 0 0 0
Round 15 0 1 0 0 0 25 15 1 138 1 0 0 0 0 0 0
Round 14 3.2 0 0 0 0 28 4 0 35 0 0 0 0 0 0 0
Round 12 0 0 0 0 0 17 11 0 128 1 0 0 0 0 0 0
Round 11 3.3 0 0 0 0 20 13 0 124 0 0 0 0 0 0 0
Round 10 3.6 0 0 0 0 30 6 0 52 0 0 0 0 0 0 0
Round 9 6.7 1 0 1 0 7 10 0 92 0 0 0 0 0 0 0
Round 8 2.3 0 0 0 0 11 12 0 106 0 0 0 0 0 0 0
Round 7 4.7 0 0 0 0 37 10 1 95 0 0 0 0 0 0 0
Round 6 1.3 0 0 0 0 9 4 0 40 0 0 0 0 0 0 0
Round 5 4.5 0 0 0 0 29 16 1 145 0 0 0 0 0 0 0
Round 4 3.8 0 0 0 0 26 12 0 118 0 0 0 0 0 0 0
Round 3 4.7 0 0 0 0 30 17 1 158 1 0 0 0 0 0 0
Round 2 3.3 0 0 0 0 23 10 0 99 0 0 0 0 0 0 0
Season: 2023
(Average) 0 0 0 0 25 10 0 87 0 0 0 0 0 0 0
Round 27 (Round 27) 3.5 0 0 0 0 23 12 0 110 0 0 0 0 0 0 0
Round 26 (Round 26) 4.6 0 0 0 0 30 16 1 118 0 0 0 0 0 0 0
Round 25 (Round 25) 7.3 1 0 0 0 22 11 0 116 0 0 0 0 0 0 0
Round 24 (Round 24) 2.8 0 0 0 0 21 7 0 58 0 0 0 0 0 0 0
Round 23 4 0 0 0 0 26 14 1 121 0 0 0 0 0 0 0
Round 22 9 1 0 1 0 32 8 1 70 0 0 0 0 0 0 0
Round 21 2.8 0 0 0 0 21 7 0 62 0 0 0 0 0 0 0
Round 20 2.2 0 0 0 0 17 5 0 42 0 0 0 0 0 0 0
Round 19 5.1 0 0 0 0 37 14 1 107 0 0 0 0 0 0 0
Round 18 2.8 0 0 0 0 25 3 0 31 0 0 0 0 0 0 0
Round 16 3.9 0 0 0 0 30 9 0 74 0 0 0 0 0 0 0
Round 15 2.9 0 0 0 0 25 4 0 41 0 0 0 0 0 0 0
Round 14 3.3 0 0 0 0 22 11 0 154 1 0 0 0 0 0 0
Round 12 7.6 1 0 1 0 16 10 0 95 0 0 0 0 0 0 0
Round 11 3.6 0 0 0 0 30 6 0 61 0 0 0 0 0 0 0
Round 10 3.4 0 0 0 0 22 12 0 95 0 0 0 0 0 0 0
Round 9 0 0 0 0 0 31 13 1 106 0 0 0 0 0 0 0
Round 8 3.5 0 0 0 0 22 13 0 125 0 0 0 0 0 0 0
Round 6 2.9 0 0 0 0 18 11 0 86 0 0 0 0 0 0 0
Round 5 3.6 0 0 0 0 31 5 0 50 0 0 0 0 0 0 0
Round 4 4.1 0 0 0 0 28 13 1 122 0 0 0 0 0 0 0
Round 3 7.8 1 0 0 0 25 13 0 109 0 0 0 0 0 0 0
Round 2 0 - - - - - - - - - - - - - - -
Round 1 2.3 0 0 0 0 17 6 0 57 0 0 0 0 0 0 0
Season: 2022
(Average) 0 0 0 0 25 9 0 83 0 0 0 0 0 0 0
Round 25 (Round 25) 3.8 0 0 0 0 28 10 0 81 0 0 0 0 0 0 0
Round 24 (Round 24) 3.5 0 0 0 0 26 9 0 92 0 0 0 0 0 0 0
Round 23 (Round 23) 3.8 0 0 0 0 31 7 0 58 0 0 0 0 0 0 0
Round 22 (Round 22) 0 0 1 0 1 33 7 1 55 0 0 0 0 0 0 0
Round 21 3.5 0 0 0 0 28 7 0 57 0 0 0 0 0 0 0
Round 20 2.6 0 0 0 0 14 12 0 116 0 0 0 0 0 0 0
Round 19 2.3 0 0 0 0 17 6 0 56 0 0 0 0 0 0 0
Round 18 2.9 0 0 0 0 19 10 0 94 0 0 0 0 0 0 0
Round 17 3.6 0 0 0 0 19 17 0 158 1 0 0 0 0 0 0
Round 16 4.5 0 0 0 0 39 6 1 62 0 0 0 0 0 0 0
Round 15 0 - - - - - - - - - - - - - - -
Round 14 0 - - - - - - - - - - - - - - -
Round 12 0 - - - - - - - - - - - - - - -
Round 11 0 - - - - - - - - - - - - - - -
Round 10 0 - - - - - - - - - - - - - - -
Round 9 0 - - - - - - - - - - - - - - -