Statistics

Round Score TR CO PG WH TA LB YC RC FG
Season: 2016
(Average) 0 0 0 0 0 0 0 0 0
Round 12 0 1 0 0 0 0 1 0 0 0
Round 6 0 0 0 0 0 0 0 0 0 0
Round 1 0 0 0 0 0 0 0 0 0 0
Season: 2015
(Average) 0 0 0 0 0 0 0 0 0
Round 18 0 0 0 0 0 0 0 0 0 0
Round 17 0 0 0 0 0 0 0 0 0 0
Round 15 0 0 0 0 0 0 0 0 0 0
Round 13 0 0 0 0 0 0 0 0 0 0
Round 5 0 - - - - - - - - -
Round 4 0 - - - - - - - - -
Season: 2014
(Average) 0 0 0 0 0 0 0 0 0
Round 1 0 0 0 0 0 0 0 0 0 0