Statistics

Round Score TR CO PG WH TA LB YC RC FG
Season: 2016
(Average) 0 0 0 0 0 0 0 0 0
Round 7 0 0 0 0 0 0 0 0 0 0
Round 5 0 0 0 0 0 0 0 0 0 0
Round 4 0 0 0 0 0 0 0 0 0 0
Round 3 0 0 0 0 0 0 0 0 0 0
Round 2 0 0 0 0 0 0 0 0 0 0
Round 1 0 0 0 0 0 0 0 0 0 0
Season: 2015
(Average) 0 0 0 0 0 0 0 0 0
Round 13 0 0 0 0 0 0 0 0 0 0
Round 11 0 0 0 0 0 0 0 0 0 0
Round 5 0 0 0 0 0 0 0 0 0 0