Statistics

Round Score R F B RO W WA
Season: 2019
(Average) 5 4 20 28 1 1
Round 13 (vs HUR) 0 9 5 18 26 1 0
Round 12 (vs SCO) 0 0 0 18 25 0 2
Round 12 (vs STA) 0 0 0 24 26 1 0
Round 11 (vs HUR) 0 0 0 24 36 1 1
Round 10 (vs HEA) 0 0 0 18 14 2 0
Round 9 (vs HEA) 0 11 18 24 30 1 1
Round 8 (vs REN) 0 0 0 10 22 1 1
Round 7 (vs SIX) 0 2 2 18 25 2 0
Round 6 (vs SIX) 0 25 15 24 48 0 0
Round 4 (vs REN) 0 - - - - - -
Round 4 (vs THU) 0 - - - - - -
Round 3 (vs STA) 0 - - - - - -
Round 3 (vs SCO) 0 - - - - - -
Round 2 (vs THU) 0 - - - - - -
Season: 2018
(Average) 5 4 20 26 1 0
Round 14 (vs SCO) 0 - - - - - -
Round 13 (vs HEA) 0 18 13 22 40 0 0
Round 12 (vs HUR) 0 0 0 24 38 2 1
Round 12 (vs SIX) 0 31 21 12 11 1 0
Round 10 (vs STA) 0 1 4 24 30 0 0
Round 10 (vs HUR) 0 0 0 12 19 0 0
Round 7 (vs THU) 0 0 2 24 26 1 1
Round 7 (vs STA) 0 0 0 24 32 2 2
Round 6 (vs SIX) 0 3 4 20 29 1 0
Round 5 (vs REN) 0 13 7 18 10 2 0
Round 4 (vs THU) 0 0 0 24 25 1 0
Round 3 (vs SCO) 0 1 3 24 23 0 0
Round 2 (vs REN) 0 0 0 18 29 0 0
Round 1 (vs HEA) 0 1 1 16 26 1 1
Season: 2017
(Average) 6 5 22 33 1 0
Round 10 (vs SCO) 0 0 1 21 35 1 1
Round 9 (vs REN) 0 0 0 24 46 0 0
Round 8 (vs HUR) 0 0 0 24 40 1 0
Round 7 (vs SCO) 0 5 7 20 18 2 0
Round 6 (vs STA) 0 0 0 24 29 1 0
Round 5 (vs THU) 0 12 13 24 29 3 1
Round 5 (vs HUR) 0 1 2 24 47 0 1
Round 3 (vs HEA) 0 40 26 12 7 2 0
Round 3 (vs SIX) 0 0 0 24 42 2 0
Round 1 (vs THU) 0 - - - - - -
Season: 2016
(Average) 5 4 16 24 1 1
Round 8 (vs THU) 0 0 0 12 5 0 1
Round 7 (vs REN) 0 10 9 18 14 2 3
Round 6 (vs STA) 0 2 2 21 25 1 1
Round 5 (vs HUR) 0 - - - - - -
Round 4 (vs HUR) 0 1 1 10 28 0 0
Round 3 (vs SIX) 0 - - - - - -
Round 1 (vs HEA) 0 0 0 12 32 0 0
Round 1 (vs SCO) 0 17 13 24 37 2 0