Statistics

Round Score R F B RO W WA
Season: 2019
(Average) 9 6 22 27 1 0
Round 13 (vs HUR) 0 8 4 18 35 0 0
Round 12 (vs SCO) 0 1 2 24 25 1 0
Round 12 (vs STA) 0 0 0 24 24 1 1
Round 11 (vs HUR) 0 0 0 24 40 0 0
Round 10 (vs HEA) 0 0 0 24 15 1 2
Round 9 (vs HEA) 0 28 27 24 30 1 0
Round 8 (vs REN) 0 2 1 24 19 2 0
Round 7 (vs SIX) 0 0 2 24 22 4 0
Round 6 (vs SIX) 0 14 6 24 34 1 1
Round 4 (vs THU) 0 40 18 24 44 1 0
Round 4 (vs REN) 0 25 16 24 15 2 1
Round 3 (vs STA) 0 6 2 24 23 1 0
Round 3 (vs SCO) 0 0 0 24 40 3 0
Round 2 (vs THU) 0 0 1 2 6 0 0
Season: 2018
(Average) 7 4 24 25 1 0
Round 14 (vs SCO) 0 2 2 24 22 2 0
Round 13 (vs HEA) 0 19 6 24 30 1 1
Round 12 (vs HUR) 0 0 0 24 28 2 0
Round 12 (vs SIX) 0 4 5 24 39 0 0
Round 10 (vs STA) 0 3 4 24 32 1 0
Round 10 (vs HUR) 0 2 3 24 36 0 0
Round 7 (vs THU) 0 8 8 24 21 2 0
Round 7 (vs STA) 0 13 9 24 18 1 0
Round 6 (vs SIX) 0 0 0 24 25 2 0
Round 5 (vs REN) 0 21 7 24 18 1 1
Round 4 (vs THU) 0 0 0 24 34 2 0
Round 3 (vs SCO) 0 21 12 24 9 0 0
Round 2 (vs REN) 0 0 0 24 13 2 0
Round 1 (vs HEA) 0 0 0 24 19 3 1
Season: 2017
(Average) 4 2 24 22 2 0
Round 10 (vs SCO) 0 5 3 24 20 3 0
Round 9 (vs REN) 0 0 0 24 26 2 0
Round 8 (vs HUR) 0 0 0 24 35 0 0
Round 7 (vs SCO) 0 5 6 24 15 1 0
Round 6 (vs STA) 0 0 0 24 23 1 0
Round 5 (vs THU) 0 16 6 24 21 2 1
Round 5 (vs HUR) 0 4 3 24 18 2 0
Round 3 (vs HEA) 0 6 2 24 19 2 1
Round 3 (vs SIX) 0 0 0 24 22 2 0
Round 1 (vs THU) 0 0 0 24 22 2 0